Nitro the Guru said:
Schmidt is probably the hottest pitcher in the majors right now including games from the end of last season. Personally I think he is one of the top 5 pitchers in the majors. but can you prove he isn't?
Sunday, April 20
Sortable Stats: 2003
--------------------------------------------------------------------------------
2003 | 2002 | 2001
Primary | Expanded I | Expanded II | Opp. Batting
AL | NL | MLB
Year-to-Date | Last Seven Days
Batting | Pitching
TOP | NEXT Sortable Pitching
Rk NAME G GS IP H R ER BB SO W L Hld Sv ERA
1 W. Williams, StL 3 3 19.2 11 0 0 3 13 3 0 0 0 0.00
2 S. Chacon, Col 3 3 27.2 17 4 3 8 17 3 0 0 0 0.98
3 R. Hernandez, KC 4 4 26.0 14 4 3 9 14 3 0 0 0 1.04
4 E. Loaiza, CWS 3 3 20.2 9 3 3 5 19 3 0 0 0 1.31
5 J. Suppan, Pit 3 3 19.1 14 4 3 5 12 3 0 0 0 1.40
6 C. Zambrano, ChC 3 3 18.1 15 8 3 8 21 2 1 0 0 1.47
7 M. Prior, ChC 4 4 30.0 19 7 5 6 31 3 1 0 0 1.50
8 M. Mussina, NYY 3 3 29.0 21 7 6 7 33 4 0 0 0 1.86
9 K. Benson, Pit 4 4 27.1 22 9 6 9 19 2 2 0 0 1.98
10 R. Clemens, NYY 4 4 26.0 21 6 6 10 25 3 0 0 0 2.08
Rk NAME G GS IP H R ER BB SO W L Hld Sv ERA
R. Rodriguez, Cle 4 4 26.0 21 6 6 8 15 2 0 0 0 2.08
12 A. Leiter, NYM 4 4 24.2 20 6 6 14 17 2 0 0 0 2.19
13 V. Padilla, Phi 4 4 27.1 23 7 7 3 24 3 1 0 0 2.30
14 B. Lawrence, SD 4 4 27.0 18 7 7 9 19 2 1 0 0 2.33
15 J. Schmidt, SF 4 4 26.2 24 7 7 11 28 2 0 0 0 2.36
16 T. Ohka, Mon 3 3 18.2 18 5 5 5 10 1 2 0 0 2.41
17 M. Morris, StL 4 4 29.2 22 10 8 9 26 1 1 0 0 2.43
18 D. Wells, NYY 3 3 22.0 21 6 6 0 17 2 0 0 0 2.45
19 M. Clement, ChC 4 4 24.1 14 9 7 12 22 2 1 0 0 2.59
Z. Day, Mon 4 4 24.1 19 9 7 10 13 1 1 0 0 2.59
Rk NAME G GS IP H R ER BB SO W L Hld Sv ERA
21 T. Armas Jr., Mon 4 4 31.0 25 9 9 8 23 2 1 0 0 2.61
22 K. Rueter, SF 4 4 23.0 22 8 7 10 3 2 0 0 0 2.74
23 J. Johnson, Bal 3 3 18.2 15 7 6 5 11 2 0 0 0 2.89
24 N. Cruz, Col 4 4 21.2 17 7 7 4 6 3 0 0 0 2.91
25 J. Weaver, NYY 3 3 21.1 20 7 7 4 17 1 0 0 0 2.95
26 B. Zito, Oak 4 4 27.0 21 9 9 11 17 3 1 0 0 3.00
M. Kinney, Mil 3 3 18.0 18 6 6 8 18 2 1 0 0 3.00
28 D. Moss, SF 4 4 23.2 20 9 8 16 13 3 0 0 0 3.04
29 J. Moyer, Sea 4 4 23.1 24 10 8 9 20 2 1 0 0 3.09
30 K. Wood, ChC 4 4 26.0 17 9 9 11 29 3 0 0 0 3.12
Rk NAME G GS IP H R ER BB SO W L Hld Sv ERA
31 K. Wells, Pit 4 4 23.0 15 10 8 16 20 0 1 0 0 3.13
32 T. Glavine, NYM 4 4 28.2 29 10 10 11 16 3 1 0 0 3.14
33 J. Vazquez, Mon 4 4 25.2 22 9 9 4 37 2 1 0 0 3.16
A. Eaton, SD 4 4 25.2 18 9 9 9 17 0 1 0 0 3.16
35 M. Batista, Ari 7 1 19.2 21 8 7 5 7 0 2 0 0 3.20
36 B. Colon, CWS 4 4 28.0 25 10 10 11 20 2 0 0 0 3.21
37 K. Ainsworth, SF 3 3 22.1 21 8 8 4 15 3 0 0 0 3.22
38 M. Buehrle, CWS 4 4 33.0 33 13 12 10 14 2 2 0 0 3.27
39 H. Nomo, LA 4 4 32.2 34 12 12 14 27 1 3 0 0 3.31
40 B. Myers, Phi 3 3 19.0 19 8 7 9 18 0 2 0 0 3.32
looks to me like he is NOT the hottest pitcher in MLB more like the 15th rated pitcher