but i guess it took the Dodgers coming to town to get SF to sell out
http://espn.go.com/mlb/attendance
as you can see per the link...........Yankees, Cubs, and Dodgers fans travel (so much for the fairwhether fans comment)
Sorted by Home %
2001: Giants #1, Red Sox #2, Cubs #5, Yankees #13, Dodgers #16, Phillies #28
2002: Giants #1, Red Sox #2, Cubs #5, Yankees #6, Dodgers #10, Phillies #27
2003: Boston #1, Giants #2, Cubs #3, Yankees #6, Dodgers #10, Phillies #24
2004: Cubs #1, Giants #2, Redsox #2, Phillies #4, Yankees #8, Dodgers #9
2005: Cubs #1, Red Sox #2, Giants #3, Yankees #5, Dodgers #9, Phillies #10
2006: Red Sox #1, Cubs #2, Giants #4, Yankees #5, Dodgers #9, Phillies #11
2007: Red Sox #1, Cubs #2, Giants #3, Yankees #7, Phillies #9, Dodgers #10
2008: Red Sox #1, Cubs #2, Phillies #4, Yankees #5, Giants #10, Dodgers #12
2009: Phillies #1, Red Sox #2, Cubs #3, Yankees #7, Giants #9, Dodgers #10
I guess I'm seeing things differently, because I see nothing but a bunch of bandwagoners.
You mention Yankees, Cubs, Dodgers, Phillies. NY City has a population of ~8 million+, Chicago ~3million, LA ~4million, Philadelphia has a population of ~1.5million+. San Francisco only has ~800,000, even though the Bay Area as a whole has ~7million, stretching all the way from San Jose to Santa Rosa.
And the Giants have been doing real shitty for the past several years yet still have attracted many fans.