The Official: Sactown Radio Fantasy Football Thread

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.
Apr 19, 2005
1,535
0
0
www.SacTownRadio.com
#61
Standings after week 7...Won 2 in a row now, got back in the race, could have been ugly if my team lost 2 in a row.The Legends, and VACAVILLAIN 49ers both on 3 game winning streaks..NICE!! Looks like only 1 team is really out of it - CatchmeonI5

1. Goodell's Goon Squad 5-2-0 .714 720 L-1 9 9
2. THE LEGENDS 5-2-0 .714 575 W-3 8 21
3. SacTownRadio.com 4-3-0 .571 690 W-2 10 6
4. Kaoz 4-3-0 .571 657 L-2 3 13
5. Do work Dutch 4-3-0 .571 600 L-1 7 7
6. VACAVILLAIN 49ers 4-3-0 .571 587 W-3 1 -
7. skizzz 4-3-0 .571 575 W-1 12 11
8. Denver Bomb Squad 3-4-0 .429 543 L-3 2 5
9. RAIDERS R GARBAGE 3-4-0 .429 535 L-1 6 2
10. WayCide Ridahs 3-4-0 .429 483 W-1 5 12
11. Chree 2-5-0 .286 563 W-1 11 11
12. CatchMeOnI5 1-6-0 .143 455 L-5 4 2
 
Apr 19, 2005
1,535
0
0
www.SacTownRadio.com
#63
Standings after week 8, looks like it's a 6 way tie for 1st place now! It's anybodies to win right now, no team has separated themselves from the pack!!

1. SacTownRadio.com 5-3-0 .625 800 W-3 10 6
2. Goodell's Goon Squad 5-3-0 .625 772 L-2 9 9
3. Kaoz 5-3-0 .625 750 W-1 3 13
4. Do work Dutch 5-3-0 .625 704 W-1 7 7
5. THE LEGENDS 5-3-0 .625 666 L-1 8 22
6. skizzz 5-3-0 .625 658 W-2 12 12
7. VACAVILLAIN 49ers 4-4-0 .500 656 L-1 1 -
8. RAIDERS R GARBAGE 4-4-0 .500 624 W-1 6 3
9. WayCide Ridahs 4-4-0 .500 573 W-2 5 14
10. Denver Bomb Squad 3-5-0 .375 599 L-4 2 5
11. Chree 2-6-0 .250 643 L-1 11 13
12. CatchMeOnI5 1-7-0 .125 526 L-6 4 4
 
Apr 19, 2005
1,535
0
0
www.SacTownRadio.com
#66
Standings after week 9...still anybodies to win

1. SacTownRadio.com 6-3-0 .667 884 W-4 9 9
2. Goodell's Goon Squad 6-3-0 .667 849 W-1 8 12
3. Kaoz 6-3-0 .667 825 W-2 3 15
4. THE LEGENDS 6-3-0 .667 762 W-1 7 26
5. skizzz 6-3-0 .667 746 W-3 11 13
6. Do work Dutch 5-4-0 .556 777 L-1 12 10
7. RAIDERS R GARBAGE 5-4-0 .556 742 W-2 6 5
8. VACAVILLAIN 49ers 4-5-0 .444 732 L-2 1 -
9. WayCide Ridahs 4-5-0 .444 633 L-1 5 18
10. Denver Bomb Squad 3-6-0 .333 630 L-5 2 5
11. Chree 2-7-0 .222 722 L-2 10 13
12. CatchMeOnI5 1-8-0 .111 592 L-7 4 4
 
Apr 19, 2005
1,535
0
0
www.SacTownRadio.com
#69
Standings after Week 10 SacTownRadio still on top YEEEE!!

1. SacTownRadio.com 7-3-0 .700 989 W-5 9 10
2. Kaoz 7-3-0 .700 972 W-3 3 15
3. Goodell's Goon Squad 7-3-0 .700 960 W-2 8 12
4. THE LEGENDS 7-3-0 .700 869 W-2 7 26
5. skizzz 6-4-0 .600 816 L-1 11 13
6. Do work Dutch 5-5-0 .500 865 L-2 12 10
7. RAIDERS R GARBAGE 5-5-0 .500 815 L-1 6 5
8. WayCide Ridahs 5-5-0 .500 744 W-1 5 18
9. VACAVILLAIN 49ers 4-6-0 .400 799 L-3 1 -
10. Denver Bomb Squad 4-6-0 .400 722 W-1 2 5
11. Chree 2-8-0 .200 798 L-3 10 13
12. CatchMeOnI5 1-9-0 .100 646 L-8 4 4
 
Apr 19, 2005
1,535
0
0
www.SacTownRadio.com
#70
Standings after week 11...lost a close one this week. Kaoz takes over 1st place all by himself!! That Warner/Johnson trade for Colston and Jackson ain't worked out 2 well for me, but has differently helped Kaoz get to the #1 spot


1. Kaoz 8-3-0 .727 1056 W-4 3 16
2. SacTownRadio.com 7-4-0 .636 1073 L-1 9 13
3. Goodell's Goon Squad 7-4-0 .636 1028 L-1 8 13
4. THE LEGENDS 7-4-0 .636 947 L-1 7 27
5. skizzz 7-4-0 .636 908 W-1 11 14
6. Do work Dutch 6-5-0 .545 951 W-1 12 10
7. RAIDERS R GARBAGE 6-5-0 .545 888 W-1 6 5
8. WayCide Ridahs 6-5-0 .545 823 W-2 5 19
9. VACAVILLAIN 49ers 4-7-0 .364 857 L-4 1 -
10. Denver Bomb Squad 4-7-0 .364 787 L-1 2 5
11. Chree 2-9-0 .182 899 L-4 10 13
12. CatchMeOnI5 2-9-0 .182 761 W-1 4 4
 

Chree

Medicated
Dec 7, 2005
32,364
13,866
113
39
#72
lol dammit, due to injuries i sucked majorly in this league, i think i should still get a prize/prize pack, hook it up!
 
Apr 19, 2005
1,535
0
0
www.SacTownRadio.com
#73
Standings after week 12 going into week 13

Kaoz winning his last 5 in a row has the #1 Seed, but only by 1 game
Only 2 weeks left in the regular season then playoff time
anyone going to get that prize pack this year?

*1. Kaoz 9-3-0 .750 1183 W-5 3 17
*2. SacTownRadio.com 8-4-0 .667 1198 W-1 9 13
*3. Goodell's Goon Squad 8-4-0 .667 1114 W-1 8 13
*4. THE LEGENDS 8-4-0 .667 1074 W-1 7 27
5. Do work Dutch 7-5-0 .583 1050 W-2 12 10
6. skizzz 7-5-0 .583 992 L-1 11 15
7. RAIDERS R GARBAGE 6-6-0 .500 959 L-1 6 5
8. WayCide Ridahs 6-6-0 .500 910 L-1 5 20
9. VACAVILLAIN 49ers 4-8-0 .333 902 L-5 1 -
10. Denver Bomb Squad 4-8-0 .333 885 L-2 2 5
11. CatchMeOnI5 3-9-0 .250 883 W-2 4 4
12. Chree 2-10-0 .167 984 L-5 10 13
 
Apr 19, 2005
1,535
0
0
www.SacTownRadio.com
#75
LOL, All good homie, Playoffs start this week, and I took over th #1 seed and got a 1st round bye!!

Week 14
(Dec 2 - Dec 8) Week 15
(Dec 9 - Dec 15) Week 16
(Dec 16 - Dec 22)
Quarterfinal
(1) SacTownRadio.com
Bye

Quarterfinal
(4) Do work Dutch
(5) THE LEGENDS
View Matchup
Quarterfinal
(3) Kaoz
(6) skizzz
View Matchup
Quarterfinal
(2) Goodell's Goon Squad
Bye

Semifinal

Semifinal

Final

League Champion