Neilsen SoundScan results May 11- 18
1 DYLAN*BOB TOGETHER THROUGH LIFE 124,603 999 1,272 125,879
2 HANNAH MONTANA HANNAH MOVIE SNDTRK 85,644 -18 104,264 744,479
3 RASCAL FLATTS UNSTOPPABLE 52,702 -22 67,767 578,900
4 ROSS*RICK DEEPER THAN RAP 51,125 -68 157,544 209,152
5 LADY GAGA FAME 39,781 1 39,555 774,324
6 TWILIGHT SOUNDTRACK 34,535 -14 40,096 1,912,357
7 VARIOUS NOW 30 32,724 -10 36,483 446,554
8 HEAVEN & HELL DEVIL YOU KNOW 30,425 999 159 30,584
9 SWIFT*TAYLOR FEARLESS 28,643 1 28,357 3,149,009
10 PLAYING FOR CHANGE SONGS AROUND THE WORLD 26,157 999 132 26,289
11 NICKELBACK DARK HORSE 25,235 1 24,984 1,882,145
12 JONES*MIKE VOICE 24,757 999 68 24,825
13 ALDEAN*JASON WIDE OPEN 24,193 -12 27,504 196,015
14 ROTH*ASHER ASLEEP IN THE BREAD AISLE 23,142 -65 65,382 88,623
15 KINGS OF LEON ONLY BY THE NIGHT 22,955 6 21,662 648,970
16 HILSON*KERI IN A PERFECT WORLD... 22,919 -1 23,089 236,615
17 FOXX*JAMIE INTUITION 22,541 44 15,692 885,309
18 DEPECHE MODE SOUNDS OF THE UNIVERSE 21,727 -73 80,079 102,305
19 BEYONCE I AM...SASHA FIERCE 20,559 3 20,026 2,132,998
20 JADAKISS LAST KISS 20,110 -34 30,412 230,228
21 DAY26 FOREVER IN A DAY 20,028 -46 36,982 170,324
22 BROWN*ZAC BAND FOUNDATION 19,291 12 17,150 468,358
23 TECH N9NE COLLABOS SICKOLOGY 101 18,649 999 31 18,680
24 URBAN*KEITH DEFYING GRAVITY 18,472 -13 21,199 312,305
25 CLARKSON*KELLY ALL I EVER WANTED 18,268 0 18,290 526,946
26 KRALL*DIANA QUIET NIGHTS 18,153 -13 20,959 220,614
27 PRINCE LOTUS FLOW3R 17,497 -15 20,522 295,195
28 CARROLL*JASON MICHAEL GROWING UP IS GETTING OLD 16,257 999 10 16,268
29 UNDERWOOD*CARRIE CARNIVAL RIDE 15,627 -5 16,525 2,820,244
30 THE-DREAM LOVE VS. MONEY 15,045 -12 17,016 346,520
31 THEORY OF A DEADMAN SCARS & SOUVENIRS 14,817 -4 15,398 482,230
32 OMAR*DON IDON 14,646 999 39 14,685
33 FLO RIDA R.O.O.T.S. (ROOT OF OVERCOMING 14,320 -15 16,765 136,964
34 U2 NO LINE ON THE HORIZON 14,075 -19 17,457 867,319
35 P!NK FUNHOUSE 13,778 9 12,669 1,033,252
36 NOFX COASTER 13,703 999 93 13,908
37 SUGARLAND LOVE ON THE INSIDE 13,579 -9 14,845 1,561,383
38 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 13,418 3 13,078 1,140,369
39 RUCKER*DARIUS LEARN TO LIVE 13,240 -3 13,706 612,144
40 HALESTORM HALESTORM 13,137 999 93 13,407
41 SHINEDOWN SOUND OF MADNESS 12,717 19 10,731 433,628
42 GARDOT*MELODY MY ONE AND ONLY THRILL 11,705 999 20 11,823
43 LADY ANTEBELLUM LADY ANTEBELLUM 11,439 8 10,616 542,997
44 FRAY*THE FRAY 11,377 -5 12,013 512,692
45 T.I. PAPER TRAIL 10,960 -6 11,645 1,913,287
46 HOLLYWOOD UNDEAD SWAN SONGS 10,909 -2 11,078 358,809
47 JOHNSON*JAMEY THAT LONESOME SONG 10,612 4 10,165 417,503
48 VIOLENT J SHINING 10,154 999 43 10,197
49 SWIFT*TAYLOR TAYLOR SWIFT 10,094 -1 10,181 4,106,380
50 SOULJA BOY TELL'EM ISOULJABOYTELLEM 9,871 26 7,847 225,988
51 3OH!3 WANT 9,562 7 8,925 190,251
52 ADELE 19 9,511 -6 10,081 621,846
53 SILVERSUN PICKUPS SWOON 9,341 -33 13,924 66,578
54 SPEARS*BRITNEY CIRCUS 9,223 -6 9,858 1,524,872
55 UGK UGK 4 LIFE 8,860 -18 10,741 137,075
56 PERRY*KATY ONE OF THE BOYS 8,674 40 6,207 992,034
57 WEST*KANYE 808S & HEARTBREAK 8,594 8 7,938 1,508,075
58 YEAH YEAH YEAHS IT'S BLITZ! 8,229 -29 11,668 90,729
59 LACUNA COIL SHALLOW LIFE 8,166 -62 21,218 29,511
60 JACKSON*ALAN GOOD TIME 8,052 -6 8,526 786,326
61 LIL' WAYNE THA CARTER III 7,782 5 7,385 3,136,549
62 COOK*DAVID DAVID COOK 7,699 -4 8,031 1,113,865
63 KID ROCK ROCK N ROLL JESUS 7,459 0 7,492 2,932,924
64 RASCAL FLATTS VOL. 1-GREATEST HITS 7,172 -6 7,633 627,087
65 AKON FREEDOM 7,152 -9 7,889 621,514
66 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 7,045 2 6,919 389,961
67 WILSON*CHARLIE UNCLE CHARLIE 6,982 11 6,297 166,561
68 JARS OF CLAY THE LONG FALL BACK TO EARTH 6,886 -54 15,056 14,039
69 SEAL SOUL 6,768 17 5,798 386,257
70 YANNI VOICES YANNI VOICES 6,751 -4 7,056 69,203
71 BOTTI*CHRIS CHRIS BOTTI LIVE IN BOSTON 6,719 -14 7,768 75,949
72 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 6,691 -18 8,134 303,161
73 COLDPLAY VIVA LA VIDA 6,647 -5 6,988 2,445,162
74 LONELY ISLAND INCREDIBAD 6,552 -8 7,140 158,026
75 SEETHER FINDING BEAUTY IN NEGATIVE SPA 6,423 -25 8,529 718,095
76 COLE*KEYSHIA DIFFERENT ME 6,400 -8 6,958 856,328
77 NE-YO YEAR OF THE GENTLEMAN 6,292 0 6,322 1,037,678
78 METALLICA DEATH MAGNETIC 6,227 -3 6,395 1,751,518
79 RICH*JOHN SON OF A PREACHER MAN 5,940 -18 7,254 81,348
80 MARY MARY SOUND, THE 5,757 1 5,689 227,403
81 PAPA ROACH METAMORPHOSIS 5,678 -14 6,639 93,828
82 DISTURBED INDESTRUCTIBLE 5,672 8 5,265 991,397
83 DECEMBERISTS HAZARDS OF LOVE 5,639 38 4,078 82,365
84 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 5,620 -4 5,838 218,966
85 HUDSON*JENNIFER JENNIFER HUDSON 5,569 -20 6,938 719,625
86 WOW HITS 2009 WOW HITS 2009 5,505 4 5,291 162,205
87 CHESNEY*KENNY LUCKY OLD SUN 5,503 -6 5,832 683,598
88 CHIMAIRA INFECTION 5,480 -63 14,988 20,663
89 HAMILTON*ANTHONY POINT OF IT ALL 5,418 7 5,085 357,722
90 YOUNG*NEIL FORK IN THE ROAD 5,390 -14 6,256 49,958
91 BATTISTELLI*FRANCESCA MY PAPER HEART 5,353 1 5,299 30,126
92 PARTON*DOLLY BACKWOODS BARBIE 5,309 -24 6,958 190,249
93 ALLEN*LILY IT'S NOT ME IT'S YOU 5,294 -17 6,416 184,352
94 FOLDS*BEN BEN FOLDS PRESENTS: UNIVERSITY 5,231 999 44 5,276
95 CASE*NEKO MIDDLE CYCLONE 5,115 -3 5,295 118,839
96 MAMMA MIA SOUNDTRACK 5,105 -5 5,352 1,663,128
97 SLIM THUG BOSS OF ALL BOSSES 5,041 -25 6,682 79,915
98 GORILLA ZOE DON'T FEED DA ANIMALS 4,978 -13 5,712 82,250
99 VARIOUS NOW 29 4,932 -1 4,980 1,236,790
100 MGMT ORACULAR SPECTACULAR 4,849 1 4,787 408,121
101 WHITE*RON BEHAVIORAL PROBLEMS 4,844 -46 8,923 13,771
102 PET SHOP BOYS YES 4,815 -66 14,018 18,983
103 LOVATO*DEMI DON'T FORGET 4,811 2 4,739 391,772
104 MUSIQ SOULCHILD ON MY RADIO 4,704 -3 4,832 295,535
105 VARIOUS NOW POWER BALLADS 4,681 -6 4,986 56,068
106 ATKINS*RODNEY IT'S AMERICA 4,677 -13 5,378 65,102
107 MASTODON CRACK THE SKYE 4,636 -15 5,455 82,221
108 MERCYME 10 4,607 -60 11,546 13,512
109 THICKE*ROBIN SOMETHING ELSE 4,601 58 2,913 414,009
110 SLIPKNOT ALL HOPE IS GONE 4,591 0 4,572 764,809
111 PICKLER*KELLIE KELLIE PICKLER 4,564 19 3,850 206,076
112 MANCHESTER ORCHESTRA MEAN EVERYTHING TO NOTHING 4,504 -63 12,167 17,283
113 SAVING ABEL SAVING ABEL 4,477 -17 5,425 438,174
114 KILLERS DAY & AGE 4,436 -14 5,162 610,530
115 KIDZ BOP KIDS KIDZ BOP 15 4,398 20 3,657 168,318
116 BENTLEY*DIERKS FEEL THAT FIRE 4,232 6 3,977 179,564
117 SPRINGSTEEN*BRUCE WORKING ON A DREAM 4,217 -6 4,492 524,041
118 SMITH*MICHAEL W NEW HALLELUJAH 4,216 -13 4,873 81,060
119 DEATH CAB FOR CUTIE OPEN DOOR 4,181 -29 5,914 46,511
120 TOMLIN*CHRIS HELLO LOVE 4,152 -10 4,624 118,401
121 ARCHULETA*DAVID DAVID ARCHULETA 4,144 -10 4,587 693,942
122 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,142 -7 4,476 15,631
123 TRAVIS*RANDY I TOLD YOU SO-THE ULTIMATE HIT 4,118 1 4,084 51,729
124 MCCLURKIN*DONNIE LIVE IN DETROIT 4,056 -4 4,229 38,931
125 HOUGHTON*ISRAEL POWER OF ONE, THE 4,048 -18 4,954 25,556
126 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 3,953 -10 4,405 1,414,938
127 CHURCH*ERIC CAROLINA 3,930 -11 4,439 59,092
128 VARIOUS ARTISTS WOW GOSPEL 2009 3,911 0 3,899 92,196
129 THIRD DAY REVELATION 3,866 -8 4,217 150,887
130 MANDISA FREEDOM 3,755 28 2,930 12,472
131 LED ZEPPELIN MOTHERSHIP 3,736 13 3,309 1,154,917
132 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 3,728 5 3,564 242,163
133 STRAIT*GEORGE TROUBADOUR 3,724 -3 3,859 852,038
134 COHEN*LEONARD LIVE IN LONDON 3,709 -10 4,137 29,052
135 BOOKER T. POTATO HOLE 3,643 4 3,511 7,269
136 RED INNOCENCE & INSTINCT 3,641 -4 3,789 85,490
137 IL DIVO PROMISE 3,636 8 3,377 672,571
138 TING TINGS WE STARTED NOTHING 3,634 -8 3,968 225,447
139 LEWIS*LEONA SPIRIT 3,616 -8 3,944 1,544,981
140 JONES*JIM PRAY IV REIGN 3,568 -25 4,748 81,341
141 YOUNG JEEZY RECESSION 3,505 -5 3,690 836,161
142 SAADIQ*RAPHAEL WAY I SEE IT 3,500 6 3,314 173,666
143 HINDER TAKE IT TO THE LIMIT 3,458 -5 3,635 391,289
144 FALL OUT BOY FOLIE A DEUX 3,444 8 3,186 373,685
145 SCRIPT THE SCRIPT 3,436 12 3,064 39,080
146 BLUE OCTOBER APPROACHING NORMAL 3,427 -16 4,095 69,884
147 BOW WOW NEW JACK CITY PT II 3,393 -25 4,544 58,567
148 SINATRA*FRANK NOTHING BUT THE BEST 3,377 9 3,085 511,253
149 NATHANSON*MATT SOME MAD HOPE 3,332 7 3,103 192,099
150 LAMB OF GOD WRATH 3,320 -7 3,588 142,103
151 BURWELL*CARTER TWILIGHT (THE SCORE) 3,309 -14 3,827 147,294
152 HEATH*BRANDON WHAT IF WE 3,289 9 3,013 51,072
153 CAMERA OBSCURA MY MAUDLIN CAREER 3,242 -43 5,646 9,193
154 TENTH AVENUE NORTH OVER & UNDERNEATH 3,241 -6 3,461 41,641
155 BROOKS*GARTH ULTIMATE HITS 3,204 12 2,871 2,100,384
156 MCBRIDE*MARTINA SHINE 3,193 -24 4,209 82,424
157 AC/DC BLACK ICE 3,154 4 3,038 2,068,353
158 NORFUL*SMOKIE LIVE 3,135 -7 3,363 21,562
159 METRIC FANTASIES 3,133 -18 3,840 21,940
160 SULLIVAN*JAZMINE FEARLESS 3,119 -2 3,173 439,435
161 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 3,101 33 2,335 124,284
162 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 3,077 11 2,765 623,924
163 RISE AGAINST APPEAL TO REASON 3,058 -2 3,116 250,864
164 QUEENSRYCHE AMERICAN SOLDIER 3,013 -26 4,075 40,121
164 JONAS BROTHERS 3D CONCERT EXPERIENC 3,013 -1 3,051 130,618
166 TINTED WINDOWS TINTED WINDOWS 3,010 -62 7,836 11,043
167 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 2,978 -22 3,810 87,212
168 TITO EL BAMBINO EL PATRON 2,973 -2 3,046 24,382
169 WYLDE*ZAKK & BLACK LABEL SOCIE SKULLAGE GREATEST HITS 2,938 -36 4,582 7,717
170 CAROLINA LIAR COMING TO TERMS 2,931 -8 3,191 65,481
171 MCCARTNEY*JESSE DEPARTURE 2,930 -13 3,360 205,305
172 DAY TO REMEMBER HOMESICK 2,919 -3 3,013 74,757
173 CYRUS*MILEY BREAKOUT 2,915 -6 3,096 1,417,665
174 RADIO DISNEY VOL. 11-KIDS JAMS 2,911 -3 3,004 100,138
175 ALL THAT REMAINS OVERCOME 2,901 8 2,696 153,438
176 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 2,876 8 2,673 377,257
177 DAUGHTRY DAUGHTRY 2,870 -7 3,072 4,425,458
178 LEGEND*JOHN EVOLVER 2,840 0 2,841 603,094
179 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 2,831 -17 3,408 556,379
180 HICKS*TAYLOR DISTANCE 2,800 148 1,129 27,217
181 J. HOLIDAY ROUND 2 2,792 -15 3,282 104,842
182 PLIES DA REALIST 2,780 0 2,769 334,796
183 VARIOUS VOL. 2-PUNK GOES POP 2,768 -8 3,015 54,937
184 SOUNDTRACK FAST AND FURIOUS 2,727 -22 3,509 21,533
185 JOEY + RORY LIFE OF A SONG 2,716 11 2,445 146,513
186 PUSSYCAT DOLLS DOLL DOMINATION 2,707 -5 2,842 331,616
187 BRODY*DEAN DEAN BRODY 2,706 999 16 2,722
188 GAFFIGAN*JIM KING BABY 2,684 -35 4,147 28,470
189 LUDACRIS THEATER OF THE MIND 2,681 -7 2,893 619,418
190 MONTERO*GERMAN COMPRENDEME 2,664 999 29 2,693
191 ELI YOUNG BAND JET BLACK & JEALOUS 2,643 -36 4,109 86,217
192 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 2,638 3 2,560 621,266
193 3 DOORS DOWN 3 DOORS DOWN 2,625 -2 2,682 755,139
194 WEST*MATTHEW SOMETHING TO SAY 2,589 23 2,110 34,548
194 FONSI*LUIS PALABRAS DEL SILENCIO 2,589 -3 2,675 169,485
196 FRANCO EL GORILA WELCOME TO THE JUNGL 2,580 68 1,538 4,120
197 ARROLLADORA BANDAEL MAS ADELANTE 2,553 -14 2,960 27,675
198 CYRUS*BILLY RAY BACK TO TENNESSEE 2,552 -15 3,011 25,304
199 JOBE*KARI KARI JOBE 2,541 11 2,298 9,620
200 ANBERLIN NEW SURRENDER 2,536 24 2,048 120,117
This week is expected a #1 debut by Ciara ("Fantasy Ride") or Chrisette Michele ("Epiphany"), and both albums are expected to sell over 70,000 copies. Other expected debuts are Devil Wears Prada's "With Roots Above And Branches Below", Ben Harper's "White Lies For Dark Times", Elliott Yamin's "Fight For Love", Paul Potts' "Passione" and Conor Oberst's "Outer South".