Soundscans

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.
Dec 2, 2005
1,535
0
36
#41
8FIVE8 said:
105 TWISTA ADRENALINE RUSH 2007 7,304 10,829 -33 76,113

i dont think he was rappin fast enough
hahaha...

ey twista is a beast though...

his freestyles r crazy.....

dude got mad talent...
 
Mar 28, 2006
1,500
2
0
36
#42
damn cham is strugglin. he needs another single out! the record label probly isnt gonna do shit for him anymore tho after he flopped right away. I bought my copy, that cd deserves more sales.
 
Apr 5, 2005
4,271
1
0
42
#44
BayBoss420 said:
damn cham is strugglin. he needs another single out! the record label probly isnt gonna do shit for him anymore tho after he flopped right away. I bought my copy, that cd deserves more sales.
yeah blame it on that first shitty single and video he dropped. that shit was weak as fuck. After hearing that, buying his album wasn't even a thought. I bought his first one though.
 
Dec 2, 2005
1,535
0
36
#47
As of 10/24

As of October 24, 2007

1 SPRINGSTEEN*BRUCE MAGIC 77,247 -42 132,796 547,337
2 KID ROCK ROCK N ROLL JESUS 77,004 -55 172,258 249,816
3 RASCAL FLATTS STILL FEELS GOOD 70,494 -27 96,341 882,282
4 GROBAN*JOSH NOEL 63,796 0 63,971 128,490
5 JIMMY EAT WORLD CHASE THIS LIGHT 62,267 999 214 62,493
6 MCENTIRE*REBA REBA DUETS 58,923 -13 67,576 637,994
7 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 57,184 -13 65,840 1,872,712
8 SANTANA ULTIMATE SANTANA 56,475 999 69 56,549
9 WEST*KANYE GRADUATION 53,646 -25 71,133 1,534,190
10 CAILLAT*COLBIE COCO 49,644 20 41,438 417,019
11 STONE*ANGIE ART OF LOVE & WAR 44,611 999 127 44,742
12 COLE*KEYSHIA JUST LIKE YOU 44,121 -16 52,646 472,542
13 MATCHBOX TWENTY EXILE ON MAINSTREAM 41,119 -43 71,605 243,837
14 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 40,415 -5 42,369 200,209
15 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 38,293 -4 39,928 281,669
16 J. HOLIDAY BACK OF MY LAC' 34,978 -6 37,057 177,204
17 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 34,364 0 34,515 1,466,703
18 NICKELBACK ALL THE RIGHT REASONS 32,846 -1 33,051 6,096,430
19 EVANS*SARA GREATEST HITS 30,985 -53 66,485 97,559
20 CLAPTON*ERIC COMPLETE CLAPTON 30,814 -32 45,059 76,027
21 50 CENT CURTIS 30,214 -21 38,484 1,025,460
22 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 29,669 -28 41,054 293,918
23 RIMES*LEANN FAMILY 28,230 -62 74,214 102,559
24 THRICE ALCHEMY INDEX: V 27,811 999 95 27,909
25 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 26,928 -16 32,021 670,447
26 FERGIE DUTCHESS 26,229 -1 26,406 2,826,851
27 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 25,682 3 25,009 760,673
28 LENNOX*ANNIE SONGS OF MASS DESTRUCTION 24,746 -33 36,768 140,012
29 FOGERTY*JOHN REVIVAL 24,216 -26 32,816 122,032
30 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 22,796 28 17,858 101,512
31 SWIFT*TAYLOR TAYLOR SWIFT 22,052 1 21,896 1,398,994
32 NAKED BROTHERS BAND NAKED BROTHERS BAND 21,101 -39 34,330 55,519
33 SUGARLAND ENJOY THE RIDE 21,028 10 19,194 1,318,413
34 DAUGHTRY DAUGHTRY 20,443 3 19,836 3,207,475
35 LINKIN PARK MINUTES TO MIDNIGHT 20,219 0 20,277 1,800,465
36 ACROSS THE UNIVERSE SOUNDTRACK 19,789 11 17,749 86,345
37 ALTER BRIDGE BLACKBIRD 18,641 -60 46,863 65,660
38 LOPEZ*JENNIFER BRAVE 18,218 -65 52,612 70,923
39 KEITH*TOBY A CLASSIC CHRISTMAS 18,105 999 48 18,171
40 MAROON 5 IT WON'T BE SOON BEFORE LONG 17,852 -6 18,982 1,345,313
41 RIHANNA GOOD GIRL GONE BAD 17,767 12 15,888 756,095
42 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 17,693 -8 19,291 3,722,471
43 CASTING CROWNS ALTAR & THE DOOR 17,321 -21 21,851 118,973
44 JONAS BROTHERS JONAS BROTHERS 17,233 -15 20,233 308,045
45 SONGZ*TREY TREY DAY 17,077 -31 24,789 114,766
46 VARIOUS NOW 25 16,342 -5 17,141 913,127
47 MANNHEIM STEAMROLLER CHRISTMAS SONG 16,154 -6 17,217 33,210
48 BLUNT*JAMES ALL THE LOST SOULS 16,038 -19 19,701 208,214
49 JAGGED EDGE BABY MAKIN' PROJECT 15,502 -11 17,435 146,594
50 BROOKS & DUNN COWBOY TOWN 15,476 -36 24,294 108,711
51 WHY DID I GET MARRIED SOUNDTRACK 15,353 25 12,242 38,146
52 BOTTI*CHRIS ITALIA 14,974 13 13,222 74,624
53 HIGH SCHOOL MUSICAL SOUNDTRACK 14,764 -7 15,934 4,278,743
54 PARAMORE RIOT! 14,759 7 13,743 343,666
55 QUEEN LATIFAH TRAV'LIN' LIGHT 14,501 -28 20,255 115,604
56 HANNAH MONTANA SOUNDTRACK 14,460 5 13,710 2,932,961
57 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 14,240 1 14,148 1,021,689
58 HILL*FAITH HITS 14,081 -39 22,951 106,400
59 KRALL*DIANA VERY BEST OF 13,432 -15 15,746 96,862
60 MITCHELL*JONI SHINE 13,281 -16 15,878 94,150
61 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 12,884 -4 13,470 95,337
62 PUDDLE OF MUDD FAMOUS 12,726 -59 31,162 44,002
63 FEIST REMINDER 12,719 -25 16,906 311,906
64 PLIES REAL TESTAMENT 12,233 0 12,271 297,809
65 DYLAN*BOB DYLAN 12,145 -17 14,578 46,588
66 BON JOVI LOST HIGHWAY 12,107 5 11,538 861,863
67 DASHBOARD CONFESSIONAL SHADE OF POISON TREES 11,942 -30 17,017 76,670
68 METALOCALYPSE: DETHKLOK DETHALBUM 11,936 7 11,203 70,231
69 T.I. T.I. VS TIP 11,782 -6 12,598 1,127,296
70 ETHERIDGE*MELISSA AWAKENING 11,707 -29 16,433 100,327
71 COMMON FINDING FOREVER 11,688 13 10,386 417,021
72 R.E.M. R.E.M. LIVE 11,516 999 138 11,659
73 HAIRSPRAY SOUNDTRACK 11,499 -15 13,535 669,129
74 LAVIGNE*AVRIL BEST DAMN THING 11,178 -7 11,993 1,218,505
75 MCGRAW*TIM LET IT GO 11,162 -2 11,427 1,158,228
76 WINEHOUSE*AMY BACK TO BLACK 10,937 -7 11,736 1,252,530
77 WOW HITS WOW HITS 2008 10,926 -17 13,120 20,597
78 SMITH*MICHAEL W. IT'S A WONDERFUL CHRISTMAS 10,584 999 57 8,350
79 KHAN*CHAKA FUNK THIS 10,410 -12 11,832 79,952
80 PINK I'M NOT DEAD 10,028 -1 10,131 1,031,391
81 UNDERWOOD*CARRIE SOME HEARTS 9,772 5 9,279 5,970,184
82 FINGER ELEVEN THEM VS. YOU VS. ME 9,677 7 9,029 248,292
83 CHAMILLIONAIRE ULTIMATE VICTORY 9,662 -18 11,741 145,595
84 TUNSTALL*KT DRASTIC FANTASTIC 9,568 -14 11,178 109,709
85 RASCAL FLATTS ME AND MY GANG 9,554 -9 10,488 4,373,537
86 LOS TEMERARIOS RECUERDOS DEL ALMA 9,552 -8 10,423 34,291
87 PAISLEY*BRAD 5TH GEAR 9,468 -8 10,257 642,863
88 GORILLA ZOE WELCOME TO THE ZOO 9,242 -15 10,937 71,760
89 VARIOUS NOW LATINO 3 9,106 17 7,785 16,891
90 MANILOW*BARRY GREATEST SONGS OF THE SEVENTIE 8,930 -22 11,436 187,960
91 IRON & WINE SHEPHERD'S DOG 8,615 -31 12,557 67,857
92 POTTS*PAUL ONE CHANCE 8,358 -16 9,989 77,770
93 ESTEFAN*GLORIA 90 MILLAS 8,352 -21 10,606 72,638
94 THREE DAYS GRACE ONE-X 8,226 -10 9,124 931,396
95 T-PAIN EPIPHANY 8,179 -8 8,920 703,504
96 CARLTON*VANESSA HEROES & THIEVES 8,116 -55 18,199 26,345
97 AKON KONVICTED 7,968 -8 8,646 2,709,182
98 MICHELE*CHRISETTE I AM 7,446 -23 9,686 186,394
99 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 7,384 0 7,405 34,335
100 KNOPFLER*MARK KILL TO GET CRIMSON 7,360 -21 9,327 67,225
101 VAN ZANT MY KIND OF COUNTRY 7,336 -52 15,336 22,712
102 HINDER EXTREME BEHAVIOR 7,158 53 4,691 2,572,023
103 BAND OF HORSES CEASE TO BEGIN 7,131 -65 20,640 27,854
104 TRANSFORMERS SOUNDTRACK 6,973 190 2,405 134,846
105 DJ KHALED WE THE BEST 6,950 10 6,333 245,664
106 GOV'T MULE MIGHTY HIGH 6,918 999 17 6,936
107 KINGSTON*SEAN SEAN KINGSTON 6,850 -9 7,531 265,081
108 JERSEY BOYS SOUNDTRACK 6,841 0 6,817 423,635
109 HALLOWEEN HALLOWEEN 6,766 9 6,231 30,156
110 BENNETT*TONY V1-SINGS THE ULTIMATE AMERICAN 6,723 -18 8,169 64,872
111 MAYER*JOHN CONTINUUM 6,672 -2 6,786 1,892,934
112 KEITH*TOBY BIG DOG DADDY 6,488 -5 6,801 567,658
113 FLYLEAF FLYLEAF 6,437 -7 6,909 757,421
114 SAPP*MARVIN THIRSTY 6,436 18 5,453 66,681
115 CHEETAH GIRLS TCG 6,301 -27 8,662 46,135
116 A FINE FRENZY ONE CELL IN THE SEA 6,262 -22 7,989 87,878
117 PLAIN WHITE T'S EVERY SECOND COUNTS 6,229 -11 7,018 565,125
118 FALL OUT BOY INFINITY ON HIGH 6,223 3 6,067 1,102,319
119 KORN UNTITLED 6,184 -9 6,822 294,266
120 SHE WANTS REVENGE THIS IS FOREVER 6,153 -59 15,160 21,351
121 NE-YO BECAUSE OF YOU 5,974 -11 6,683 830,778
122 WHITE STRIPES ICKY THUMP 5,962 -3 6,131 622,127
123 FABOLOUS FROM NOTHIN' TO SOMETHIN 5,923 -3 6,075 493,918
124 KENNA MAKE SURE THEY SEE MY FACE 5,830 999 40 5,872
125 CAMILA TODO CAMBIO 5,819 14 5,123 146,853
126 BEATLES LOVE 5,742 -11 6,480 1,586,544
127 BOYS LIKE GIRLS BOYS LIKE GIRLS 5,731 -23 7,400 303,651
128 UGK UNDERGROUND KINGZ 5,610 -5 5,933 354,422
129 LEGALLY BLONDE ORIGINAL CAST RECORDING 5,593 61 3,476 43,376
130 ATREYU LEAD SAILS PAPER ANCHOR 5,526 -3 5,708 106,948
131 CROWDER*DAVID BAND REMEDY 5,518 -43 9,724 29,273
132 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 5,450 -4 5,679 417,921
133 LIFEHOUSE WHO WE ARE 5,442 -4 5,656 218,201
134 HELLYEAH HELLYEAH 5,432 1 5,404 209,156
135 CHICAGO BEST OF CHICAGO: 40TH ANNIVERS 5,421 -3 5,610 18,884
136 BIG & RICH BETWEEN RAISING HELL & AMAZING 5,404 -2 5,501 405,866
137 PAVAROTTI*LUCIANO PAVAROTTI FOREVER 5,402 6 5,105 10,510
138 RILO KILEY UNDER THE BLACK LIGHT 5,390 -26 7,262 82,854
139 STEFANI*GWEN SWEET ESCAPE 5,369 -4 5,583 1,577,295
140 MONTGOMERY GENTRY SOME PEOPLE CHANGE 5,333 8 4,946 303,481
141 DOORS VERY BEST OF THE DOORS 5,302 -12 6,057 23,858
142 BACHATA # 1'S BACHATA # 1'S 5,189 14 4,558 57,473
143 KWELI*TALIB EARDRUM 5,115 -12 5,811 156,714
144 YUNG JOC HUSTLENOMICS 5,108 -8 5,537 150,107
145 DROPKICK MURPHYS MEANEST OF TIMES 5,096 -26 6,913 62,782
146 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 5,090 9 4,680 114,592
147 TWISTA ADRENALINE RUSH 2007 5,048 -31 7,304 81,161
148 DOWN DOWN III-OVER THE UNDER 4,963 -34 7,526 52,013
149 MOTION CITY SOUNDTRACK EVEN IF IT KILLS ME 4,870 -10 5,390 60,348
150 MY CHEMICAL ROMANCE BLACK PARADE,THE 4,758 -7 5,129 1,231,645
151 BUCKCHERRY 15 4,744 -4 4,932 857,782
152 ALDEAN*JASON RELENTLESS 4,735 -7 5,084 367,269
153 BOYZ N DA HOOD BACK UP N DA CHEVY 4,645 -39 7,573 28,000
154 SHEKINAH GLORY MINISTRY JESUS 4,639 -5 4,907 18,163
155 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 4,622 -5 4,864 1,092,616
156 MCGRAW*TIM VOL. 2-GREATEST HITS 4,621 -3 4,762 1,931,853
157 CLARKSON*KELLY MY DECEMBER 4,603 -10 5,098 682,975
158 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 4,592 -7 4,954 1,439,489
159 ISRAEL & NEW BREED DEEPER LEVEL, A 4,557 -18 5,531 31,848
160 LOVETT*LYLE IT'S NOT BIG IT'S LARGE 4,480 -32 6,632 92,395
161 KIDZ BOP KIDS KIDZ BOP 12 4,458 -7 4,770 218,273
162 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 4,454 2 4,348 234,994
163 FURTADO*NELLY LOOSE 4,427 -9 4,857 1,987,251
164 YAMIN*ELLIOTT ELLIOTT YAMIN 4,423 4 4,263 425,979
165 GUCCI MANE TRAP-A-THON 4,362 -17 5,233 29,392
166 POINT OF GRACE HOW YOU LIVE 4,293 -14 5,009 17,670
167 VALLI*FRANKIE ROMANCING THE '60S 4,282 0 4,289 12,495
168 HARPER*BEN & INNOCENT CRIMINAL LIFELINE 4,275 -16 5,086 109,075
169 UNDERWORLD OBLIVION WITH BELLS 4,260 999 37 4,297
170 TIESTO IN SEARCH OF SUNRISE 6 4,209 999 44 4,255
171 HENDRIX*JIMI LIVE AT MONTEREY 4,186 999 28 4,215
172 DISNEY KARAOKE SERIES HANNAH MONTANA 4,164 8 3,845 16,871
173 CYRUS*BILLY RAY HOME AT LAST 4,154 -15 4,891 110,564
174 BREAKING BENJAMIN PHOBIA 4,104 -3 4,239 764,606
175 CROSS CANADIAN RAGWEED MISSION CALIFORNIA 4,095 -32 5,986 32,706
176 DISNEY KARAOKE SERIES HIGH SCHOOL MUSICAL 2 4,093 -4 4,275 17,239
176 HARVEY*P.J. WHITE CHALK 4,093 -40 6,786 24,330
178 TOMLIN*CHRIS SEE THE MORNING 4,087 -17 4,911 143,346
179 SONGS 4 WORSHIP COUNTRY 4,067 4 3,914 9,765
180 WALKER*CLAY FALL 4,047 -1 4,107 153,214
180 RAE*CORINNE BAILEY CORINNE BAILEY RAE 4,047 -5 4,243 1,720,301
182 TISDALE*ASHLEY HEADSTRONG 4,029 39 2,906 306,040
183 FRAY HOW TO SAVE A LIFE 4,023 6 3,806 2,209,821
184 JOHN*ELTON ROCKET MAN-NUMBER 1'S 4,014 4 3,868 290,629
185 KELLY*R. DOUBLE UP 3,997 -9 4,393 880,600
186 MORGAN*CRAIG LITTLE BIT OF LIFE 3,980 9 3,668 180,448
187 LOS PRIMOS DE DURANGO VOY A CONVENCERTE 3,965 2 3,897 18,482
188 GROBAN*JOSH AWAKE 3,963 -3 4,067 1,786,521
189 TUNSTALL*KT EYE TO THE TELESCOPE 3,962 -3 4,066 1,156,457
190 NIGHTWISH DARK PASSION PLAY 3,960 -26 5,360 20,320
191 VANDROSS*LUTHER LOVE, LUTHER (4-CD BOX SET) 3,955 999 18 3,974
192 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 3,948 0 3,948 169,978
193 BEIRUT FLYING CLUB CUP 3,928 -39 6,407 17,741
194 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 3,926 1 3,902 1,481,936
195 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 3,919 3 3,795 274,763
196 GRANT*AMY GREATEST HITS 3,905 -1 3,960 8,700
197 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 3,895 -5 4,121 46,149
198 WINANS*MARVIN ALONE BUT NOT ALONE 3,858 15 3,350 11,555
198 DARJEELING LIMITED SOUNDTRACK 3,858 15 3,362 13,123
200 WILL.I.AM SONGS ABOUT GIRLS 3,847 -22 4,911 36,879
200 SPOON GA GA GA GA GA 3,847 -25 5,115 154,183
 
Apr 20, 2005
2,938
290
0
#49
looks like the south is losing momentum. Jay, Nas, Lupe, Game, Eminem, Detox, G-Unit is comming soon. Who's commin out from the south? Luda and Outkast better hurry and give em some release dates. Its not fading out is it? Hip Hop
 

ThaG

Sicc OG
Jun 30, 2005
9,597
1,687
113
#50
looks like the south is losing momentum. Jay, Nas, Lupe, Game, Eminem, Detox, G-Unit is comming soon. Who's commin out from the south? Luda and Outkast better hurry and give em some release dates. Its not fading out is it? Hip Hop
I was feeling a lot of what was coming out from the South in 2005/early 2006, I am not feeling most of the tracks I hear these days...

but I am not feeling what I hear from the East either:ermm:
 
Apr 20, 2005
2,938
290
0
#52
I was feeling a lot of what was coming out from the South in 2005/early 2006, I am not feeling most of the tracks I hear these days...

but I am not feeling what I hear from the East either:ermm:
i'm not feelin anything new right now from any coast. Its not be about what people are feeling imo. Its gonna be about who's making that movement and comming out. it dont matter to me though, i wish everybody could just make some tight shit, together or not. When aftermath got all that shit comming out in 1 year, thats a takeover to me.
 
Dec 2, 2005
1,535
0
36
#60
As Of November 14

1 JAY-Z AMERICAN GANGSTER 424,959 898 999 425,861
2 EAGLES LONG ROAD OUT OF EDEN 359,261 710,946 -49 1,070,207
3 BROOKS*GARTH ULTIMATE HITS 351,793 394 999 352,242
4 BROWN*CHRIS EXCLUSIVE 294,498 522 999 295,034
5 UNDERWOOD*CARRIE CARNIVAL RIDE 120,771 170,100 -29 818,397
6 GROBAN*JOSH NOEL 115,562 76,142 52 379,067
7 SPEARS*BRITNEY BLACKOUT 86,639 289,712 -70 376,687
8 SWIFT*TAYLOR TAYLOR SWIFT 67,555 26,386 156 1,517,737
9 ANGELS & AIRWAVES I-EMPIRE 66,478 94 999 66,583
10 CASSIDY B.A.R.S. THE BARRY ADRIAN REES 63,156 166 999 63,323
11 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 58,547 50,659 16 2,038,312
12 MCENTIRE*REBA REBA DUETS 55,385 38,546 44 775,546
13 SUGARLAND ENJOY THE RIDE 55,285 26,087 112 1,424,474
14 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 52,608 999 999 53,610
15 CAILLAT*COLBIE COCO 50,541 42,526 19 553,561
16 PLANT/KRAUSS RAISING SAND 50,437 81,221 -38 244,314
17 RASCAL FLATTS STILL FEELS GOOD 49,890 53,212 -6 1,042,450
18 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 49,674 67,499 -26 117,253
19 TURNER*JOSH EVERYTHING IS FINE 45,076 83,562 -46 128,764
20 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 42,579 36,962 15 1,583,039
21 COLE*KEYSHIA JUST LIKE YOU 38,528 34,741 11 577,994
22 KID ROCK ROCK N ROLL JESUS 35,447 48,996 -28 395,200
23 POTTS*PAUL ONE CHANCE 35,303 7,321 382 127,970
24 LITTLE BIG TOWN PLACE TO LAND 34,641 54 999 34,696
25 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 32,396 34,129 -5 301,447
26 WEST*KANYE GRADUATION 31,636 35,092 -10 1,644,201
27 SPRINGSTEEN*BRUCE MAGIC 30,949 41,724 -26 671,297
28 MANNHEIM STEAMROLLER CHRISTMAS SONG 30,691 22,624 36 99,176
29 AVENGED SEVENFOLD AVENGED SEVENFOLD 29,437 93,749 -69 123,619
30 NICKELBACK ALL THE RIGHT REASONS 26,904 28,886 -7 6,181,582
31 FERGIE DUTCHESS 25,946 25,822 0 2,902,762
32 JONAS BROTHERS JONAS BROTHERS 25,391 33,227 -24 383,757
33 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 24,016 24,586 -2 834,260
34 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 23,578 20,407 16 736,951
35 J. HOLIDAY BACK OF MY LAC' 21,285 21,239 0 241,632
36 AMERICAN GANGSTER SOUNDTRACK 21,047 77 999 21,124
37 DAUGHTRY DAUGHTRY 20,250 19,670 3 3,266,183
38 MATCHBOX TWENTY EXILE ON MAINSTREAM 20,220 25,701 -21 320,082
39 SEETHER FINDING BEAUTY IN NEGATIVE SPA 20,035 28,715 -30 105,817
40 BACKSTREET BOYS UNBREAKABLE 19,050 81,123 -77 100,305
41 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 18,766 22,317 -16 349,532
42 SANTANA ULTIMATE SANTANA 18,662 23,007 -19 126,627
43 VARIOUS STOCKINGS BY THE FIRE 18,452 0 18,452
44 ALLAN*GARY LIVING HARD 18,311 28,602 -36 116,214
45 HANNAH MONTANA SOUNDTRACK 18,271 14,760 24 2,980,265
46 HIGH SCHOOL MUSICAL SOUNDTRACK 18,164 14,950 21 4,325,998
47 LINKIN PARK MINUTES TO MIDNIGHT 17,954 17,521 2 1,854,419
48 MORRISON*VAN STILL ON TOP-GREATEST HITS 17,897 36 999 17,934
49 50 CENT CURTIS 17,482 20,142 -13 1,086,910
50 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 17,374 19,306 -10 353,027
51 TANKIAN*SERJ ELECT THE DEAD 16,034 27,263 -41 109,494
52 CASTING CROWNS ALTAR & THE DOOR 16,005 15,222 5 141,201
53 RIMES*LEANN FAMILY 15,436 15,692 -2 154,520
54 BUFFETT*JIMMY LIVE IN ANGUILLA 15,348 226 999 15,575
55 UNDERWOOD*CARRIE SOME HEARTS 15,244 11,883 28 6,010,760
56 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 14,920 18,757 -20 157,919
57 JUANES LA VIDA...ES UN RATICO 14,659 23,120 -37 84,856
58 SIGUR ROS HVARF/HEIM 14,528 78 999 14,608
59 PARAMORE RIOT! 14,361 14,533 -1 388,282
60 KEITH*TOBY A CLASSIC CHRISTMAS 13,916 11,142 25 53,917
61 RIHANNA GOOD GIRL GONE BAD 13,648 14,739 -7 799,878
62 DISNEY CHANNEL HOLIDAY DISNEY CHANNEL HOLIDAY 13,587 9,021 51 31,221
63 CLAPTON*ERIC COMPLETE CLAPTON 13,313 16,219 -18 127,211
64 FEIST REMINDER 12,950 11,090 17 346,154
65 BON JOVI LOST HIGHWAY 12,910 10,803 20 896,199
66 YOUNG*NEIL CHROME DREAMS II 12,768 20,260 -37 87,131
67 PAISLEY*BRAD 5TH GEAR 12,691 8,816 44 672,968
68 MAROON 5 IT WON'T BE SOON BEFORE LONG 12,670 14,401 -12 1,387,740
69 VARIOUS NOW 25 12,485 13,276 -6 953,389
70 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 12,463 14,674 -15 1,061,102
71 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 12,391 14,349 -14 3,764,152
72 MITCHELL*JONI SHINE 11,814 10,044 18 126,113
73 LARRY THE CABLE GUY CHRISTMASTIME IN LARRYLAND 11,768 8,282 42 20,226
74 COHEED & CAMBRIA NO WORLD FOR TOMORROW 11,758 18,907 -38 92,863
75 EVANS*SARA GREATEST HITS 11,734 14,955 -22 144,648
76 BROOKS & DUNN COWBOY TOWN 11,694 9,856 19 142,088
77 WOW HITS WOW HITS 2008 11,611 10,783 8 36,837
78 STRAIT*GEORGE IT JUST COMES NATURAL 11,374 4,772 138 1,167,130
79 PLAYAZ CIRCLE SUPPLY & DEMAND 11,261 26,138 -57 37,529
80 BABY BASH CYCLONE 11,250 25,810 -56 37,123
81 COMMON FINDING FOREVER 11,035 11,145 -1 450,403
82 PUSCIFER V IS FOR VAGINA 10,874 26,524 -59 37,535
83 FOGERTY*JOHN REVIVAL 10,758 15,202 -29 164,619
84 PLIES REAL TESTAMENT 10,550 11,487 -8 330,854
85 DEMON HUNTER STORM THE GATES OF HELL 10,429 121 999 8,700
86 FINGER ELEVEN THEM VS. YOU VS. ME 10,370 9,720 7 277,471
87 WINEHOUSE*AMY BACK TO BLACK 10,150 9,835 3 1,283,192
88 FLYLEAF FLYLEAF 10,111 13,469 -25 786,557
89 SONGZ*TREY TREY DAY 9,914 11,123 -11 148,395
90 TRANS-SIBERIAN ORCHESTRA EP 9,879 5,826 70 15,709
91 SMITH*MICHAEL W. IT'S A WONDERFUL CHRISTMAS 9,815 6,424 53 16,459
92 BOTTI*CHRIS ITALIA 9,760 11,407 -14 106,374
93 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 9,639 10,784 -11 128,471
94 HAIRSPRAY SOUNDTRACK 9,630 9,491 1 698,177
95 NAKED BROTHERS BAND NAKED BROTHERS BAND 9,259 10,640 -13 88,067
96 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 9,133 4,718 94 1,500,169
97 DYLAN*BOB DYLAN 9,094 9,632 -6 75,761
98 JIMMY EAT WORLD CHASE THIS LIGHT 9,057 12,086 -25 103,326
99 YOAKAM*DWIGHT DWIGHT SINGS BUCK 8,960 11,390 -21 38,652
100 LAVIGNE*AVRIL BEST DAMN THING 8,917 9,246 -4 1,246,673
101 STONE*ANGIE ART OF LOVE & WAR 8,812 12,379 -29 82,227
102 METALOCALYPSE: DETHKLOK DETHALBUM 8,656 9,521 -9 100,700
103 LENNOX*ANNIE SONGS OF MASS DESTRUCTION 8,627 14,216 -39 180,913
104 RASCAL FLATTS ME AND MY GANG 8,547 8,243 4 4,398,925
105 ACROSS THE UNIVERSE SOUNDTRACK 8,450 9,975 -15 118,170
106 KRALL*DIANA VERY BEST OF 8,447 10,482 -19 126,393
107 HURRICANE CHRIS 5150 RATCHET 8,283 13,276 -38 47,867
108 MCGRAW*TIM LET IT GO 8,253 9,590 -14 1,186,181
109 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 8,024 5,769 39 437,116
110 MICHELE*CHRISETTE I AM 8,009 7,973 0 211,626
111 PINK I'M NOT DEAD 7,912 8,493 -7 1,056,788
112 T.I. T.I. VS TIP 7,911 9,161 -14 1,154,443
113 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 7,881 4,856 62 1,110,014
114 DOWNING*WILL AFTER TONIGHT 7,842 21,456 -63 29,373
115 BLUNT*JAMES ALL THE LOST SOULS 7,828 9,980 -22 238,803
116 THREE DAYS GRACE ONE-X 7,742 7,992 -3 954,588
117 QUEEN LATIFAH TRAV'LIN' LIGHT 7,635 9,472 -19 143,105
118 PROJECT PAT WALKIN BANK ROLL 7,520 17,229 -56 24,993
119 LOPEZ*JENNIFER BRAVE 7,199 10,439 -31 102,372
120 HALLOWEEN HALLOWEEN 6,988 16,802 -58 62,025
121 ALTER BRIDGE BLACKBIRD 6,975 8,984 -22 93,166
122 BIG & RICH BETWEEN RAISING HELL & AMAZING 6,956 4,871 43 422,587
123 HILL*FAITH HITS 6,923 8,741 -21 133,101
124 NAS GREATEST HITS 6,857 25 999 6,882
125 CHAPMAN*STEVEN CURTIS THIS MOMENT 6,799 7,696 -12 13,606
126 OSMOND*MARIE MAGIC OF CHRISTMAS 6,542 0 6,542
127 JAGGED EDGE BABY MAKIN' PROJECT 6,502 8,117 -20 170,274
128 TAYLOR*JAMES ONE MAN BAND 6,478 0 6,486
129 CAMILA TODO CAMBIO 6,449 4,876 32 163,444
130 NONPOINT VENGEANCE 6,403 13 999 6,420
