AS OF 10/4/07
keyshia did pretty well...
1 RASCAL FLATTS STILL FEELS GOOD 546,505 999 547,547
2 COLE*KEYSHIA JUST LIKE YOU 281,419 999 281,874
3 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 168,222 999 168,668
4 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 148,485 999 148,826
5 WEST*KANYE GRADUATION 133,281 -41 1,317,038
6 MCENTIRE*REBA REBA DUETS 130,155 -57 431,904
7 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 84,872 -15 1,673,393
8 JAGGED EDGE BABY MAKIN' PROJECT 78,099 999 78,224
9 50 CENT CURTIS 70,896 -50 906,198
10 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 68,212 -39 567,434
11 QUEEN LATIFAH TRAV'LIN' LIGHT 51,015 999 51,047
12 BLUNT*JAMES ALL THE LOST SOULS 50,185 -46 142,795
13 ETHERIDGE*MELISSA AWAKENING 47,702 999 47,764
14 MITCHELL*JONI SHINE 40,149 999 40,286
15 KHAN*CHAKA FUNK THIS 38,522 999 38,604
16 BENNETT*TONY V1-SINGS THE ULTIMATE AMERICAN 36,261 999 36,296
17 MANILOW*BARRY GREATEST SONGS OF THE SEVENTIE 35,774 -68 149,021
18 GORILLA ZOE WELCOME TO THE ZOO 35,198 999 35,305
19 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 34,346 -6 1,363,144
20 NICKELBACK ALL THE RIGHT REASONS 33,989 1 5,996,361
21 METALOCALYPSE: DETHKLOK DETHALBUM 33,740 999 33,859
22 CROWDER*DAVID BAND REMEDY 32,259 999 16,130
23 CAILLAT*COLBIE COCO 31,932 -3 291,979
24 IRON & WINE SHEPHERD'S DOG 31,655 999 31,852
25 FERGIE DUTCHESS 31,583 -10 2,745,604
26 DOWN DOWN III-OVER THE UNDER 29,214 999 29,359
27 BOTTI*CHRIS ITALIA 28,824 999 28,887
28 FEIST REMINDER 27,993 48 262,642
29 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 27,541 -14 3,662,847
30 CHAMILLIONAIRE ULTIMATE VICTORY 27,346 -65 106,678
31 LINKIN PARK MINUTES TO MIDNIGHT 23,714 -12 1,738,353
32 TUNSTALL*KT DRASTIC FANTASTIC 23,571 -53 73,409
33 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 22,856 1 687,457
34 POTTS*PAUL ONE CHANCE 22,596 2 44,809
35 CASTING CROWNS ALTAR & THE DOOR 21,808 -12 92,894
36 VARIOUS NOW 25 21,793 -13 859,841
37 SWIFT*TAYLOR TAYLOR SWIFT 20,910 2 1,334,099
38 WILL.I.AM SONGS ABOUT GIRLS 20,876 999 20,899
39 MAROON 5 IT WON'T BE SOON BEFORE LONG 20,521 -12 1,288,387
40 RIHANNA GOOD GIRL GONE BAD 20,502 -8 704,921
41 DAUGHTRY DAUGHTRY 20,091 -8 3,147,497
42 KRALL*DIANA VERY BEST OF 19,659 -34 49,599
43 HAIRSPRAY SOUNDTRACK 18,872 -14 627,794
44 CHEETAH GIRLS TCG 18,842 999 18,850
45 JONAS BROTHERS JONAS BROTHERS 18,567 0 252,700
46 RASCAL FLATTS ME AND MY GANG 17,591 38 4,341,184
47 WINEHOUSE*AMY BACK TO BLACK 17,230 -17 1,216,313
48 TWISTA ADRENALINE RUSH 2007 17,189 -58 57,980
49 HIGH SCHOOL MUSICAL SOUNDTRACK 17,070 -4 4,230,134
50 ESTEFAN*GLORIA 90 MILLAS 16,928 -29 40,769
51 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 16,853 -1 978,230
52 SUGARLAND ENJOY THE RIDE 16,114 23 1,260,228
53 T.I. T.I. VS TIP 15,990 -17 1,088,353
54 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 15,945 -59 55,418
55 HELL RELL FOR THE HELL OF IT 15,615 999 15,867
56 ACROSS THE UNIVERSE SOUNDTRACK 15,259 -1 34,383
57 MCGRAW*TIM LET IT GO 14,719 -3 1,122,841
58 PLIES REAL TESTAMENT 14,680 -8 259,052
59 KNOPFLER*MARK KILL TO GET CRIMSON 14,495 -39 38,346
60 COMMON FINDING FOREVER 14,008 -13 383,516
61 LAVIGNE*AVRIL BEST DAMN THING 13,975 -9 1,182,095
62 ALL TIME LOW SO WRONG, IT'S RIGHT 13,813 999 14,225
63 DROPKICK MURPHYS MEANEST OF TIMES 13,460 -52 41,926
64 HANNAH MONTANA SOUNDTRACK 13,315 -1 2,890,980
65 PARAMORE RIOT! 13,121 -11 302,658
66 PAISLEY*BRAD 5TH GEAR 12,957 -9 611,830
67 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 12,805 -46 48,692
68 H.I.M. VENUS DOOM 12,695 -67 51,332
69 GUCCI MANE TRAP-A-THON 12,345 999 12,457
70 BON JOVI LOST HIGHWAY 12,082 -7 827,202
71 PLAIN WHITE T'S EVERY SECOND COUNTS 11,574 -12 543,399
72 T-PAIN EPIPHANY 11,314 -14 675,155
73 PINK I'M NOT DEAD 11,241 -6 1,000,445
74 AKON KONVICTED 11,146 -13 2,682,477
75 UNDERWOOD*CARRIE SOME HEARTS 10,690 -8 5,941,506
76 MOTION CITY SOUNDTRACK EVEN IF IT KILLS ME 10,473 -68 43,643
77 KINGSTON*SEAN SEAN KINGSTON 10,073 -18 241,579
78 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 10,052 785 11,188
79 EARLE*STEVE WASHINGTON SQUARE SERENADE 9,588 999 9,997
80 THREE DAYS GRACE ONE-X 9,364 3 904,477
81 KWELI*TALIB EARDRUM 9,248 -14 138,484
82 KEITH*TOBY BIG DOG DADDY 8,990 -14 546,446
83 LOVETT*LYLE IT'S NOT BIG IT'S LARGE 8,950 -21 75,639
84 ARCH ENEMY RISE OF THE TYRANT 8,930 999 8,986
85 WINANS*MARVIN ALONE BUT NOT ALONE 8,726 999 4,109
86 FINGER ELEVEN THEM VS. YOU VS. ME 8,609 4 220,824
87 GREY'S ANATOMY VOL. 3 SOUNDTRACK 8,518 -34 48,009
88 HARPER*BEN & INNOCENT CRIMINAL LIFELINE 8,319 -20 93,569
89 UGK UNDERGROUND KINGZ 8,318 -21 335,532
90 FABOLOUS FROM NOTHIN' TO SOMETHIN 8,247 -10 475,108
91 MICHELE*CHRISETTE I AM 8,195 21 162,662
92 NE-YO BECAUSE OF YOU 8,054 -4 810,537
93 SHEKINAH GLORY MINISTRY JESUS 7,990 999 5,624
94 KORN UNTITLED 7,924 -8 273,915
95 YUNG JOC HUSTLENOMICS 7,882 -26 132,753
96 WHITE STRIPES ICKY THUMP 7,568 -12 603,231
97 FLYLEAF FLYLEAF 7,451 -9 737,296
98 EDMONDS*KENNY BABYFACE PLAYLIST 7,354 -46 21,093
99 CLARKSON*KELLY MY DECEMBER 7,330 -18 667,155
100 BOYS LIKE GIRLS BOYS LIKE GIRLS 7,283 -10 283,729
101 HURT VOL. 2 7,203 999 7,234
102 ATREYU LEAD SAILS PAPER ANCHOR 7,177 -24 89,385
103 A FINE FRENZY ONE CELL IN THE SEA 6,942 10 64,457
104 VARIOUS GOIN' HOME-TRIBUTE TO FATS DOM 6,828 999 6,892
105 FALL OUT BOY INFINITY ON HIGH 6,800 -14 1,083,817
106 BLUE OCTOBER FOILED FOR THE LAST TIME 6,795 112 10,006
107 YEARWOOD*TRISHA GREATEST HITS 6,774 -38 40,056
108 STEFANI*GWEN SWEET ESCAPE 6,754 -13 1,560,368
109 CHIODOS BONE PALACE BALLET 6,727 -25 68,993
110 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 6,698 -8 98,996
111 FOWLER*KEVIN BRING IT ON 6,675 999 6,764
112 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 6,542 -14 1,424,272
113 BIG & RICH BETWEEN RAISING HELL & AMAZING 6,454 -11 389,119
114 LOS PRIMOS DE DURANGO VOY A CONVENCERTE 6,313 999 6,355
115 BANHART*DEVENDRA SMOKEY ROLLS DOWN THUNDER CANY 6,299 999 6,364
116 MAYER*JOHN CONTINUUM 6,238 -7 1,873,456
117 LIFEHOUSE WHO WE ARE 6,194 -16 201,149
118 HANCOCK*HERBIE RIVER: JONI LETTERS 6,173 999 6,192
119 ONCE SOUNDTRACK 6,149 -10 156,083
120 THOUSAND FOOT KRUTCH FLAME IN ALL OF US 6,090 -51 12,298
121 ISRAEL & NEW BREED DEEPER LEVEL, A 6,037 -17 22,759
122 YAMIN*ELLIOTT ELLIOTT YAMIN 6,033 -21 412,184
123 JONES*DONELL GREATEST HITS 5,968 999 5,979
124 PAVAROTTI*LUCIANO PAVORITTI'S GREATES HITS 5,961 -9 14,315
125 TUNSTALL*KT EYE TO THE TELESCOPE 5,901 -44 1,143,506
126 MATTHEWS*DAVE & TIM REYNOLDS LIVE AT RADIO CITY MUSIC HALL 5,841 -15 156,857
127 KIDZ BOP KIDS KIDZ BOP 12 5,818 -17 204,173
128 DJ KHALED WE THE BEST 5,803 -1 226,382
129 DOORS VERY BEST OF THE DOORS 5,734 5,734
130 CHESNEY*KENNY ROAD & THE RADIO 5,666 50 2,891,456
131 CAMILA TODO CAMBIO 5,641 -11 130,637
132 GONZALEZ*JOSE IN OUR NATURE 5,615 999 5,622
133 FURTADO*NELLY LOOSE 5,574 -20 1,972,769
134 KELLY*R. DOUBLE UP 5,549 -8 866,855
135 ALDEAN*JASON RELENTLESS 5,535 -12 352,191
136 SAPP*MARVIN THIRSTY 5,526 8 51,777
137 JERSEY BOYS SOUNDTRACK 5,508 -8 403,772
138 NEW FOUND GLORY FROM SCREEN TO YOUR STEREO PT2 5,461 -65 20,952
139 HINDER EXTREME BEHAVIOR 5,457 -10 2,554,908
140 MCGRAW*TIM VOL. 2-GREATEST HITS 5,385 -1 1,917,214
141 SETZER*BRIAN ORCHESTRA WOLFGANG'S BIG NIGHT OUT 5,351 999 5,398
142 M.I.A. KALA 5,340 -23 73,864
143 TRIN-I-TEE 5:7 T57 5,262 -22 10,941
144 ALY & AJ INSOMNIATIC 5,230 -16 177,825
145 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 5,219 -7 401,929
146 GROBAN*JOSH AWAKE 5,193 38 1,773,332
147 MY CHEMICAL ROMANCE BLACK PARADE,THE 5,155 -7 1,216,549
148 RAE*CORINNE BAILEY CORINNE BAILEY RAE 5,116 -7 1,707,367
149 SMASHING PUMPKINS ZEITGEIST 4,986 -14 303,661
150 BEYONCE B'DAY 4,960 4 2,882,618
151 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 4,939 -2 1,078,468
152 MONTGOMERY GENTRY SOME PEOPLE CHANGE 4,916 5 288,232
153 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 4,894 1 34,089
154 RILO KILEY UNDER THE BLACK LIGHT 4,860 -18 66,077
155 AS I LAY DYING OCEAN BETWEEN US 4,839 -26 88,510
156 HELLYEAH HELLYEAH 4,721 6 193,391
157 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 4,716 -12 1,470,060
158 BETWEEN THE BURIED & ME COLORS 4,672 -63 17,369
159 BUCKCHERRY 15 4,653 -1 843,684
159 BEATLES LOVE 4,653 -26 1,568,357
161 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 4,633 3 221,697
162 WAR SOUNDTRACK 4,586 38 10,565
163 B5 DON'T TALK JUST LISTEN 4,576 -35 30,180
164 ROSS*RICK RISE TO POWER 4,563 -61 16,221
165 BRYAN*LUKE I'LL STAY ME 4,514 -11 65,642
166 MICHAELSON*INGRID GIRLS & BOYS 4,490 420 15,308
167 TOMLIN*CHRIS SEE THE MORNING 4,448 18 138,454
168 BENNETT*TONY DUETS: AMERICAN CLASSIC 4,423 -16 1,582,992
169 OSBOURNE*OZZY BLACK RAIN 4,420 -5 391,206
170 POINT OF GRACE HOW YOU LIVE 4,419 -7 12,868
171 WHISKEY FALLS WHISKEY FALLS 4,416 999 4,475
172 BLUNT*JAMES BACK TO BEDLAM 4,410 17 2,622,301
173 WALKER*CLAY FALL 4,385 7 140,563
174 BREAKING BENJAMIN PHOBIA 4,359 -3 751,890
175 JOHN*ELTON ROCKET MAN-NUMBER 1'S 4,318 -2 278,561
176 ANTHONY*MARC MARC ANTHONY EL CANTANTE ORIGI 4,252 -17 118,802
177 TRITT*TRAVIS STORM 4,237 -18 61,144
178 NICHOLS*JOE REAL THINGS 4,227 -14 61,056
179 ALLEN*LILY ALRIGHT STILL 4,161 -7 419,173
180 GENESIS TURN IT ON AGAIN 4,160 -16 13,692
181 WEAKERTHANS REUNION TOUR 4,122 999 4,198
182 STONE*JOSS INTRODUCING JOSS STONE 4,118 -5 518,948
183 SPOON GA GA GA GA GA 4,040 -7 141,167
184 WISIN Y YANDEL TOMANDO CONTROL-LIVE 4,034 999 4,115
185 GRUPO MONTEZ DE DURANGO EN DIRECTO DESDE MEXICO 4,011 999 4,023
186 NDEGECELLO MESHELL WORLD HAS MADE ME THE MAN OF M 4,005 999 4,014
187 FRAY HOW TO SAVE A LIFE 3,988 -6 2,198,203
188 BACHATA # 1'S BACHATA # 1'S 3,963 1 42,658
189 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 3,924 -9 158,168
190 POLICE POLICE 3,900 -12 289,881
191 SWIZZ BEATZ ONE MAN BAND MAN 3,896 -17 87,410
192 ARJONA*RICARDO QUIEN DIJO AYER 3,871 -11 35,109
193 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 3,861 -12 263,140
194 PRINCE PLANET EARTH 3,804 -13 222,028
195 LAWRENCE*TRACY FOR THE LOVE 3,800 -13 243,655
196 JONES*NORAH NOT TOO LATE 3,795 -11 1,446,127
197 VELVET REVOLVER LIBERTAD 3,784 -13 234,899
198 JACKSON*ALAN PRECIOUS MEMORIES 3,779 -28 1,373,074
199 BLACK DAHLIA MURDER NOCTURNAL 3,771 -61 13,487
200 HALLOWEEN HALLOWEEN 3,763 38 10,829