Top 200 SoundScan Album Sales 03/15/2006
1 HIGH SCHOOL MUSICAL SOUNDTRACK 142,272 3 138,035 811,806
2 BLUNT*JAMES BACK TO BEDLAM 126,150 -22 161,326 1,137,248
3 E-40 MY GHETTO REPORT CARD 93,526 999 230 93,756
4 NE-YO IN MY OWN WORDS 76,585 -33 113,499 492,078
5 JUVENILE REALITY CHECK 74,675 -57 174,359 249,532
6 UNDERWOOD*CARRIE SOME HEARTS 64,265 -14 74,431 2,456,660
7 MATISYAHU YOUTH 57,800 -51 118,530 176,765
8 CASH*JOHNNY LEGEND OF JOHNNY CASH 56,153 -20 70,047 1,415,813
9 FALL OUT BOY FROM UNDER THE CORK TREE 51,552 122 23,172 2,057,784
10 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 50,513 -15 59,706 553,055
11 WALK THE LINE SOUNDTRACK 49,894 -21 63,080 656,734
12 BLIGE*MARY J. BREAKTHROUGH 46,261 -20 58,001 1,998,388
13 BOCELLI*ANDREA AMORE 44,236 -10 48,926 557,846
14 JACKSON*ALAN PRECIOUS MEMORIES 43,101 -18 52,465 198,874
15 EMINEM CURTAIN CALL 42,368 -9 46,676 2,155,007
16 GILMOUR*DAVID ON AN ISLAND 40,891 -57 95,696 136,892
17 BLACK EYED PEAS MONKEY BUSINESS 40,234 -11 44,982 3,556,371
18 NICKELBACK ALL THE RIGHT REASONS 39,658 1 39,364 2,478,308
19 CLARKSON*KELLY BREAKAWAY 37,523 1 37,322 4,967,823
20 HAWTHORNE HEIGHTS IF ONLY YOU WERE LONELY 33,785 -26 45,722 193,722
21 TURNER*JOSH YOUR MAN 33,387 -11 37,622 435,789
22 SHEDAISY FORTUNETELLER'S MELO 32,660 999 50 32,710
23 PUSSYCAT DOLLS PCD 32,456 5 30,981 1,248,817
24 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 32,371 -12 36,609 600,821
25 PAUL*SEAN TRINITY 31,843 4 30,613 726,129
26 FAGEN*DONALD MORPH THE CAT 31,793 999 179 32,004
27 RASCAL FLATTS FEELS LIKE TODAY 30,488 -6 32,533 3,955,814
28 COLE*KEYSHIA WAY IT IS 29,468 -12 33,424 1,040,751
29 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 29,189 24 23,474 338,064
30 URBAN*KEITH BE HERE 28,645 -1 28,817 2,695,820
31 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 28,634 -9 31,472 315,550
32 BROWN*CHRIS CHRIS BROWN 28,233 -12 31,924 1,164,738
33 FOXX*JAMIE UNPREDICTABLE 28,033 -13 32,277 1,634,913
34 SCARFACE MY HOMIES PART 2 26,122 -55 57,561 84,014
35 KIDZ BOP KIDS VOL. 9-KIDZ BOP 24,863 -15 29,156 191,543
36 BUBLE*MICHAEL IT'S TIME 24,475 -9 27,009 1,546,244
37 ADKINS*TRACE SONGS ABOUT ME 23,929 -13 27,460 1,261,215
38 IL DIVO ANCORA 22,890 27 17,997 500,499
39 T-PAIN RAPPA TERNT SANGA 22,854 -6 24,256 395,197
40 BEDINGFIELD*NATASHA UNWRITTEN 22,479 0 22,421 381,752
41 ALL-AMERICAN REJECTS MOVE ALONG 22,253 12 19,957 895,565
42 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 21,594 18 18,354 97,763
43 MORRISON*VAN PAY THE DEVIL 21,485 -32 31,717 53,346
44 DAVE CHAPPELLE'S BLOCK PARTY TV SOUNDTRACK 21,361 999 141 21,502
45 HEADLEY*HEATHER IN MY MIND 21,308 -2 21,848 288,451
46 TUNSTALL*KT EYE TO THE TELESCOPE 20,880 -13 23,958 134,560
47 CAREY*MARIAH EMANCIPATION OF MIMI 20,177 -20 25,103 5,479,396
48 JAHEIM GHETTO CLASSICS 20,174 -22 25,704 298,623
49 CHAMILLIONAIRE SOUND OF REVENGE 20,015 9 18,416 576,279
50 BON JOVI HAVE A NICE DAY 19,029 -5 20,071 1,000,768
51 THAT'S SO RAVEN TOO TV SOUNDTRACK 18,973 -15 22,391 41,565
52 LITTLE WILLIES LITTLE WILLIES 18,748 -7 20,063 38,864
53 CELTIC WOMAN CELTIC WOMAN 18,237 56 11,706 552,559
54 VARIOUS NOW #1S 18,229 -10 20,290 328,522
55 LIL' WAYNE CARTER II 17,730 6 16,661 832,014
56 MADEA'S FAMILY REUNION SOUNDTRACK 17,581 -34 26,618 114,764
57 VARIOUS TOTALLY COUNTRY V5 17,418 -8 18,952 182,545
58 JOHNSON*JACK IN BETWEEN DREAMS 17,217 -2 17,574 1,960,549
59 VARIOUS NOW 20 16,749 -2 17,133 2,387,500
60 MUNIZZI*MARTHA NO LIMITS 16,620 999 182 8,359
61 SUGARLAND TWICE THE SPEED OF 16,418 -5 17,237 1,818,228
62 KID ROCK LIVE TRUCKER 16,386 -33 24,455 97,161
63 GORILLAZ DEMON DAYS 16,341 0 16,324 1,770,204
64 MATISYAHU LIVE AT STUBBS-AUSTIN TX 2/19/ 15,826 -37 25,281 499,396
65 VARIOUS MONSTER BALLADS PLATINUM EDITI 15,727 -7 16,878 176,503
66 CHESNEY*KENNY ROAD & THE RADIO 15,615 -8 16,994 2,098,498
67 MADONNA CONFESSIONS ON A DANCE FLOOR 15,558 -8 16,824 1,362,213
68 THREE 6 MAFIA MOST KNOWN UNKNOWN 15,397 -4 16,070 720,571
69 NOTORIOUS B.I.G. DUETS: THE FINAL CHAPTER 15,322 -8 16,660 962,091
70 KORN SEE YOU ON THE OTHER SIDE 15,161 0 15,203 766,969
71 PAISLEY*BRAD TIME WELL WASTED 14,906 3 14,466 916,658
72 DADDY YANKEE BARRIO FINO ENDIRECTO 14,570 -5 15,402 475,267
73 BROOKS & DUNN HILLBILLY DELUXE 14,499 4 13,889 697,437
74 GUNS N'ROSES GREATEST HITS 14,192 -6 15,108 2,836,570
74 NELLY SWEATSUIT 14,192 -12 16,041 533,715
76 WHITE*RON YOU CAN'T FIX STUPID 13,394 -11 15,016 180,654
77 WEST*KANYE LATE REGISTRATION 13,319 -13 15,242 2,673,187
78 DESTINY'S CHILD #1'S 12,990 -2 13,220 1,033,822
79 YOUNG JEEZY LET'S GET IT 12,900 -5 13,634 1,521,216
80 SYSTEM OF A DOWN HYPNOTIZE 12,306 2 12,038 1,039,880
81 BUILDING 429 RISE 12,237 999 112 2,321
82 FRAY HOW TO SAVE A LIFE 12,055 16 10,393 148,357
83 10 YEARS AUTUMN EFFECT 11,980 18 10,137 237,970
84 SHE WANTS REVENGE SHE WANTS REVENGE 11,920 11 10,767 104,198
85 LITTLE BIG TOWN ROAD TO HERE 11,835 -1 11,932 382,632
86 SATRIANI*JOE SUPER COLOSSAL 11,833 999 98 11,931
87 HUSTLE & FLOW SOUNDTRACK 11,738 -14 13,694 356,696
88 FLYLEAF FLYLEAF 11,722 40 8,365 85,262
89 FRANKLIN*KIRK HERO 11,635 -7 12,451 466,568
90 LAMBERT*MIRANDA KEROSENE 11,601 -12 13,173 654,015
91 DISTURBED TEN THOUSAND FISTS 11,561 -7 12,370 1,026,899
92 GREEN DAY AMERICAN IDIOT 11,487 -3 11,851 5,380,975
93 COLDPLAY X&Y 11,342 -8 12,282 2,801,345
94 ALY & AJ INTO THE RUSH 11,340 4 10,894 409,465
95 BENTLEY*DIERKS MODERN DAY DRIFTER 11,281 9 10,355 894,125
96 BLACK SABBATH GREATEST HITS 1970-78 11,227 999 48 11,275
97 BYNUM*JUANITA PIECE OF MY PASSION 11,201 -5 11,831 91,277
98 HILL*FAITH FIREFLIES 11,200 -10 12,395 1,761,869
99 ALDEAN*JASON JASON ALDEAN 11,024 3 10,712 463,042
100 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 10,797 -6 11,465 384,517
101 ENYA AMARANTINE 10,764 -10 11,906 1,086,354
102 VARIOUS/GOSPEL 2006-WOW GOSPEL 10,614 -16 12,570 123,913
103 CASCADA EVERYTIME WE TOUCH 10,330 -3 10,631 50,738
104 YELLOWCARD LIGHTS AND SOUNDS 10,183 -12 11,551 240,790
105 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 10,017 -8 10,845 3,698,035
106 CASE*NEKO FOX CONFESSOR BRINGS THE FLOOD 9,988 -44 17,792 28,210
107 MENDES*SERGIO TIMELESS 9,957 -19 12,272 87,542
108 STAIND CHAPTER V 9,889 -1 9,947 764,748
109 HIM DARK LIGHT 9,865 -12 11,251 352,362
110 AVENGED SEVENFOLD CITY OF EVIL 9,846 -3 10,147 540,896
111 LUDACRIS & DTP LUDACRIS PRESENTS DISTURBING T 9,567 -3 9,880 513,005
111 ROGERS*KENNY 21 NUMBER ONES 9,567 -6 10,220 125,414
113 D4L DOWN FOR LIFE 9,437 -16 11,255 408,937
114 NELSON*WILLIE YOU DON'T KNOW ME 9,296 999 28 9,325
115 CREED GREATEST HITS 9,255 -4 9,630 1,092,584
116 TRAIN FOR ME IT'S YOU 9,211 -9 10,156 163,874
117 KEITH*TOBY VOL. 2-GREATEST HITS 8,961 -4 9,340 3,043,504
118 CURRINGTON*BILLY DOIN' SOMETHIN' RIGH 8,936 -10 9,879 540,378
119 LEGEND*JOHN GET LIFTED 8,844 -13 10,145 1,654,698
120 SANTANA*JUELZ WHAT THE GAME'S BEEN MISSING 8,638 -23 11,202 589,831
121 HINDER EXTREME BEHAVIOR 8,624 15 7,467 112,847
122 COOK*DANE RETALIATION 8,545 -2 8,714 641,404
123 YING YANG TWINS U.S.A. STILL UNITED 8,540 -5 8,967 165,837
124 WALL*PAUL PEOPLE'S CHAMP 8,516 4 8,178 679,119
125 NICKELODEON KIDS CHOICE VOL. 2-NICKELODEON KIDS CHOICE 8,513 999 18 8,531
126 IL DIVO IL DIVO 8,389 4 8,094 1,169,363
127 DEATH CAB FOR CUTIE PLANS 8,320 -4 8,630 617,897
128 BICE*BO REAL THING 8,285 -24 10,891 572,443
129 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 8,255 -6 8,768 1,276,666
130 BOCELLI*ANDREA AMOR 8,229 -10 9,183 24,837
131 CROW*SHERYL WILDFLOWER 8,226 0 8,228 748,804
132 RADIO DISNEY JAMS 8 RADIO DISNEY JAMS 8 8,215 -1 8,285 61,071
133 CASTING CROWNS LIFESONG 8,197 2 8,016 218,137
134 P.O.D. TESTIFY 8,104 -3 8,370 136,229
135 RBD NUESTRO AMOR 7,871 -1 7,963 242,762
136 BIG & RICH COMIN' TO YOUR CITY 7,719 48 5,226 770,875
137 BOTTI*CHRIS TO LOVE AGAIN 7,716 36 5,663 297,226
138 WOW HITS WOW HITS 2006 7,560 -10 8,412 278,288
139 TOMLINSON*TRENT COUNTRY IS MY ROCK 7,442 -32 10,983 18,487
140 WISIN Y YANDEL PA'L MUNDO 7,282 1 7,215 205,262
141 DUFF*HILARY MOST WANTED COLLECTION 7,250 0 7,248 1,252,974
142 BROKEBACK MOUNTAIN BROKEBACK MOUNTAIN 7,125 -41 12,089 126,551
143 THIRD DAY WHEREVER YOU ARE 7,073 -10 7,883 168,828
144 RBD REBELDE 6,972 4 6,683 345,512
145 VARIOUS 2006 GRAMMY NOMINEES 6,913 -26 9,304 214,411
146 EVANS BLUE MELODY & THE ENERGENTIC NATURE 6,903 6 6,543 31,703
147 OMAR*DON DA HIT MAN PRESENTS REGGAETON 6,871 1 6,821 203,956
148 CASH*JOHNNY & JUNE 16 BIGGEST HITS 6,845 -13 7,873 26,425
149 CONJUNTO PRIMAVERA ALGO DE MI 6,838 -34 10,329 30,733
150 THOMAS*ROB SOMETHING TO BE 6,819 -4 7,070 1,300,194
151 MONTGOMERY GENTRY SOMETHING TO BE PROUD OF (BEST 6,678 -8 7,291 310,575
152 NELSON*RICKY GREATEST HITS 6,634 -5 7,001 122,630
153 MCGRAW*TIM LIVE LIKE YOU WERE DYING 6,610 -2 6,746 3,707,272
154 WEEZER MAKE BELIEVE 6,556 -10 7,263 1,103,757
155 NICHOLS*JOE III 6,534 -5 6,895 359,377
156 MCENTIRE*REBA REBA #1'S 6,531 -11 7,337 671,236
157 NINE INCH NAILS WITH TEETH 6,493 0 6,494 917,289
158 MA*REMY THERE'S SOMETHING ABOUT REMY 6,471 -17 7,762 90,573
159 BIG & RICH HORSE OF A DIFFERENT COLOR 6,470 16 5,588 2,706,780
160 EVANS*SARA REAL FINE PLACE 6,408 -4 6,687 553,778
161 YOUNG*NEIL PRAIRIE WIND 6,401 -2 6,525 436,765
162 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 6,385 7 5,959 800,534
163 TOMLIN*CHRIS ARRIVING 6,381 12 5,695 152,307
164 U2 HOW TO DISMANTLE AN ATOMIC BOM 6,363 -18 7,749 3,096,737
165 GOLDFRAPP SUPERNATURE 6,316 -14 7,341 13,700
166 MARLEY*DAMIAN WELCOME TO JAMROCK 6,301 -14 7,333 468,945
167 RAKIM Y KEN-Y MASTERPIECE 6,281 3 6,079 39,839
168 CASH*ROSANNE BLACK CADILLAC 6,177 6 5,849 71,318
169 MARY MARY MARY MARY 6,136 -7 6,597 367,149
170 WILSON*GRETCHEN HERE FOR THE PARTY 6,102 -8 6,631 4,231,090
171 WILLIAMS*HANK III STRAIGHT TO HELL 6,030 -23 7,870 28,161
172 SHAKIRA ORAL FIXATION V2 6,017 16 5,175 495,848
173 MCBRIDE*MARTINA TIMELESS 6,003 -5 6,303 1,060,740
174 SIMPSON*ASHLEE I AM ME 5,921 -10 6,583 867,003
175 RIHANNA MUSIC OF THE SUN 5,873 0 5,887 421,925
176 BUN-B TRILL 5,844 1 5,764 467,723
177 KILLERS HOT FUSS 5,811 -5 6,115 2,945,834
178 ONE TREE HILL-VOL. 2 SOUNDTRACK 5,789 -11 6,484 82,033
179 REGGAETON NINOS VOL. 1-REGGAETON NINOS 5,658 -12 6,434 82,053
179 WILSON*GRETCHEN ALL JACKED UP 5,658 -6 5,999 1,045,268
181 BABY EINSTEIN LULLABY CLASSICS 5,577 3 5,401 432,993
182 RENT SOUNDTRACK 5,522 -19 6,845 283,362
183 WONDER*STEVIE TIME TO LOVE 5,486 89 2,904 430,775
184 YOUNGBLOODZ EV'RYBODY KNOW ME 5,468 11 4,908 197,106
185 50 CENT MASSACRE 5,463 -9 6,019 4,935,531
186 NOFX NEVER TRUST A HIPPY 5,320 999 271 5,614
187 RENT (2CD) SOUNDTRACK 5,287 -20 6,646 319,259
188 SANTA ROSA*GILBERTO DIRECTO AL CORAZON 5,261 999 117 5,378
189 BLINK-182 GREATEST HITS 5,244 -5 5,541 415,622
190 SANTANA ALL THAT I AM 5,237 -7 5,644 632,373
191 BONE THUGS-N-HARMONY GREATEST HITS 5,235 -6 5,552 484,992
192 MCDONALD*SHAWN RIPEN 5,176 -44 9,264 4,709
193 PITBULL MONEY IS STILL A MAJOR ISSUE 5,173 -11 5,822 227,690
194 STROKES FIRST IMPRESSIONS OF EARTH 5,151 -15 6,081 220,066
194 INXS SWITCH 5,151 -4 5,350 312,924
196 SHINEDOWN US & THEM 5,119 -3 5,287 302,240
197 BELLE & SEBASTIAN LIFE PURSUIT 5,081 -23 6,584 60,019
198 GOSPEL SOUNDTRACK 4,965 -10 5,546 200,455
199 GABRIEL*ANA HISTORIA DE UNA REINA 4,926 -5 5,204 173,667
200 JUANES MI SANGRE 4,906 -9 5,367 566,630
Top 200 SoundScan 03/15/2006
1 HIGH SCHOOL MUSICAL SOUNDTRACK 142,272 3 138,035 811,806
2 BLUNT*JAMES BACK TO BEDLAM 126,150 -22 161,326 1,137,248
3 E-40 MY GHETTO REPORT CARD 93,526 999 230 93,756
4 NE-YO IN MY OWN WORDS 76,585 -33 113,499 492,078
5 JUVENILE REALITY CHECK 74,675 -57 174,359 249,532
6 UNDERWOOD*CARRIE SOME HEARTS 64,265 -14 74,431 2,456,660
7 MATISYAHU YOUTH 57,800 -51 118,530 176,765
8 CASH*JOHNNY LEGEND OF JOHNNY CASH 56,153 -20 70,047 1,415,813
9 FALL OUT BOY FROM UNDER THE CORK TREE 51,552 122 23,172 2,057,784
10 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 50,513 -15 59,706 553,055
11 WALK THE LINE SOUNDTRACK 49,894 -21 63,080 656,734
12 BLIGE*MARY J. BREAKTHROUGH 46,261 -20 58,001 1,998,388
13 BOCELLI*ANDREA AMORE 44,236 -10 48,926 557,846
14 JACKSON*ALAN PRECIOUS MEMORIES 43,101 -18 52,465 198,874
15 EMINEM CURTAIN CALL 42,368 -9 46,676 2,155,007
16 GILMOUR*DAVID ON AN ISLAND 40,891 -57 95,696 136,892
17 BLACK EYED PEAS MONKEY BUSINESS 40,234 -11 44,982 3,556,371
18 NICKELBACK ALL THE RIGHT REASONS 39,658 1 39,364 2,478,308
19 CLARKSON*KELLY BREAKAWAY 37,523 1 37,322 4,967,823
20 HAWTHORNE HEIGHTS IF ONLY YOU WERE LONELY 33,785 -26 45,722 193,722
21 TURNER*JOSH YOUR MAN 33,387 -11 37,622 435,789
22 SHEDAISY FORTUNETELLER'S MELO 32,660 999 50 32,710
23 PUSSYCAT DOLLS PCD 32,456 5 30,981 1,248,817
24 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 32,371 -12 36,609 600,821
25 PAUL*SEAN TRINITY 31,843 4 30,613 726,129
26 FAGEN*DONALD MORPH THE CAT 31,793 999 179 32,004
27 RASCAL FLATTS FEELS LIKE TODAY 30,488 -6 32,533 3,955,814
28 COLE*KEYSHIA WAY IT IS 29,468 -12 33,424 1,040,751
29 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 29,189 24 23,474 338,064
30 URBAN*KEITH BE HERE 28,645 -1 28,817 2,695,820
31 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 28,634 -9 31,472 315,550
32 BROWN*CHRIS CHRIS BROWN 28,233 -12 31,924 1,164,738
33 FOXX*JAMIE UNPREDICTABLE 28,033 -13 32,277 1,634,913
34 SCARFACE MY HOMIES PART 2 26,122 -55 57,561 84,014
35 KIDZ BOP KIDS VOL. 9-KIDZ BOP 24,863 -15 29,156 191,543
36 BUBLE*MICHAEL IT'S TIME 24,475 -9 27,009 1,546,244
37 ADKINS*TRACE SONGS ABOUT ME 23,929 -13 27,460 1,261,215
38 IL DIVO ANCORA 22,890 27 17,997 500,499
39 T-PAIN RAPPA TERNT SANGA 22,854 -6 24,256 395,197
40 BEDINGFIELD*NATASHA UNWRITTEN 22,479 0 22,421 381,752
41 ALL-AMERICAN REJECTS MOVE ALONG 22,253 12 19,957 895,565
42 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 21,594 18 18,354 97,763
43 MORRISON*VAN PAY THE DEVIL 21,485 -32 31,717 53,346
44 DAVE CHAPPELLE'S BLOCK PARTY TV SOUNDTRACK 21,361 999 141 21,502
45 HEADLEY*HEATHER IN MY MIND 21,308 -2 21,848 288,451
46 TUNSTALL*KT EYE TO THE TELESCOPE 20,880 -13 23,958 134,560
47 CAREY*MARIAH EMANCIPATION OF MIMI 20,177 -20 25,103 5,479,396
48 JAHEIM GHETTO CLASSICS 20,174 -22 25,704 298,623
49 CHAMILLIONAIRE SOUND OF REVENGE 20,015 9 18,416 576,279
50 BON JOVI HAVE A NICE DAY 19,029 -5 20,071 1,000,768
51 THAT'S SO RAVEN TOO TV SOUNDTRACK 18,973 -15 22,391 41,565
52 LITTLE WILLIES LITTLE WILLIES 18,748 -7 20,063 38,864
53 CELTIC WOMAN CELTIC WOMAN 18,237 56 11,706 552,559
54 VARIOUS NOW #1S 18,229 -10 20,290 328,522
55 LIL' WAYNE CARTER II 17,730 6 16,661 832,014
56 MADEA'S FAMILY REUNION SOUNDTRACK 17,581 -34 26,618 114,764
57 VARIOUS TOTALLY COUNTRY V5 17,418 -8 18,952 182,545
58 JOHNSON*JACK IN BETWEEN DREAMS 17,217 -2 17,574 1,960,549
59 VARIOUS NOW 20 16,749 -2 17,133 2,387,500
60 MUNIZZI*MARTHA NO LIMITS 16,620 999 182 8,359
61 SUGARLAND TWICE THE SPEED OF 16,418 -5 17,237 1,818,228
62 KID ROCK LIVE TRUCKER 16,386 -33 24,455 97,161
63 GORILLAZ DEMON DAYS 16,341 0 16,324 1,770,204
64 MATISYAHU LIVE AT STUBBS-AUSTIN TX 2/19/ 15,826 -37 25,281 499,396
65 VARIOUS MONSTER BALLADS PLATINUM EDITI 15,727 -7 16,878 176,503
66 CHESNEY*KENNY ROAD & THE RADIO 15,615 -8 16,994 2,098,498
67 MADONNA CONFESSIONS ON A DANCE FLOOR 15,558 -8 16,824 1,362,213
68 THREE 6 MAFIA MOST KNOWN UNKNOWN 15,397 -4 16,070 720,571
69 NOTORIOUS B.I.G. DUETS: THE FINAL CHAPTER 15,322 -8 16,660 962,091
70 KORN SEE YOU ON THE OTHER SIDE 15,161 0 15,203 766,969
71 PAISLEY*BRAD TIME WELL WASTED 14,906 3 14,466 916,658
72 DADDY YANKEE BARRIO FINO ENDIRECTO 14,570 -5 15,402 475,267
73 BROOKS & DUNN HILLBILLY DELUXE 14,499 4 13,889 697,437
74 GUNS N'ROSES GREATEST HITS 14,192 -6 15,108 2,836,570
74 NELLY SWEATSUIT 14,192 -12 16,041 533,715
76 WHITE*RON YOU CAN'T FIX STUPID 13,394 -11 15,016 180,654
77 WEST*KANYE LATE REGISTRATION 13,319 -13 15,242 2,673,187
78 DESTINY'S CHILD #1'S 12,990 -2 13,220 1,033,822
79 YOUNG JEEZY LET'S GET IT 12,900 -5 13,634 1,521,216
80 SYSTEM OF A DOWN HYPNOTIZE 12,306 2 12,038 1,039,880
81 BUILDING 429 RISE 12,237 999 112 2,321
82 FRAY HOW TO SAVE A LIFE 12,055 16 10,393 148,357
83 10 YEARS AUTUMN EFFECT 11,980 18 10,137 237,970
84 SHE WANTS REVENGE SHE WANTS REVENGE 11,920 11 10,767 104,198
85 LITTLE BIG TOWN ROAD TO HERE 11,835 -1 11,932 382,632
86 SATRIANI*JOE SUPER COLOSSAL 11,833 999 98 11,931
87 HUSTLE & FLOW SOUNDTRACK 11,738 -14 13,694 356,696
88 FLYLEAF FLYLEAF 11,722 40 8,365 85,262
89 FRANKLIN*KIRK HERO 11,635 -7 12,451 466,568
90 LAMBERT*MIRANDA KEROSENE 11,601 -12 13,173 654,015
91 DISTURBED TEN THOUSAND FISTS 11,561 -7 12,370 1,026,899
92 GREEN DAY AMERICAN IDIOT 11,487 -3 11,851 5,380,975
93 COLDPLAY X&Y 11,342 -8 12,282 2,801,345
94 ALY & AJ INTO THE RUSH 11,340 4 10,894 409,465
95 BENTLEY*DIERKS MODERN DAY DRIFTER 11,281 9 10,355 894,125
96 BLACK SABBATH GREATEST HITS 1970-78 11,227 999 48 11,275
97 BYNUM*JUANITA PIECE OF MY PASSION 11,201 -5 11,831 91,277
98 HILL*FAITH FIREFLIES 11,200 -10 12,395 1,761,869
99 ALDEAN*JASON JASON ALDEAN 11,024 3 10,712 463,042
100 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 10,797 -6 11,465 384,517
101 ENYA AMARANTINE 10,764 -10 11,906 1,086,354
102 VARIOUS/GOSPEL 2006-WOW GOSPEL 10,614 -16 12,570 123,913
103 CASCADA EVERYTIME WE TOUCH 10,330 -3 10,631 50,738
104 YELLOWCARD LIGHTS AND SOUNDS 10,183 -12 11,551 240,790
105 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 10,017 -8 10,845 3,698,035
106 CASE*NEKO FOX CONFESSOR BRINGS THE FLOOD 9,988 -44 17,792 28,210
107 MENDES*SERGIO TIMELESS 9,957 -19 12,272 87,542
108 STAIND CHAPTER V 9,889 -1 9,947 764,748
109 HIM DARK LIGHT 9,865 -12 11,251 352,362
110 AVENGED SEVENFOLD CITY OF EVIL 9,846 -3 10,147 540,896
111 LUDACRIS & DTP LUDACRIS PRESENTS DISTURBING T 9,567 -3 9,880 513,005
111 ROGERS*KENNY 21 NUMBER ONES 9,567 -6 10,220 125,414
113 D4L DOWN FOR LIFE 9,437 -16 11,255 408,937
114 NELSON*WILLIE YOU DON'T KNOW ME 9,296 999 28 9,325
115 CREED GREATEST HITS 9,255 -4 9,630 1,092,584
116 TRAIN FOR ME IT'S YOU 9,211 -9 10,156 163,874
117 KEITH*TOBY VOL. 2-GREATEST HITS 8,961 -4 9,340 3,043,504
118 CURRINGTON*BILLY DOIN' SOMETHIN' RIGH 8,936 -10 9,879 540,378
119 LEGEND*JOHN GET LIFTED 8,844 -13 10,145 1,654,698
120 SANTANA*JUELZ WHAT THE GAME'S BEEN MISSING 8,638 -23 11,202 589,831
121 HINDER EXTREME BEHAVIOR 8,624 15 7,467 112,847
122 COOK*DANE RETALIATION 8,545 -2 8,714 641,404
123 YING YANG TWINS U.S.A. STILL UNITED 8,540 -5 8,967 165,837
124 WALL*PAUL PEOPLE'S CHAMP 8,516 4 8,178 679,119
125 NICKELODEON KIDS CHOICE VOL. 2-NICKELODEON KIDS CHOICE 8,513 999 18 8,531
126 IL DIVO IL DIVO 8,389 4 8,094 1,169,363
127 DEATH CAB FOR CUTIE PLANS 8,320 -4 8,630 617,897
128 BICE*BO REAL THING 8,285 -24 10,891 572,443
129 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 8,255 -6 8,768 1,276,666
130 BOCELLI*ANDREA AMOR 8,229 -10 9,183 24,837
131 CROW*SHERYL WILDFLOWER 8,226 0 8,228 748,804
132 RADIO DISNEY JAMS 8 RADIO DISNEY JAMS 8 8,215 -1 8,285 61,071
133 CASTING CROWNS LIFESONG 8,197 2 8,016 218,137
134 P.O.D. TESTIFY 8,104 -3 8,370 136,229
135 RBD NUESTRO AMOR 7,871 -1 7,963 242,762
136 BIG & RICH COMIN' TO YOUR CITY 7,719 48 5,226 770,875
137 BOTTI*CHRIS TO LOVE AGAIN 7,716 36 5,663 297,226
138 WOW HITS WOW HITS 2006 7,560 -10 8,412 278,288
139 TOMLINSON*TRENT COUNTRY IS MY ROCK 7,442 -32 10,983 18,487
140 WISIN Y YANDEL PA'L MUNDO 7,282 1 7,215 205,262
141 DUFF*HILARY MOST WANTED COLLECTION 7,250 0 7,248 1,252,974
142 BROKEBACK MOUNTAIN BROKEBACK MOUNTAIN 7,125 -41 12,089 126,551
143 THIRD DAY WHEREVER YOU ARE 7,073 -10 7,883 168,828
144 RBD REBELDE 6,972 4 6,683 345,512
145 VARIOUS 2006 GRAMMY NOMINEES 6,913 -26 9,304 214,411
146 EVANS BLUE MELODY & THE ENERGENTIC NATURE 6,903 6 6,543 31,703
147 OMAR*DON DA HIT MAN PRESENTS REGGAETON 6,871 1 6,821 203,956
148 CASH*JOHNNY & JUNE 16 BIGGEST HITS 6,845 -13 7,873 26,425
149 CONJUNTO PRIMAVERA ALGO DE MI 6,838 -34 10,329 30,733
150 THOMAS*ROB SOMETHING TO BE 6,819 -4 7,070 1,300,194
151 MONTGOMERY GENTRY SOMETHING TO BE PROUD OF (BEST 6,678 -8 7,291 310,575
152 NELSON*RICKY GREATEST HITS 6,634 -5 7,001 122,630
153 MCGRAW*TIM LIVE LIKE YOU WERE DYING 6,610 -2 6,746 3,707,272
154 WEEZER MAKE BELIEVE 6,556 -10 7,263 1,103,757
155 NICHOLS*JOE III 6,534 -5 6,895 359,377
156 MCENTIRE*REBA REBA #1'S 6,531 -11 7,337 671,236
157 NINE INCH NAILS WITH TEETH 6,493 0 6,494 917,289
158 MA*REMY THERE'S SOMETHING ABOUT REMY 6,471 -17 7,762 90,573
159 BIG & RICH HORSE OF A DIFFERENT COLOR 6,470 16 5,588 2,706,780
160 EVANS*SARA REAL FINE PLACE 6,408 -4 6,687 553,778
161 YOUNG*NEIL PRAIRIE WIND 6,401 -2 6,525 436,765
