Artist Title "LW
Sales" "TW
Sales" % Var. "RTD
Sales"
BLACK EYED PEAS MONKEY BUSINESS 79,533 89,835 13.0% 1,786,523
WEST*KANYE LATE REGISTRATION 94,010 83,189 -11.5% 1,723,759
TWISTA DAY AFTER 128,623 58,329 -54.7% 187,227
YOUNG JEEZY LET'S GET IT 53,032 54,453 2.7% 855,796
THREE 6 MAFIA MOST KNOWN UNKNOWN 62,004 44,287 -28.6% 231,905
TRINA GLAMOREST LIFE 77,100 40,250 -47.8% 117,727
PAUL*SEAN TRINITY 60,909 34,542 -43.3% 202,913
WALL*PAUL PEOPLE'S CHAMP 37,792 31,286 -17.2% 362,934
LIL' KIM NAKED TRUTH 44,170 29,724 -32.7% 183,697
DANGER DOOM MOUSE & THE MASK 275 24,593 8842.9% 24,873
50 CENT MASSACRE 26,569 22,199 -16.4% 4,649,970
BANNER*DAVID CERTIFIED 26,680 21,935 -17.8% 179,246
MARLEY*DAMIAN WELCOME TO JAMROCK 22,501 20,574 -8.6% 200,351
BOW WOW WANTED 22,288 19,948 -10.5% 616,065
PRETTY RICKY BLUE STARS 17,840 17,069 -4.3% 561,785
YING YANG TWINS UNITED STATE OF ATLANTA 16,995 15,345 -9.7% 756,002
WARREN G. IN THE MID-NITE HOUR 22 14,758 66981.8% 14,780
YAYO*TONY THOUGHTS OF A PREDICATE FELON 14,728 13,532 -8.1% 398,428
JONES*MIKE WHO IS MIKE JONES? 13,666 13,362 -2.2% 1,163,961
T.I. PRESENTS THE PSC 25 TO LIFE 16,867 12,296 -27.1% 119,222
ELLIOTT*MISSY COOKBOOK 10,895 9,247 -15.1% 538,921
ATMOSPHERE YOU CANT IMAGINE HOW MUCH FUN 18,549 8,869 -52.2% 27,716
LONGEST YARD SOUNDTRACK 10,158 8,795 -13.4% 331,992
MACK 10 HUSTLA'S HANDBOOK 11,512 8,790 -23.6% 37,776
COMMON BE 8,416 8,408 -0.1% 653,662
SNOOP DOGG BEST OF SNOOP DOGG 10,739 8,203 -23.6% 18,964
JONES*JIM HARLEM-DIARY OF A SUMMER 9,299 7,947 -14.5% 196,876
WEST*KANYE COLLEGE DROP OUT 5,898 7,204 22.1% 2,774,445
VARIOUS ARTISTS EL DRAFT 9,027 7,167 -20.6% 24,940
DADDY YANKEE BARRIO FINO 7,064 6,913 -2.1% 847,978
EBONY EYEZ 7 DAY CYCLE 9,127 5,867 -35.7% 15,004
EMINEM ENCORE 5,741 5,214 -9.2% 4,810,337
QUEEN*IVY FLASHBACK 4,532 5,092 12.4% 9,847
SLIM THUG ALREADY PLATINUM 5,082 4,848 -4.6% 357,646
BONE THUGS-N-HARMONY GREATEST HITS 5,046 4,809 -4.7% 357,391
LUNY TUNES & BABY RANKS MAS FLOW 2 4,803 4,681 -2.5% 196,186
CULTURA PROFETICA M.O.T.A 0 4,668 0.0% 4,668
HUSTLE & FLOW SOUNDTRACK 5,620 4,279 -23.9% 237,198
WEBBIE SAVAGE LIFE 4,635 4,155 -10.4% 231,190
SHAKUR*TUPAC LIVE AT THE HOUSE OF BLUES 7,909 4,109 -48.0% 12,043
MATISYAHU LIVE AT STUBBS-AUSTIN TX 2/19/ 4,189 3,982 -4.9% 74,043
DJ QUIK TRAUMA 5,237 3,935 -24.9% 49,089
T.I. URBAN LEGEND 4,266 3,935 -7.8% 1,223,515
GAME DOCUMENTARY 4,311 3,892 -9.7% 2,231,817
BLACKALICIOUS CRAFT 5,563 3,790 -31.9% 19,900
LUDACRIS RED LIGHT DISTRICT 3,984 3,754 -5.8% 1,916,365
BOYZ N DA HOOD BOYZ N DA HOOD 4,056 3,724 -8.2% 325,194
CHOSEN FEW EL DOCUMENTAL 4,065 3,648 -10.3% 123,142
MASTER P BEST OF MASTER P 4,826 3,637 -24.6% 8,482
VARIOUS JERMAINE DUPRI PRESENTS 3,917 3,573 -8.8% 93,369
HIP HOP HITS VOL. 10-HIP HOP HITS 1,803 3,361 86.4% 79,867
LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 3,771 3,252 -13.8% 2,324,052
LITTLE BROTHER MINSTREL SHOW 3,963 3,198 -19.3% 38,864
COWBOY TROY LOCO MOTIVE 4,045 3,183 -21.3% 253,257
PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 3,001 3,004 0.1% 521,042
LIL ROB TWELVE EIGHTEEN 3,373 3,002 -11.0% 115,306
SMITH*WILL LOST & FOUND 3,042 2,743 -9.8% 644,721
WWE/CENA*JOHN & THA TRADEMARC YOU CAN'T SEE ME 3,115 2,733 -12.3% 241,359
VARIOUS HECTOR EL BAMBINO & NALDO PRES 2,838 2,594 -8.6% 29,925
THREE 6 MAFIA MOST KNOWN UNKNOWN (CHOPPED/SC 2,965 2,431 -18.0% 9,939
REGGAETON SUPERSTARS REGGAETON SUPERSTARS 2,801 2,421 -13.6% 8,177
TUPAC ROSE VOL. 2-MUSIC, THE 3,426 2,342 -31.6% 21,811
BIZZY BONE SPEAKING TONGUES 2,939 2,221 -24.4% 10,870
JAY-Z BLACK ALBUM 2,157 2,188 1.4% 3,083,909
PUBLIC ENEMY POWER TO THE PEOPLE 2,995 2,159 -27.9% 47,931
AKWID LOS AGUACATES DE JIQUILPAN 2,616 2,155 -17.6% 27,470
LIL' WAYNE CARTER 2,200 2,138 -2.8% 873,915
AZ AWOL 2,559 2,040 -20.3% 30,335
MACEO STRAIGHT OUT DA POT 2,944 1,973 -33.0% 9,016
30 REGGAETON SUPERHITS 30 REGGAETON SUPERHITS 1,986 1,969 -0.9% 9,437
JAY-Z/LINKIN PARK COLLISION COURSE 1,951 1,936 -0.8% 1,744,532
YAGA Y MACKIE MODA LA 2,360 1,934 -18.1% 7,202
TRU BEST OF TRU 2,048 1,898 -7.3% 3,964
DUKEDAGOD PRESENTSIPSET MORE THAN MUSI 1,842 1,860 1.0% 101,154
BIRDMAN FAST MONEY 2,209 1,803 -18.4% 168,093
CASSIDY I'M A HUSTLA 2,121 1,785 -15.8% 233,927
ANGEL & KHRIZ LOS MVP'S 1,666 1,690 1.4% 21,737
BEN-ARI*MIRI HIP HOP VIOLINIST 1,745 1,597 -8.5% 10,041
B-LEGIT BLOCK MOVEMENT 2,193 1,563 -28.7% 7,261
SHAGGY CLOTHES DROP 2,016 1,545 -23.4% 13,793
FAT JOE ALL OR NOTHING 1,806 1,511 -16.3% 270,902
C-MURDER BEST OF C-MURDER 1,592 1,497 -6.0% 3,098
G-UNIT BEG FOR MERCY 1,612 1,480 -8.2% 2,606,779
SNOOP DOGG R&G (RHYTHM) 1,603 1,474 -8.0% 1,639,938
TUPAC LOYAL TO THE GAME 1,536 1,400 -8.9% 1,088,232
YOUNG BUCK STRAIGHT OUTTA CASHVILLE 1,654 1,399 -15.4% 1,082,376
TONY TOUCH REGGAETONY ALBUM 927 1,391 50.1% 36,431
DJ KANE CAPITULO II-BRINCA 1,234 1,377 11.6% 7,954
T-BONE BONE-A-FIDE 1,809 1,337 -26.1% 749
GUCCI MANE TRAP HOUSE 1,500 1,318 -12.1% 92,041
NELLY SUIT 1,486 1,312 -11.7% 2,964,923
PURA GASOLINA PURA GASOLINA 1,315 1,297 -1.4% 44,001
M.I.A. ARULAR 1,396 1,284 -8.0% 73,610
B.G. HEART OF THA STREET 1,461 1,227 -16.0% 151,178
CAM'RON PURPLE HAZE 989 1,171 18.4% 485,890
THREE 6 MAFIA CHOICES II 1,152 1,150 -0.2% 183,867
YING YANG TWINS MY BROTHER & ME 1,246 1,141 -8.4% 351,036
LUNY TUNES LA TRAYECTORIA 1,162 1,124 -3.3% 169,516
LIL SCRAPPY & TRILLVILLE KING OF CRUNK & BME RECORDINGS 1,142 1,123 -1.7% 849,782
BIMBO PRESENTA REGGATON 100X35 1,858 1,114 -40.0% 19,079
TITLES: 100 / 100 1,121,240 923,486 -17.6% 54,901,149
Sales" "TW
Sales" % Var. "RTD
Sales"
BLACK EYED PEAS MONKEY BUSINESS 79,533 89,835 13.0% 1,786,523
WEST*KANYE LATE REGISTRATION 94,010 83,189 -11.5% 1,723,759
TWISTA DAY AFTER 128,623 58,329 -54.7% 187,227
YOUNG JEEZY LET'S GET IT 53,032 54,453 2.7% 855,796
THREE 6 MAFIA MOST KNOWN UNKNOWN 62,004 44,287 -28.6% 231,905
TRINA GLAMOREST LIFE 77,100 40,250 -47.8% 117,727
PAUL*SEAN TRINITY 60,909 34,542 -43.3% 202,913
WALL*PAUL PEOPLE'S CHAMP 37,792 31,286 -17.2% 362,934
LIL' KIM NAKED TRUTH 44,170 29,724 -32.7% 183,697
DANGER DOOM MOUSE & THE MASK 275 24,593 8842.9% 24,873
50 CENT MASSACRE 26,569 22,199 -16.4% 4,649,970
BANNER*DAVID CERTIFIED 26,680 21,935 -17.8% 179,246
MARLEY*DAMIAN WELCOME TO JAMROCK 22,501 20,574 -8.6% 200,351
BOW WOW WANTED 22,288 19,948 -10.5% 616,065
PRETTY RICKY BLUE STARS 17,840 17,069 -4.3% 561,785
YING YANG TWINS UNITED STATE OF ATLANTA 16,995 15,345 -9.7% 756,002
WARREN G. IN THE MID-NITE HOUR 22 14,758 66981.8% 14,780
YAYO*TONY THOUGHTS OF A PREDICATE FELON 14,728 13,532 -8.1% 398,428
JONES*MIKE WHO IS MIKE JONES? 13,666 13,362 -2.2% 1,163,961
T.I. PRESENTS THE PSC 25 TO LIFE 16,867 12,296 -27.1% 119,222
ELLIOTT*MISSY COOKBOOK 10,895 9,247 -15.1% 538,921
ATMOSPHERE YOU CANT IMAGINE HOW MUCH FUN 18,549 8,869 -52.2% 27,716
LONGEST YARD SOUNDTRACK 10,158 8,795 -13.4% 331,992
MACK 10 HUSTLA'S HANDBOOK 11,512 8,790 -23.6% 37,776
COMMON BE 8,416 8,408 -0.1% 653,662
SNOOP DOGG BEST OF SNOOP DOGG 10,739 8,203 -23.6% 18,964
JONES*JIM HARLEM-DIARY OF A SUMMER 9,299 7,947 -14.5% 196,876
WEST*KANYE COLLEGE DROP OUT 5,898 7,204 22.1% 2,774,445
VARIOUS ARTISTS EL DRAFT 9,027 7,167 -20.6% 24,940
DADDY YANKEE BARRIO FINO 7,064 6,913 -2.1% 847,978
EBONY EYEZ 7 DAY CYCLE 9,127 5,867 -35.7% 15,004
EMINEM ENCORE 5,741 5,214 -9.2% 4,810,337
QUEEN*IVY FLASHBACK 4,532 5,092 12.4% 9,847
SLIM THUG ALREADY PLATINUM 5,082 4,848 -4.6% 357,646
BONE THUGS-N-HARMONY GREATEST HITS 5,046 4,809 -4.7% 357,391
LUNY TUNES & BABY RANKS MAS FLOW 2 4,803 4,681 -2.5% 196,186
CULTURA PROFETICA M.O.T.A 0 4,668 0.0% 4,668
HUSTLE & FLOW SOUNDTRACK 5,620 4,279 -23.9% 237,198
WEBBIE SAVAGE LIFE 4,635 4,155 -10.4% 231,190
SHAKUR*TUPAC LIVE AT THE HOUSE OF BLUES 7,909 4,109 -48.0% 12,043
MATISYAHU LIVE AT STUBBS-AUSTIN TX 2/19/ 4,189 3,982 -4.9% 74,043
DJ QUIK TRAUMA 5,237 3,935 -24.9% 49,089
T.I. URBAN LEGEND 4,266 3,935 -7.8% 1,223,515
GAME DOCUMENTARY 4,311 3,892 -9.7% 2,231,817
BLACKALICIOUS CRAFT 5,563 3,790 -31.9% 19,900
LUDACRIS RED LIGHT DISTRICT 3,984 3,754 -5.8% 1,916,365
BOYZ N DA HOOD BOYZ N DA HOOD 4,056 3,724 -8.2% 325,194
CHOSEN FEW EL DOCUMENTAL 4,065 3,648 -10.3% 123,142
MASTER P BEST OF MASTER P 4,826 3,637 -24.6% 8,482
VARIOUS JERMAINE DUPRI PRESENTS 3,917 3,573 -8.8% 93,369
HIP HOP HITS VOL. 10-HIP HOP HITS 1,803 3,361 86.4% 79,867
LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 3,771 3,252 -13.8% 2,324,052
LITTLE BROTHER MINSTREL SHOW 3,963 3,198 -19.3% 38,864
COWBOY TROY LOCO MOTIVE 4,045 3,183 -21.3% 253,257
PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 3,001 3,004 0.1% 521,042
LIL ROB TWELVE EIGHTEEN 3,373 3,002 -11.0% 115,306
SMITH*WILL LOST & FOUND 3,042 2,743 -9.8% 644,721
WWE/CENA*JOHN & THA TRADEMARC YOU CAN'T SEE ME 3,115 2,733 -12.3% 241,359
VARIOUS HECTOR EL BAMBINO & NALDO PRES 2,838 2,594 -8.6% 29,925
THREE 6 MAFIA MOST KNOWN UNKNOWN (CHOPPED/SC 2,965 2,431 -18.0% 9,939
REGGAETON SUPERSTARS REGGAETON SUPERSTARS 2,801 2,421 -13.6% 8,177
TUPAC ROSE VOL. 2-MUSIC, THE 3,426 2,342 -31.6% 21,811
BIZZY BONE SPEAKING TONGUES 2,939 2,221 -24.4% 10,870
JAY-Z BLACK ALBUM 2,157 2,188 1.4% 3,083,909
PUBLIC ENEMY POWER TO THE PEOPLE 2,995 2,159 -27.9% 47,931
AKWID LOS AGUACATES DE JIQUILPAN 2,616 2,155 -17.6% 27,470
LIL' WAYNE CARTER 2,200 2,138 -2.8% 873,915
AZ AWOL 2,559 2,040 -20.3% 30,335
MACEO STRAIGHT OUT DA POT 2,944 1,973 -33.0% 9,016
30 REGGAETON SUPERHITS 30 REGGAETON SUPERHITS 1,986 1,969 -0.9% 9,437
JAY-Z/LINKIN PARK COLLISION COURSE 1,951 1,936 -0.8% 1,744,532
YAGA Y MACKIE MODA LA 2,360 1,934 -18.1% 7,202
TRU BEST OF TRU 2,048 1,898 -7.3% 3,964
DUKEDAGOD PRESENTSIPSET MORE THAN MUSI 1,842 1,860 1.0% 101,154
BIRDMAN FAST MONEY 2,209 1,803 -18.4% 168,093
CASSIDY I'M A HUSTLA 2,121 1,785 -15.8% 233,927
ANGEL & KHRIZ LOS MVP'S 1,666 1,690 1.4% 21,737
BEN-ARI*MIRI HIP HOP VIOLINIST 1,745 1,597 -8.5% 10,041
B-LEGIT BLOCK MOVEMENT 2,193 1,563 -28.7% 7,261
SHAGGY CLOTHES DROP 2,016 1,545 -23.4% 13,793
FAT JOE ALL OR NOTHING 1,806 1,511 -16.3% 270,902
C-MURDER BEST OF C-MURDER 1,592 1,497 -6.0% 3,098
G-UNIT BEG FOR MERCY 1,612 1,480 -8.2% 2,606,779
SNOOP DOGG R&G (RHYTHM) 1,603 1,474 -8.0% 1,639,938
TUPAC LOYAL TO THE GAME 1,536 1,400 -8.9% 1,088,232
YOUNG BUCK STRAIGHT OUTTA CASHVILLE 1,654 1,399 -15.4% 1,082,376
TONY TOUCH REGGAETONY ALBUM 927 1,391 50.1% 36,431
DJ KANE CAPITULO II-BRINCA 1,234 1,377 11.6% 7,954
T-BONE BONE-A-FIDE 1,809 1,337 -26.1% 749
GUCCI MANE TRAP HOUSE 1,500 1,318 -12.1% 92,041
NELLY SUIT 1,486 1,312 -11.7% 2,964,923
PURA GASOLINA PURA GASOLINA 1,315 1,297 -1.4% 44,001
M.I.A. ARULAR 1,396 1,284 -8.0% 73,610
B.G. HEART OF THA STREET 1,461 1,227 -16.0% 151,178
CAM'RON PURPLE HAZE 989 1,171 18.4% 485,890
THREE 6 MAFIA CHOICES II 1,152 1,150 -0.2% 183,867
YING YANG TWINS MY BROTHER & ME 1,246 1,141 -8.4% 351,036
LUNY TUNES LA TRAYECTORIA 1,162 1,124 -3.3% 169,516
LIL SCRAPPY & TRILLVILLE KING OF CRUNK & BME RECORDINGS 1,142 1,123 -1.7% 849,782
BIMBO PRESENTA REGGATON 100X35 1,858 1,114 -40.0% 19,079
TITLES: 100 / 100 1,121,240 923,486 -17.6% 54,901,149