Soundscans

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.

Rasan

Producer
May 17, 2002
19,730
24,632
113
44
Chula Vista, South Bay, San Diego, California
7/24/08


1 NAS NAS 186,640 0 187,078
2 LIL WAYNE THA CARTER III 105,490 124,676 -15 1,912,052
3 MAMMA MIA SOUNDTRACK 91,369 48,412 89 139,822
4 COLDPLAY VIVA LA VIDA 90,322 112,586 -20 1,323,246
5 CAMP ROCK SOUNDTRACK 77,950 88,474 -12 640,088
6 KID ROCK ROCK N ROLL JESUS 73,497 61,082 20 1,237,386
7 MELLENCAMP*JOHN LIFE DEATH LOVE & FREEDOM 56,156 126 999 56,282
8 BANNER*DAVID GREATEST STORY EVER TOLD 51,805 97 999 51,902
9 SWIFT*TAYLOR BEAUTIFUL EYES 44,652 0 44,652
10 RIHANNA GOOD GIRL GONE BAD 41,269 47,117 -12 1,482,574
11 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 40,138 48,431 -17 611,461
12 SWIFT*TAYLOR TAYLOR SWIFT 34,622 28,853 20 3,202,603
13 O.A.R. ALL SIDES 33,260 33 999 33,294
14 TRAVIS*RANDY AROUND THE BEND 31,022 18 999 30,713
15 PERRY*KATY ONE OF THE BOYS 30,617 31,971 -4 176,863
16 BECK MODERN GUILT 28,970 84,313 -66 113,501
17 DISTURBED INDESTRUCTIBLE 28,496 30,290 -6 560,490
18 JOURNEY REVELATION 27,934 23,778 17 336,711
19 USHER HERE I STAND 26,071 33,253 -22 906,641
20 DARK KNIGHT SOUNDTRACK 24,747 83 999 24,830
21 LEWIS*LEONA SPIRIT 23,383 27,033 -14 907,470
22 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 22,277 33,696 -34 132,163
23 JONAS BROTHERS JONAS BROTHERS 21,668 20,264 7 1,419,823
24 G-UNIT T.O.S. (TERMINATE ON SIGHT) 21,219 36,348 -42 159,369
25 DUFFY ROCKFERRY 20,834 20,947 -1 332,812
26 PLIES DEFINITION OF REAL 20,522 24,063 -15 400,789
27 3 DOORS DOWN 3 DOORS DOWN 19,916 21,829 -9 420,977
28 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 19,379 15,676 24 255,552
29 THREE 6 MAFIA LAST 2 WALK 18,431 24,391 -24 156,835
30 HOLD STEADY STAY POSITIVE 17,462 849 999 24,249
31 BROWN*CHRIS EXCLUSIVE 15,027 16,424 -9 1,697,211
32 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 14,874 13,915 7 350,792
33 JACKSON*ALAN GOOD TIME 14,173 12,500 13 472,034
34 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 14,126 20,029 -29 345,175
35 MOTLEY CRUE SAINTS OF LOS ANGELES 13,946 20,234 -31 163,839
36 JOHNSON*JACK SLEEP THROUGH THE STATIC 13,890 14,210 -2 1,289,329
37 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 13,212 12,064 10 1,366,698
38 SAPP*MARVIN THIRSTY 13,181 13,022 1 394,992
39 SHINEDOWN SOUND OF MADNESS 13,134 15,462 -15 100,955
40 MORISSETTE*ALANIS FLAVORS OF ENTANGLEMENT 12,901 9,800 32 150,980
41 MAROON 5 IT WON'T BE SOON BEFORE LONG 12,819 18,217 -30 1,913,473
42 WEEZER WEEZER (RED ALBUM) 12,712 15,256 -17 271,922
43 UNDERWOOD*CARRIE CARNIVAL RIDE 12,634 12,657 0 2,243,172
44 MCGRAW*TIM GREATEST HITS 1 & 2 12,617 1,786 606 124,643
45 TEMERARIOS*LOS SI TU TE VAS 12,536 17,065 -27 29,802
46 SUGARLAND ENJOY THE RIDE 12,286 12,452 -1 2,353,578
47 CAREY*MARIAH E=MC2 11,910 14,774 -19 1,106,191
48 BRUCE SPRINGSTEEN & E STREET B MAGIC TOUR HIGHLIGHTS 11,855 0 11,855
49 NELSON/MARSALIS TWO MEN WITH THE BLUES 11,823 21,650 -45 33,487
50 METRO STATION METRO STATION 11,782 11,881 -1 155,531
51 DEATH CAB FOR CUTIE NARROW STAIRS 11,679 10,653 10 343,544
52 FLOBOTS FIGHT WITH TOOLS 10,744 11,290 -5 168,633
53 SINATRA*FRANK NOTHING BUT THE BEST 10,472 10,684 -2 306,084
54 CAILLAT*COLBIE COCO 10,451 11,563 -10 1,690,229
55 BROOKS*GARTH ULTIMATE HITS 10,348 9,940 4 1,859,038
56 VARIOUS ARTISTS 2008 WARPED TOUR COMPILATION 10,017 9,995 0 79,448
57 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 9,962 9,992 0 505,526
58 ROSS*RICK TRILLA 9,702 10,077 -4 629,610
59 STRAIT*GEORGE TROUBADOUR 9,666 10,291 -6 468,226
60 PAISLEY*BRAD 5TH GEAR 9,592 8,346 15 1,106,660
61 ONEREPUBLIC DREAMING OUT LOUD 9,517 12,004 -21 723,382
62 ABN IT IS WHAT IT IS 9,233 137 999 9,374
63 HUDGENS*VANESSA IDENTIFIED 9,156 12,272 -25 43,537
64 ALVIN & THE CHIPMUNKS SOUNDTRACK 9,055 10,523 -14 823,035
65 LINKIN PARK MINUTES TO MIDNIGHT 8,807 8,989 -2 2,489,736
66 OFFSPRING RISE & FALL RAGE & GRACE 8,783 10,489 -16 96,859
67 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 8,694 8,563 2 359,674
68 SIGUR ROS MED SUD I EYRUM VID SPILUM END 8,686 9,684 -10 63,308
69 MADONNA HARD CANDY 8,613 9,027 -5 598,574
70 DYLAN*JAKOB SEEING THINGS 8,522 5,785 47 68,023
71 JEWEL PERFECTLY CLEAR 8,507 8,811 -3 130,184
72 ADELE 19 8,218 9,998 -18 77,530
73 ASHANTI DECLARATION 8,127 8,459 -4 183,201
74 TECH N9NE KILLER 8,076 13,421 -40 57,771
75 TOTAL CLUB HITS TOTAL CLUB HITS 8,069 7,393 9 68,429
76 SEX AND THE CITY SOUNDTRACK 7,950 9,568 -17 227,282
77 COLE*KEYSHIA JUST LIKE YOU 7,932 8,770 -10 1,479,601
78 SEETHER FINDING BEAUTY IN NEGATIVE SPA 7,794 7,925 -2 499,786
79 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 7,727 9,067 -15 793,966
80 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 7,673 7,672 0 323,542
81 LADY ANTEBELLUM LADY ANTEBELLUM 7,607 7,891 -4 188,794
82 ICARLY ICARLY-MUSIC FROM & INSPIRED B 7,517 8,242 -9 70,645
83 SOLIS*MARCO ANTONIO UNA NOCHE EN MADRID 7,504 7,931 -5 64,858
84 OTTO*JAMES SUNSET MAN 7,500 7,191 4 260,686
85 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 7,460 7,644 -2 307,365
86 SHELTON*BLAKE PURE BS 7,370 6,440 14 355,544
87 DAUGHTRY DAUGHTRY 7,353 7,842 -6 4,157,539
88 NICKELBACK ALL THE RIGHT REASONS 7,322 7,723 -5 6,851,359
89 JUNO SOUNDTRACK 7,301 7,807 -6 851,449
90 WINEHOUSE*AMY BACK TO BLACK 7,279 8,589 -15 2,032,438
91 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 7,270 6,981 4 3,106,454
92 RASCAL FLATTS STILL FEELS GOOD 7,235 7,562 -4 2,009,084
93 HOUGH*JULIANNE JULIANNE HOUGH 7,231 7,235 0 163,568
94 SOUNDTRACKS STEP UP 2: THE STREETS 7,201 1,429 404 266,038
95 PLANT/KRAUSS RAISING SAND 7,143 7,956 -10 1,044,658
96 FLYLEAF FLYLEAF 7,135 7,706 -7 1,099,440
97 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 7,130 6,977 2 1,646,249
98 SAVING ABEL SAVING ABEL 7,023 6,409 10 87,143
99 THE-DREAM LOVEHATE 6,975 6,899 1 459,803
100 MENDES*SERGIO ENCANTO 6,957 6,779 3 53,831
101 SPARKS*JORDIN JORDIN SPARKS 6,908 7,650 -10 857,184
102 MAYER*JOHN CONTINUUM 6,883 7,952 -13 2,205,122
103 FLEX TE QUIERO 6,878 4,311 60 174,964
104 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 6,863 7,384 -7 452,747
105 EAGLES LONG ROAD OUT OF EDEN 6,767 6,035 12 3,039,507
106 BAREILLES*SARA LITTLE VOICE 6,709 7,878 -15 800,425
107 MY MORNING JACKET EVIL URGES 6,703 8,010 -16 107,962
108 GREEN*AL LAY IT DOWN 6,685 6,467 3 109,028
109 KEYS*ALICIA AS I AM 6,621 6,897 -4 3,551,371
110 LOS LONELY BOYS FORGIVEN 6,610 9,844 -33 36,010
111 N.E.R.D. SEEING SOUNDS 6,597 8,197 -20 142,022
112 IGLESIAS*ENRIQUE 95/08 EXITOS 6,591 5,835 13 150,831
113 RELIENT K THE BIRD AND THE BEE SIDES 6,452 9,687 -33 29,959
114 PARAMORE RIOT! 6,306 6,815 -7 954,697
115 THEORY OF A DEADMAN SCARS & SOUVENIRS 6,114 5,584 9 105,881
116 GOODREM*DELTA DELTA 6,046 2 999 6,048
117 ALKALINE TRIO AGONY & IRONY 5,968 10,132 -41 52,582
118 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 5,964 6,008 -1 141,748
119 DISNEYMANIA DISNEYMANIA 6 5,867 6,005 -2 104,060
120 HARRIS*EMMYLOU ALL I INTENDED TO BE 5,844 7,112 -18 74,248
121 THREE DAYS GRACE ONE-X 5,653 5,909 -4 1,278,296
122 FLEET FOXES FLEET FOXES 5,633 6,266 -10 43,780
123 CAMP*JEREMY BEYOND MEASURE 5,629 7,225 -22 135,095
124 NOW CLASSIC ROCK NOW CLASSIC ROCK 5,596 6,162 -9 78,870
125 MAINE CAN'T STOP WON'T STOP 5,521 12,133 -54 17,700
126 LED ZEPPELIN MOTHERSHIP 5,425 5,100 6 935,782
127 RADIOHEAD IN RAINBOWS 5,411 5,018 8 580,152
128 BUN-B II TRILL 5,406 6,331 -15 227,101
129 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 5,358 5,802 -8 165,731
130 BUCKCHERRY 15 5,190 5,309 -2 1,257,328
131 VARIOUS COUNTRY SINGS DISNEY 5,123 7,386 -31 12,509
132 REHAB GRAFFITI THE WORLD 5,103 14 999 7,794
133 FIVE FINGER DEATH PUNCH WAY OF THE FIST 5,087 4,734 7 163,975
134 VAMPIRE WEEKEND VAMPIRE WEEKEND 5,056 5,600 -10 271,338
135 R.E.M. ACCELERATE 5,004 3,191 57 305,264
136 FLO RIDA MAIL ON SUNDAY 4,966 5,009 -1 289,251
137 KIDZ BOP KIDS KIDZ BOP 13 4,867 4,743 3 214,157
138 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,838 4,414 10 3,235,096
139 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,798 4,044 19 771,757
140 DIAMOND*NEIL HOME BEFORE DARK 4,750 6,663 -29 339,952
141 JENNINGS*LYFE LYFE CHANGE 4,730 4,847 -2 209,737
142 MCENTIRE*REBA REBA DUETS 4,640 4,536 2 1,424,252
143 JUDAS PRIEST NOSTRADAMUS 4,626 5,685 -19 73,650
144 MCCARTNEY*JESSE DEPARTURE 4,605 4,918 -6 81,113
145 COLTRANE*JOHN OPUS 4,601 4,073 13 32,111
146 MONTGOMERY GENTRY BACK WHEN I KNEW IT ALL 4,595 4,980 -8 65,326
147 RADIO DISNEY VOL. 10-KIDS JAMS 4,564 4,395 4 246,898
148 DEGRAW*GAVIN GAVIN DEGRAW 4,500 4,859 -7 156,278
149 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,473 4,638 -4 410,701
150 VARIOUS SECOND WAVE 4,429 1,222 262 47,257
151 TING TINGS WE STARTED NOTHING 4,422 5,063 -13 50,312
152 DWELE SKETCHES OF A MAN 4,351 4,659 -7 29,786
153 KUTLESS TO KNOW THAT YOU'RE ALIVE 4,269 4,296 -1 13,196
154 CROW*SHERYL DETOURS 4,248 2,002 112 347,572
155 ESTELLE SHINE 4,226 4,012 5 73,106
156 BLIGE*MARY J. GROWING PAINS 4,223 4,784 -12 1,530,526
157 MGMT ORACULAR SPECTACULAR 4,216 4,258 -1 117,597
158 3OH!3 WANT 4,169 7,472 -44 11,917
159 MY CHEMICAL ROMANCE BLACK PARADE IS DEAD! 4,148 6,777 -39 33,780
160 YOUNG*ACE ACE YOUNG 4,137 10 999 4,173
161 RATATAT LP3 4,112 7,757 -47 11,993
162 CUTE IS WHAT WE AIM FOR ROTATION 4,098 5,869 -30 41,919
163 PANIC AT THE DISCO PRETTY ODD 4,092 4,524 -10 319,709
164 JONES*JIM & THE BYRD GANG M.O.B. 4,080 6,287 -35 27,625
165 SECONDHAND SERENADE TWIST IN MY STORY 4,061 3,349 21 70,450
166 FOREIGNER NO END IN SIGHT-THE VERY BEST 4,040 49 999 4,092
167 TRIBBETT*TYE STAND OUT 3,939 3,847 2 76,664
168 LEE*AMOS LAST DAYS AT THE LODGE 3,926 3,892 1 29,973
169 ALLAN*GARY LIVING HARD 3,907 3,873 1 380,397
170 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,901 4,566 -15 305,459
171 KENNY G RHYTHM & ROMANCE 3,852 1,634 136 164,719
172 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 3,836 4,020 -5 1,348,805
173 DOORS FUTURE STARTS HERE: THE ESSENT 3,809 2,603 46 67,760
174 WHITECHAPEL THIS IS EXILE 3,788 5,907 -36 9,795
175 SIMON*CARLY THIS KIND OF LOVE 3,770 1,843 105 98,257
176 GRANT*NATALIE RELENTLESS 3,759 2,445 54 38,643
177 BOYS LIKE GIRLS BOYS LIKE GIRLS 3,729 3,793 -2 565,977
178 MANA ARDE EL CIELO 3,724 3,664 2 90,782
179 LIFEHOUSE WHO WE ARE 3,716 4,335 -14 450,632
180 CASTING CROWNS ALTAR & THE DOOR 3,714 3,630 2 329,660
181 ONCE SOUNDTRACK 3,707 3,857 -4 603,338
182 M.I.A. KALA 3,690 2,731 35 237,398
183 VARIOUS 100 ESSENTIAL CLASSICAL PIECES 3,621 -4 -90,625 8,895
184 10 YEARS DIVISION 3,610 3,986 -9 82,895
185 RACONTEURS CONSOLERS OF THE LONELY 3,603 4,584 -21 208,712
186 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 3,550 3,913 -9 545,396
187 WE THE KINGS WE THE KINGS 3,541 3,339 6 105,129
188 TURNER*JOSH EVERYTHING IS FINE 3,496 3,901 -10 509,015
189 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 3,474 3,247 7 252,070
190 HIT THE LIGHTS SKIP SCHOOL START FIGHTS 3,446 7,028 -51 10,575
191 RADIOHEAD BEST OF (SINGLE DISC) 3,415 4,069 -16 50,964
192 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 3,345 3,521 -5 379,540
193 PUDDLE OF MUDD FAMOUS 3,265 3,578 -9 284,800
194 URBAN*KEITH GREATEST HITS 3,256 3,718 -12 578,090
195 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 3,224 3,180 1 243,892
196 WEST*KANYE GRADUATION 3,201 3,441 -7 2,143,569
197 KERLI LOVE IS DEAD 3,190 5,544 -42 8,736
198 REV THEORY LIGHT IT UP 3,159 2,704 17 27,128
199 VOICES: ULTIMATE GOSPEL COLLEC VOICES: ULTIMATE GOSPEL COLLEC 3,138 5,203 -40 47,295
200 LET 'EM BLEED VOL. 3-PSYCHOPATHIC RECORDS 3,128 4,140 -24 7,284
 
Apr 25, 2002
5,638
1,615
113
45
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

My bad I missed it. It's # 62. It did around 10,000. Not bad considering NAS & DAVID BANNER came out the same day.
 
Sep 17, 2006
737
0
0
42
7/24/08


1 NAS NAS 186,640 0 187,078
2 LIL WAYNE THA CARTER III 105,490 124,676 -15 1,912,052
4 COLDPLAY VIVA LA VIDA 90,322 112,586 -20 1,323,246
16 BECK MODERN GUILT 28,970 84,313 -66 113,501
17 DISTURBED INDESTRUCTIBLE 28,496 30,290 -6 560,490
24 G-UNIT T.O.S. (TERMINATE ON SIGHT) 21,219 36,348 -42 159,369
25 DUFFY ROCKFERRY 20,834 20,947 -1 332,812
27 3 DOORS DOWN 3 DOORS DOWN 19,916 21,829 -9 420,971
42 WEEZER WEEZER (RED ALBUM) 12,712 15,256 -17 271,922
65 LINKIN PARK MINUTES TO MIDNIGHT 8,807 8,989 -2 2,489,736
66 OFFSPRING RISE & FALL RAGE & GRACE 8,783 10,489 -16 96,859
78 SEETHER FINDING BEAUTY IN NEGATIVE SPA 7,794 7,925 -2 499,786
114 PARAMORE RIOT! 6,306 6,815 -7 954,697
117 ALKALINE TRIO AGONY & IRONY 5,968 10,132 -41 52,582
127 RADIOHEAD IN RAINBOWS 5,411 5,018 8 580,152
139 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,798 4,044 19 771,757
149 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,473 4,638 -4 410,701
159 MY CHEMICAL ROMANCE BLACK PARADE IS DEAD! 4,148 6,777 -39 33,780
163 PANIC AT THE DISCO PRETTY ODD 4,092 4,524 -10 319,709

Thanks Rasan!...highlighted the records i have listened to, can't believe Panic hasn;t even gone gold yet. Awesome to still se Nas at number 1 ( one of the VERY few rap acts i still listen too ). Suprised G-Unit and beck arent selling as much, and glad to see that Weezer and Avenged Sevenfold will soon have gold records.
 
Sep 17, 2006
737
0
0
42
1 METALLICA DEATH MAGNETIC 131,783 337,005 -61 958,731
2 LOVATO*DEMI DON'T FORGET 88,973 177 999 89,150
3 NE-YO YEAR OF THE GENTLEMAN 82,614 250,096 -67 333,215
4 KINGS OF LEON ONLY BY THE NIGHT 74,353 160 999 74,513
5 PUSSYCAT DOLLS DOLL DOMINATION 73,949 94 999 74,043
6 SULLIVAN*JAZMINE FEARLESS 65,539 337 999 65,877
7 KID ROCK ROCK N ROLL JESUS 60,408 63,553 -5 2,085,751
8 JOE JOE THOMAS NEW MAN 54,135 108 999 54,243
9 YOUNG JEEZY RECESSION 40,479 59,874 -32 450,863
10 JONAS BROTHERS LITTLE BIT LONGER 36,281 41,174 -12 936,208
11 LIL WAYNE THA CARTER III 35,556 43,114 -18 2,488,665
12 TV ON THE RADIO DEAR SCIENCE 32,076 223 999 32,299
13 RUCKER*DARIUS LEARN TO LIVE 31,720 60,414 -47 92,170
14 GAME LAX 29,241 41,536 -30 447,877
15 RIHANNA GOOD GIRL GONE BAD 27,474 31,675 -13 1,839,505
16 MAMMA MIA SOUNDTRACK 26,526 33,470 -21 1,008,491
17 SLIPKNOT ALL HOPE IS GONE 26,341 38,490 -32 432,459
18 SUGARLAND LOVE ON THE INSIDE 26,102 31,218 -16 876,872
19 NELLY BRASS KNUCKLES 25,559 83,717 -69 109,564
20 BROWNE*JACKSON TIME THE CONQUEROR 24,532 225 999 24,762
21 COLD WAR KIDS LOYALTY TO LOYALTY 22,241 100 999 22,341
22 COLDPLAY VIVA LA VIDA 21,587 25,057 -14 1,773,932
23 BUCKCHERRY BLACK BUTTERFLY 21,509 46,700 -54 68,419
24 LEWIS*JENNY ACID TOUNGE 20,585 37 999 20,622
25 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 20,091 22,237 -10 449,622
26 GILMOUR*DAVID LIVE IN GDANSK 18,842 269 999 19,111
27 CYRUS*MILEY BREAKOUT 18,776 22,354 -16 921,023
28 DJ KHALED WE GLOBAL 18,054 49,385 -63 67,627
29 ROGERS*RANDY BAND RANDY ROGERS BAND 17,435 11 999 17,446
30 LEWIS*LEONA SPIRIT 17,021 22,242 -23 1,125,137
31 PERRY*KATY ONE OF THE BOYS 16,803 19,940 -16 408,427
32 SWIFT*TAYLOR TAYLOR SWIFT 15,910 18,549 -14 3,437,305
33 PLAIN WHITE T'S BIG BAD WORLD 15,336 42 999 15,378
34 CAMP ROCK SOUNDTRACK 14,698 16,415 -10 1,010,250
35 THIEVERY CORPORATION RADIO RETALIATION 14,253 34 999 14,287
36 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 14,193 16,400 -13 854,733
37 SIMPSON*JESSICA DO YOU KNOW 13,874 24,574 -44 103,651
38 NEW KIDS ON THE BLOCK BLOCK 13,590 16,764 -19 152,365
39 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 13,196 16,075 -18 131,769
40 DUFFY ROCKFERRY 12,636 13,400 -6 503,869
41 SAADIQ*RAPHAEL WAY I SEE IT 12,264 23,430 -48 35,887
42 BENET*ERIC LOVE & LIFE 12,105 18,540 -35 71,048
43 STAIND ILLUSION OF PROGRESS 11,913 15,136 -21 198,390
44 ALL THAT REMAINS OVERCOME 11,523 28,652 -60 40,308
45 SEX & THE CITY VOL. 2-MORE MUSIC 11,437 10 999 11,447
46 M.I.A. KALA 11,234 10,560 6 335,277
47 DISTURBED INDESTRUCTIBLE 10,569 12,791 -17 738,143
48 Z-RO CRACK 10,465 52 999 10,517
49 JOURNEY REVELATION 10,413 11,015 -5 475,105
50 OLD CROW MEDICINE SHOW TENNESSEE PUSHER 10,231 64 999 10,302
51 TOMLIN*CHRIS HELLO LOVE 10,175 12,346 -18 35,229
52 LOS PIKADIENTES DE CABORCA VAMONOS PA'L RIO 9,783 4,005 144 28,256
53 SEX AND THE CITY SOUNDTRACK 9,290 2,292 305 268,347
54 UNDERWOOD*CARRIE CARNIVAL RIDE 9,154 10,555 -13 2,350,320
55 JONAS BROTHERS JONAS BROTHERS 9,106 10,710 -15 1,621,592
56 BREWSTER*LINCOLN TODAY IS THE DAY 9,016 100 999 3,037
57 SAVING ABEL SAVING ABEL 8,829 9,209 -4 170,029
58 3 DOORS DOWN 3 DOORS DOWN 8,647 9,820 -12 562,938
59 STRAIT*GEORGE TROUBADOUR 8,469 9,493 -11 564,637
60 MGMT ORACULAR SPECTACULAR 8,177 6,574 24 180,573
61 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 8,022 10,314 -22 108,692
62 R.K.M Y KEN-Y ROYALTY/LA REALEZA 7,889 8,525 -7 30,981
63 JOHNSON*JACK SLEEP THROUGH THE STATIC 7,737 8,276 -7 1,400,970
64 L.L. COOL J EXIT 13 7,676 14,724 -48 66,162
65 DAUGHTRY DAUGHTRY 7,657 9,423 -19 4,236,434
66 MIDLER*BETTE JACKEPOT: THE BEST OF BETTE (C 7,584 36 999 7,620
67 NEWFIELD*HEIDI WHAT AM I WAITING FOR 7,552 8,437 -10 113,362
68 COLE*NATALIE STILL UNFORGETTABLE 7,525 12,537 -40 43,904
69 JOHNSON*JAMEY THAT LONESOME SONG 7,475 7,887 -5 72,572
70 HEDBERG*MITCH DO YOU BELIEVE IN GOSH? 7,406 13,551 -45 47,657
71 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,394 7,622 -3 181,733
72 HOLLYWOOD UNDEAD SWAN SONGS 7,102 6,845 4 43,270
73 SHINEDOWN SOUND OF MADNESS 7,040 6,842 3 180,601
74 AVENGED SEVENFOLD LIVE IN THE LBC & DIAMONDS IN 6,929 19,639 -65 26,713
75 GYM CLASS HEROES QUILT 6,794 12,383 -45 51,443
76 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 6,730 7,283 -8 457,926
77 VARIOUS IDOLOS DE MEXICO PARA EL MUN 6,640 6,078 9 12,718
78 EVERLAST LOVE WAR & TH 6,561 10 999 6,571
79 BROWN*CHRIS EXCLUSIVE 6,415 8,026 -20 1,802,668
80 FONSI*LUIS PALABRAS DEL SILENCIO 6,388 7,963 -20 70,058
81 UNDEROATH LOST IN THE SOUND OF SEPARATIO 6,342 9,544 -34 85,729
82 LINKIN PARK MINUTES TO MIDNIGHT 6,324 7,198 -12 2,567,927
83 ICE CUBE RAW FOOTAGE 6,321 8,493 -26 145,173
84 USHER HERE I STAND 6,201 6,904 -10 1,029,899
85 THIRD DAY REVELATION 6,179 6,613 -7 68,558
86 RIVERA*JENNI JENNI 6,117 6,300 -3 28,044
87 CAILLAT*COLBIE COCO 5,985 6,759 -11 1,777,836
88 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 5,848 6,282 -7 240,824
89 SINATRA*FRANK NOTHING BUT THE BEST 5,844 5,978 -2 369,631
90 REHAB GRAFFITI THE WORLD 5,826 5,826 0 61,560
91 SAPP*MARVIN THIRSTY 5,731 5,944 -4 477,125
92 FLOBOTS FIGHT WITH TOOLS 5,706 5,470 4 252,886
93 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 5,667 6,417 -12 428,225
94 SUGARLAND ENJOY THE RIDE 5,646 6,434 -12 2,446,021
95 NAS NAS 5,645 6,520 -13 392,584
96 SOLANGE SOL-ANGEL & THE HADLEY ST. DRE 5,644 7,513 -25 85,806
97 MOGWAI HAWK IS HOWLING 5,643 86 999 5,729
98 MCGRAW*TIM GREATEST HITS 1 & 2 5,629 5,673 -1 192,475
99 JEM DOWN TO EARTH 5,555 10,622 -48 16,197
100 PLIES DEFINITION OF REAL 5,538 8,631 -36 510,737
101 NICKELBACK ALL THE RIGHT REASONS 5,485 5,937 -8 6,914,705
102 MAROON 5 IT WON'T BE SOON BEFORE LONG 5,480 7,518 -27 2,001,953
103 IMUS RANCH RECORD IMUS RANCH RECORD 5,463 8,097 -33 13,578
104 ESTELLE SHINE 5,420 7,831 -31 129,323
105 METRO STATION METRO STATION 5,404 5,867 -8 241,605
106 HADEN*CHARLIE FAMILY & FRIENDS-RAMBLING BOY 5,382 18 999 5,400
107 LADY ANTEBELLUM LADY ANTEBELLUM 5,338 5,512 -3 246,887
108 PARAMORE RIOT! 5,329 6,284 -15 1,013,380
109 SECONDHAND SERENADE TWIST IN MY STORY 5,318 5,860 -9 122,929
110 ALACRANES MUSICAL TU INSPIRACION 5,297 6,950 -24 52,361
111 DADDY YANKEE TALENTO DE BARRIO 5,271 5,866 -10 82,076
112 WAYNE*JIMMY DO YOU BELIEVE ME NOW 5,260 6,463 -19 48,498
113 SHWAYZE SHWAYZE 5,254 6,012 -13 96,374
114 SPARKS*JORDIN JORDIN SPARKS 5,244 7,000 -25 921,833
115 ELI YOUNG BAND JET BLACK & JEALOUS 5,141 16,126 -68 21,273
116 BECK MODERN GUILT 5,049 6,452 -22 217,714
117 JACKSON*ALAN GOOD TIME 5,037 5,185 -3 552,429
118 WEEZER WEEZER (RED ALBUM) 4,987 5,279 -6 351,331
119 LED ZEPPELIN MOTHERSHIP 4,924 5,218 -6 986,057
120 KIDZ BOP KIDS VOL. 14-KIDZ BOP 4,915 6,615 -26 170,454
121 RASCAL FLATTS STILL FEELS GOOD 4,905 5,669 -13 2,076,876
122 BROOKS*GARTH ULTIMATE HITS 4,876 5,395 -10 1,932,315
123 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 4,852 5,683 -15 1,706,411
124 EAGLES LONG ROAD OUT OF EDEN 4,775 4,832 -1 3,092,855
125 BANNER*DAVID GREATEST STORY EVER TOLD 4,772 5,650 -16 157,975
126 BUCKINGHAM*LINDSEY GIFT OF SCREWS 4,726 9,588 -51 14,464
