SoundScan Anyone?

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.

X-NINE

Chi-Illinois
Sep 16, 2006
1,382
99
0
35
CHICAGO
#4
CHART: Top Current Albums
Display: % CHG
Wks On Lbl LW RK TW RK Artist Title TW Sales % CHG LW Sales RTD Sales
14 KUSU 4 11 * AKON KONVICTED 69,751 8 64643 1,569,843
10 DEF 32 37 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 28,302 2 27821 858,445
21 DEF 65 48 * LUDACRIS RELEASE THERAPY 22,867 64 13966 1,083,957
11 INT 48 60 EMINEM PRESENTS: RE-UP EMINEM PRESENTS: RE-UP 18,639 -1 18896 873,146
9 ISCO 53 62 NAS HIP HOP IS DEAD 17,814 1 17552 633,803
13 DEF 56 67 JAY-Z KINGDOM COME 16,144 -3 16660 1,351,775
16 UNCM 54 70 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 15774 -6 16870 619741
13 GEFN 59 73 SNOOP DOGG BLUE CARPET TREATMENT 14,963 -8 16333 782,147
14 INT 79 76 * GAME DOCTOR'S ADVOCATE 13,874 12 12417 847,441
1 ASYD 84 * DUKEDAGOD JR WRITER: WRITER'S BLOCK 4 12926 999 39 12965
11 WAR 122 125 LIL SCRAPPY BRED 2 DIE BORN 2 LIVE 8,305 2 8181 231,928
9 ATLG 112 132 TRICK DADDY BACK BY THUG DEMAND 8,090 -11 9069 194,982
8 ATLG 152 137 * T.I. KING 7565 25 6032 1,629,604
15 KOCH 132 142 JONES*JIM HUSTLER'S P.O.M.E. (PRODUCT 7043 0 7048 339398
17 GEFN 141 147 JIBBS JIBBS FEAT. JIBBS 6,858 6 6497 239,830
13 INT 142 159 TUPAC PAC'S LIFE 6,224 -2 6340 399,183
63 INT 180 177 * EMINEM CURTAIN CALL 5675 10 5149 2682280
7 ASTE 200 LIL BOOSIE BAD AZZ 4988 6 4687 160783
TOTAL SALES 4185439 3448339 153877680

From Wordofsouth.com

Soundscan aint dead playas, it lives there