Preseason Ranks: Wide Receiver

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.
Feb 14, 2004
16,667
4,746
113
41
#1
Larry Fitzgerald(notes) 1 1 1 1 1
Andre Johnson(notes) 2 2 2 2 2
Randy Moss(notes) 3 3 3 4 3
Calvin Johnson(notes) 5 4 7 3 4
Steve Smith 4 5 4 7 5
Roddy White(notes) 7 7 5 5 6
Greg Jennings(notes) 6 6 10 6 7
Reggie Wayne(notes) 8 9 8 8 8
Anquan Boldin(notes) 9 10 9 9 9
Dwayne Bowe(notes) 10 8 12 10 10
Marques Colston(notes) 11 12 6 14 11
Brandon Marshall(notes) 12 11 14 12 12
Wes Welker(notes) 17 13 13 11 13
T.J. Houshmandzadeh(notes) 14 17 11 15 14
Antonio Bryant(notes) 15 14 16 16 15
Terrell Owens(notes) 13 21 19 13 16
Roy Williams 16 18 15 17 16
Vincent Jackson(notes) 19 16 20 20 18
Eddie Royal(notes) 20 15 17 24 19
Anthony Gonzalez(notes) 24 20 18 22 20
Santonio Holmes(notes) 21 23 23 19 21
Braylon Edwards(notes) 18 32 24 18 22
Chad Ochocinco 22 24 28 23 23
DeSean Jackson(notes) 27 19 21 32 24
Santana Moss(notes) 26 29 25 21 25
Lee Evans(notes) 23 28 26 29 26
Kevin Walter(notes) 29 30 22 26 27
Hines Ward(notes) 25 26 29 28 28
Lance Moore(notes) 34 22 27 27 29
Donnie Avery(notes) 30 25 32 30 30
Bernard Berrian(notes) 32 27 33 31 31
Torry Holt(notes) 28 35 31 35 32
Jerricho Cotchery(notes) 31 40 35 25 33
Laveranues Coles(notes) 33 31 34 33 33
Donald Driver(notes) 36 36 36 36 35
Steve Breaston(notes) 39 33 37 37 36
Devin Hester(notes) 41 34 42 34 37
Mark Clayton(notes) 38 38 39 41 38
Michael Crabtree(notes) 35 39 45 39 39
Domenik Hixon(notes) 37 44 38 40 40
Derrick Mason(notes) 45 43 30 42 41
Deion Branch(notes) 40 45 41 43 42
Ted Ginn Jr.(notes) 47 37 52 38 43
Kevin Curtis 46 47 48 44 44
Chris Chambers(notes) 54 49 40 45 45
Muhsin Muhammad(notes) 43 55 43 47 45
Justin Gage(notes) 48 52 46 49 47
Isaac Bruce(notes) 49 53 49 46 48
Michael Jenkins(notes) 44 56 44 54 49
Percy Harvin(notes) 55 41 47 55 49
Miles Austin(notes) 51 54 51 53 51
Mark Bradley(notes) 42 – 60 51 52
Jeremy Maclin(notes) 56 42 55 – 52
Nate Burleson(notes) 50 – 56 48 54
Hakeem Nicks(notes) 59 48 57 – 55
Sidney Rice(notes) 57 60 – 60 56
Brian Robiskie(notes) 53 46 – – 57
Joey Galloway(notes) 52 – 53 – 58
Davone Bess(notes) – 57 50 – 59
Plaxico Burress(notes) – 50 – 58 60
Nate Washington(notes) 58 – – 56 –
Greg Camarillo(notes) – – 58 57 –
Chris Henry – – – 50 –
Steve Smith – 51 – – –
Mike Walker(notes) – – – 52 –
Juaquin Iglesias(notes) – – 54 – –
Johnnie Lee Higgins(notes) – 58 – – –
Earl Bennett(notes) – – – 59 –
Dennis Northcutt(notes) – – 59 – –
Malcom Floyd(notes) – 59 – – –
Ronald Curry(notes) 60 – – – –

Scoring system: Pass TD = 4; 20 Pass Yards = 1; Rush/Receive TD = 6; 10 Rush/Receive Yards = 1

http://sports.yahoo.com/fantasy/nfl/news?slug=ys-expertpoll-pre09-wr