LOOK @ DA SOUNDSCAN #'S!!!!!!!!!

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.
Feb 9, 2006
107
0
0
88
#1
I JUST CHECKED OUT THE SOUNDSCAN NUMBERS AS OF 5/10/07 AND THERE WASN'T A RAP ALBUM ON THE CHARTS IN THE TOP 10, 20, OR EVEN 30'S!! THE HIGHEST RAP ALBUM ON THE CHARTS WAS AT I THINK 38? (YOUNG BUCK) WITH ONLY 17,000 SALES LAST WEEK? (ABOUT 300, 000 TOTAL)...........i DON'T KNOW SICCNESS......MEN LIE, WOMEN LIE, NUMBERS DON'T!...... IS RAP DYING?
 
Aug 7, 2003
6,046
1
0
#5
thats coo, jt gets more money in a year then mikevick makes in 5. you think he cares about what you think?

rap isnt dyin there was just no new releases this last month or 2. everyone is waiting for the summer.
 
May 10, 2002
4,203
7
38
47
#11
From a mainstream physical CD sales standpoint, it aint dead, but it's getting there...

You gotta wonder why POP acts aren't suffering as much...
 
Dec 29, 2004
968
0
0
#12
hella_numb said:
thats coo, jt gets more money in a year then mikevick makes in 5. you think he cares about what you think?

rap isnt dyin there was just no new releases this last month or 2. everyone is waiting for the summer.
yeah cause he's a rapper....you think jay-z, with all the money he has, does'nt care that people said his latest album sucked? so what he makes more bread than me his albums still suck
 
Nov 16, 2005
1,932
0
0
36
#13
LAST WEEK'S SOUNDSCANS, 5/9/07


1 DEF 1 NE-YO BECAUSE OF YOU 251,264 999 421 251,694
1 WAR 2 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 212,070 999 199 212,681
1 ATLG 3 RUSH SNAKES & ARROWS 92,889 999 422 93,348
3 RCA 1 1 4 LAVIGNE*AVRIL BEST DAMN THING 86,294 -29 121,630 494,803
1 EPIC 5 AMOS*TORI AMERICAN DOLL POSSE 53,990 999 288 54,340
1 CLNV 6 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 52,993 999 57 53,056
24 RCA 7 5 7 DAUGHTRY DAUGHTRY 50,164 3 48,505 2,409,201
1 WAR 8 SHELTON*BLAKE PURE BS 48,494 999 85 48,590
6 CAP 3 4 9 VARIOUS NOW 24 46,378 -16 55,167 702,296
77 ARI 9 8 10 UNDERWOOD*CARRIE SOME HEARTS 43,842 -0 43,993 5,377,779
25 KUSU 6 6 11 AKON KONVICTED 43,500 -4 45,391 2,274,361
3 INT 2 3 12 NINE INCH NAILS YEAR ZERO 36,141 -37 57,666 282,070
8 UNIV 14 11 13 WINEHOUSE*AMY BACK TO BLACK 33,723 -2 34,323 330,835
2 JIVE 2 14 JOE AIN'T NOTHING LIKE ME 33,158 -66 98,090 131,650
6 CURB 8 10 15 MCGRAW*TIM LET IT GO 32,666 -12 36,914 688,682
1 INT 16 FEIST REMINDER 31,089 999 137 31,295
31 INT 11 13 17 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 30,378 -9 33,345 1,045,696
33 AAM 12 12 18 FERGIE DUTCHESS 27,976 -17 33,821 1,846,782
5 RCNA 5 9 19 MCBRIDE*MARTINA WAKING UP LAUGHING 27,773 -25 37,116 304,039
35 COL 13 15 20 BEYONCE B'DAY 27,320 -7 29,266 2,644,294
28 BGMA 22 21 21 SWIFT*TAYLOR TAYLOR SWIFT 27,242 8 25,293 676,838
34 JIVE 18 17 22 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 25,806 -1 26,093 3,200,803
83 ROAD 21 18 23 NICKELBACK ALL THE RIGHT REASONS 25,371 -2 26,012 5,303,771
7 VRGN 25 16 24 STONE*JOSS INTRODUCING JOSS STONE 24,583 -15 28,910 329,815
22 INT 19 20 25 STEFANI*GWEN SWEET ESCAPE 23,837 -7 25,673 1,234,918
5 INT 10 14 26 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 23,599 -24 31,179 291,495
46 CAP 24 25 27 RAE*CORINNE BAILEY CORINNE BAILEY RAE 22,449 1 22,171 1,473,017
1 DBV 28 HIGH SCHOOL MUSICAL: CONCERT SOUNDTRACK 21,813 999 262 22,075
57 LYST 28 23 29 RASCAL FLATTS ME AND MY GANG 21,711 -9 23,871 3,998,183
5 ROUN 16 19 30 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 21,300 -18 25,883 193,828
8 UNIV 26 32 31 LLOYD STREET LOVE 21,165 13 18,767 354,597
28 DBV 27 28 32 HANNAH MONTANA SOUNDTRACK 21,049 -0 21,108 2,498,687
1 WAR 33 SPIDER-MAN 3:MUSIC FROM AND IN SOUNDTRACK 20,815 999 42 20,860
65 UNIV 30 29 34 HINDER EXTREME BEHAVIOR 19,854 -0 19,887 2,303,732
8 ATLG 29 35 35 MUSIQ SOULCHILD LUVANMUSIQ 18,351 7 17,166 341,975
1 HOL 36 BLEU*CORBIN ANOTHER SIDE 17,905 999 9 17,915
2 WAR 7 37 ARCTIC MONKEYS FAVOURITE WORST NIGHTMARE 17,882 -59 44,149 62,196
6 INT 23 30 38 YOUNG BUCK BUCK THE WORLD 17,771 -8 19,278 288,033
3 LYST 4 24 39 COVINGTON*BUCKY BUCKY COVINGTON 17,551 -24 22,965 101,558
46 GEFN 31 31 40 FURTADO*NELLY LOOSE 17,543 -7 18,855 1,733,077
13 ISL 32 34 41 FALL OUT BOY INFINITY ON HIGH 16,644 -4 17,278 812,324
14 BNTE 39 36 42 JONES*NORAH NOT TOO LATE 15,942 -6 16,882 1,288,823
5 HOL 17 26 43 DUFF*HILARY DIGNITY 15,597 -28 21,657 248,364
22 COMW 126 125 44 DREAMGIRLS SOUNDTRACK 15,469 155 6,076 974,166
5 SYL 20 33 45 WALL*PAUL GET MONEY STAY TRUE 15,419 -15 18,135 190,433
1 RCA 46 BLACK REBEL MOTORCYCLE CLUB BABY 81 14,455 999 141 14,599
19 LAF 42 40 47 PINK I'M NOT DEAD 14,425 -2 14,766 728,660
2 COL 88 48 IL DIVO SIEMPRE 13,606 73 7,853 918,307
34 COL 50 45 49 MAYER*JOHN CONTINUUM 13,126 -3 13,473 1,649,601
5 WAR 35 41 50 LARRY THE CABLE GUY MORNING CONSTITUTIONS 13,013 -8 14,083 125,530
26 MERN 36 42 51 SUGARLAND ENJOY THE RIDE 12,942 -7 13,877 1,010,980
26 WAR 107 56 52 GROBAN*JOSH AWAKE 12,815 12 11,439 1,631,330
7 EPIC 34 39 53 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 12,767 -14 14,871 280,172
6 ISL 49 51 54 JOHN*ELTON ROCKET MAN-NUMBER 1'S 12,025 -3 12,435 127,760
39 HOL 38 46 55 BREAKING BENJAMIN PHOBIA 11,919 -10 13,280 608,669
6 DBV 45 48 56 DISNEYMANIA DISNEYMANIA 5 11,381 -12 12,889 159,838
4 SCRS 33 44 57 BRIGHT EYES CASSADAGA 11,333 -17 13,607 103,873
69 EPIC 51 54 58 FRAY HOW TO SAVE A LIFE 11,251 -7 12,138 2,045,683
9 MCAN 48 49 59 ALLAN*GARY GREATEST HITS 11,177 -11 12,588 227,786
6 CAP 41 38 60 MIMS MUSIC IS MY SAVIOR 11,026 -27 15,098 187,821
1 RAZ 61 KIDJO*ANGELIQUE DJIN DJIN 10,984 999 62 11,077
8 INT 47 50 62 RICH BOY RICH BOY 10,954 -12 12,494 280,572
42 VRGN 52 58 63 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 10,712 -5 11,276 603,017
4 BRSS 74 75 64 SHUST*AARON ANYTHING WORTH SAYING 10,555 14 9,253 43,023
5 MCAN 37 47 65 JACKSON/STRAIT/BUFFETT LIVE AT TEXAS STADIUM 10,487 -19 12,964 131,246
14 MNHT 65 66 66 CELTIC WOMAN NEW JOURNEY 10,444 3 10,172 362,454
67 MCAN 73 68 67 TURNER*JOSH YOUR MAN 10,440 6 9,836 1,794,318
51 VRGN 57 61 68 30 SECONDS TO MARS BEAUTIFUL LIE 10,200 -7 11,020 950,676
1 FTPM 69 DINOSAUR JR. BEYOND 10,067 999 76 10,143
5 EPIC 46 55 70 CHEVELLE VENA SERA 9,993 -13 11,442 122,498
14 CAP 53 64 71 ALLEN*LILY ALRIGHT STILL 9,916 -7 10,646 267,074
21 DEF 55 69 72 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 9,824 1 9,759 1,044,011
26 CAPN 66 72 73 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 9,820 2 9,589 1,295,946
31 ISL 60 63 74 KILLERS SAM'S TOWN 9,656 -9 10,650 1,147,029
4 EPIC 40 57 75 HELLYEAH HELLYEAH 9,613 -16 11,407 83,181
1 EVR 76 FALL OF TROY MANIPULATOR 9,501 999 40 9,541
47 JIVE 63 74 77 THREE DAYS GRACE ONE-X 9,433 -1 9,488 708,652
2 DECC 27 78 OSMOND*DONNY LOVE SONGS OF THE '70S 9,203 -57 21,626 30,886
22 LAF 67 78 79 CIARA EVOLUTION 9,039 2 8,881 1,143,251
3 CURB 15 53 80 WALKER*CLAY FALL 8,949 -27 12,179 53,067
1 ISL 81 MCLAUGHLIN*JON INDIANA 8,842 999 7 8,849
5 SBNT 81 83 82 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 8,725 4 8,355 42,137
56 ATLG 82 82 83 BUCKCHERRY 15 8,709 2 8,520 698,631
17 FUER 59 67 84 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 8,674 -14 10,060 318,283
86 AAM 84 62 85 PUSSYCAT DOLLS PCD 8,670 -21 10,958 2,700,514
6 UNCB 54 70 86 MIKA LIFE IN CARTOON MOTION 8,373 -13 9,627 101,557
7 HKRY 62 77 87 YAMIN*ELLIOTT ELLIOTT YAMIN 8,300 -8 9,059 180,896
29 CAPN 72 80 88 BENTLEY*DIERKS LONG TRIP ALONE 8,237 -6 8,786 430,665
6 EPIC 43 64 89 LOPEZ*JENNIFER COMO AMA UNA MUJER 8,028 -25 10,646 132,671
50 COL 61 79 90 DIXIE CHICKS TAKING THE LONG WAY 7,911 -10 8,802 2,238,390
6 WAR 71 73 91 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 7,829 -18 9,531 95,259
90 ARNV 96 93 92 PAISLEY*BRAD TIME WELL WASTED 7,789 3 7,533 1,926,715
69 DBV 94 87 93 HIGH SCHOOL MUSICAL SOUNDTRACK 7,765 -1 7,863 3,929,517
9 MERG 79 84 93 ARCADE FIRE NEON BIBLE 7,765 -5 8,202 224,639
38 RCA 70 81 95 AGUILERA*CHRISTINA BACK TO BASICS 7,703 -11 8,693 1,525,954
28 WAR 83 85 96 MY CHEMICAL ROMANCE BLACK PARADE,THE 7,692 -5 8,139 1,067,538
42 CURB 77 89 97 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 7,681 -2 7,851 911,965
10 MERN 144 109 98 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 7,619 16 6,559 805,433
8 WAR 56 76 99 YOUNG*NEIL LIVE AT MASSEY HALL 7,573 -18 9,221 176,810
15 ATLG 87 95 100 PRETTY RICKY LATE NIGHT SPECIAL 7,555 3 7,333 439,727
5 RCA 64 90 101 KINGS OF LEON BECAUSE OF THE TIMES 7,536 -3 7,760 83,036
5 COL 58 100 102 CARLILE*BRANDI STORY,THE 7,529 5 7,147 57,501
2 LIAS 37 103 BROWN*CHUCK WE'RE ABOUT THE BUSINESS 7,494 -55 16,575 24,150
5 VRGN 86 97 104 ALMOST SOUTHERN WEATHER 7,470 3 7,223 62,478
31 WNDU 89 94 105 EVANESCENCE OPEN DOOR 7,468 1 7,400 1,706,461
52 WAR 92 91 106 RED HOT CHILI PEPPERS STADIUM ARCADIUM 7,397 -4 7,710 2,056,335
14 HDMN 115 113 107 LAWRENCE*TRACY FOR THE LOVE 7,391 15 6,452 102,548
24 CAP 98 132 108 BEATLES LOVE 7,360 27 5,810 1,417,324
29 BADB 85 96 109 DIDDY PRESS PLAY 7,289 -1 7,328 632,231
1 HIPD 110 COSTELLO*ELVIS BEST OF ELVIS COSTELLO-FIRST 1 7,231 999 21 7,252
7 UNIV 88 92 111 BABY BOY DA PRINCE ACROSS THE WATER 7,228 -4 7,551 84,334
21 J 166 134 112 FANTASIA FANTASIA 7,115 23 5,774 364,004
1 ISL 113 BON JOVI HAVE A NICE DAY 6,986 333 1,615 1,414,033
2 SBNT 52 114 CALLE 13 RESIDENTE O VISITANTE 6,957 -44 12,357 19,637
11 FORE 75 108 115 TOBYMAC PORTABLE SOUNDS 6,906 4 6,646 77,411
23 EPIC 106 105 116 INCUBUS LIGHT GRENADES 6,855 -1 6,920 573,410
3 HOL 186 146 117 PLAIN WHITE T'S EVERY SECOND COUNTS 6,843 33 5,132 152,321
2 NUB 43 118 DIMMU BORGIR IN SORT DIABOLI 6,759 -51 13,811 20,960
5 SIXD 69 86 119 CEU CEU 6,584 -18 8,069 43,842
15 SBSM 91 98 120 VARIOUS 2007 GRAMMY NOMINEES 6,477 -10 7,169 517,062
27 BNA 118 114 121 PICKLER*KELLIE SMALL TOWN GIRL 6,368 -1 6,447 518,282
5 WAR 78 102 122 STATIC-X CANNIBAL 6,354 -10 7,072 65,816
52 AAM 130 123 123 SNOW PATROL EYES OPEN 6,267 2 6,119 983,506
2 COL 192 124 IL DIVO ANCORA 6,259 45 4,328 885,668
16 DNGB 137 131 125 SILVERSUN PICKUPS CARNAVAS 6,246 7 5,846 144,124
5 CAPN 68 118 126 CARRINGTON*RODNEY KING OF THE MOUNTAINS 6,171 -1 6,258 38,420
93 BBOW 142 130 127 ALDEAN*JASON JASON ALDEAN 6,169 5 5,874 962,577
12 ATLG 105 120 128 LEVERT*GERALD IN MY SONGS 6,165 -0 6,184 364,674
7 UNIV 95 104 129 HOUSTON*MARQUES VETERAN 6,153 -11 6,939 141,393
58 CURB 90 111 130 MCGRAW*TIM VOL. 2-GREATEST HITS 6,076 -6 6,457 1,761,347
28 COL 131 137 131 LEGEND*JOHN ONCE AGAIN 5,898 5 5,607 1,045,363
27 UNCM 132 133 132 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 5,891 2 5,797 717,129
5 WAR 103 127 133 BLACK SABBATH DIO YEARS 5,873 -2 6,008 50,709
15 SUBP 112 121 134 SHINS WINCING THE NIGHT AWAY 5,754 -7 6,178 386,613
7 GEFN 135 128 135 PAPA ROACH PARAMOUR SESSIONS 5,725 -4 5,966 212,592
6 EPIC 76 99 136 GOOD CHARLOTTE GOOD MORNING REVIVAL 5,709 -20 7,150 127,835
6 DEF 101 143 137 REDMAN RED GONE WILD 5,667 7 5,275 90,238
38 CAPN 136 142 138 ADKINS*TRACE DANGEROUS MAN 5,617 6 5,297 633,019
1 DEF 139 NE-YO IN MY OWN WORDS 5,557 39 4,003 1,470,567
1 WRD 140 BUILDING 429 IRIS TO IRIS 5,549 999 13 1,402
23 WAR 120 122 141 SPEKTOR*REGINA BEGIN TO HOPE 5,545 -10 6,142 388,303
17 DBV 97 115 142 JUMP IN! SOUNDTRACK 5,541 -14 6,426 426,587
57 UNIV 114 124 143 BLUE OCTOBER FOILED 5,534 -9 6,091 961,632
9 BADB 99 126 144 NOTORIOUS B.I.G. GREATEST HITS 5,513 -9 6,069 217,954
3 ULR 116 112 145 RAKIM Y KEN-Y COMMEMORATIVE EDITION 5,506 -15 6,454 18,739
6 ATLG 102 116 146 HAPPY FEET SOUNDTRACK 5,431 -15 6,403 341,954
20 COL 149 154 147 BOW WOW PRICE OF FAME 5,388 9 4,926 506,514
31 MCAN 158 158 148 STRAIT*GEORGE IT JUST COMES NATURAL 5,330 11 4,804 1,024,603
1 VAGR 149 DASHBOARD CONFESSIONAL DUSK & SUMMER 5,315 47 3,627 431,024
8 INT 113 106 150 FRATELLIS COSTELLO MUSIC 5,194 -24 6,798 68,239
2 RAZ 22 151 SEDAKA*NEIL DEFINITIVE COLLECTION 5,104 -79 24,152 29,382
9 CAP 104 129 152 RELIENT K FIVE SCORE & SEVEN YEARS AGO 5,103 -13 5,894 125,427
32 ARNV 172 176 153 JACKSON*ALAN LIKE RED ON A ROSE 5,096 12 4,537 687,634
6 WIAG 80 117 154 GRAY*MACY BIG 5,039 -20 6,298 60,937
3 EQMG 195 166 155 LITTLE BIG TOWN ROAD TO HERE 4,983 6 4,687 996,120
14 RCA 108 136 156 MCPHEE*KATHARINE KATHARINE MCPHEE 4,964 -12 5,644 316,086
11 RAZ 119 138 157 KIDZ BOP KIDS KIDZ BOP 11 4,937 -11 5,543 241,864
88 ARNV 134 151 158 BROOKS & DUNN HILLBILLY DELUXE 4,928 -1 4,982 1,372,074
50 WAR 143 145 159 WRECKERS STAND STILL LOOK PRETTY 4,893 -6 5,223 736,413
1 CURB 160 LOCKE*KIMBERLEY BASED ON A TRUE STORY 4,842 999 11 4,853
26 SBSM 124 141 161 VARIOUS NOW 23 4,839 -9 5,308 2,183,252
17 UNSO 147 164 162 NICHOLS*JOE III 4,838 2 4,733 647,198
76 BNA 148 167 162 CHESNEY*KENNY ROAD & THE RADIO 4,838 3 4,680 2,770,566
31 SPAR 178 162 164 WOW HITS WOW HITS 2007 4,814 1 4,757 286,859
2 COL 60 165 SMITH*PATTI TWELVE 4,759 -57 11,127 16,076
14 CURB 194 182 166 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 4,757 7 4,444 379,704
62 ARNV 152 172 167 JACKSON*ALAN PRECIOUS MEMORIES 4,717 2 4,612 1,287,272
2 LAVA 59 168 PORCUPINE TREE FEAR OF A BLANK PLANET 4,681 -58 11,135 15,995
3 TVT 44 101 169 LUMIDEE UNEXPECTED 4,673 -34 7,085 27,928
4 ULTA 117 140 170 TIESTO ELEMENTS OF LIFE 4,665 -13 5,379 27,253
5 ALGO 189 171 PETER BJORN & JOHN WRITERS BLOCK 4,635 6 4,357 54,005
6 BREN 140 149 172 THIRD DAY CHRONOLOGY VOLUME 1 1996-2000 4,617 -8 5,009 29,119
13 ARNV 176 197 173 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 4,584 10 4,169 173,514
10 TRUK 177 173 174 BULLET FOR MY VALENTINE POISON 4,582 0 4,575 254,659
51 VOLC 181 174 175 TOOL 10000 DAYS 4,579 0 4,573 1,480,736
7 WAR 127 147 176 CRIME MOB HATED ON MOSTLY 4,566 -11 5,111 67,025
9 WNDU 160 179 176 FINGER ELEVEN THEM VS. YOU VS. ME 4,566 1 4,520 67,293
33 WEAL 173 163 178 MANA AMAR ES COMBATIR 4,559 -4 4,754 420,440
5 GOSP 123 159 179 MOSS*J V2: J MOSS PROJECT 4,528 -5 4,791 32,673
11 KOCH 161 139 180 UNK BEAT'N DOWN YO BLOCK 4,516 -17 5,457 146,827
19 SBNT 190 194 181 AVENTURA KINGS OF BACHATA 4,511 5 4,310 129,384
22 INT 165 188 182 EMINEM PRESENTS: RE-UP EMINEM PRESENTS: RE-UP 4,487 3 4,376 970,331
8 REUN 192 175 183 VARIOUS GLORY REVEALED 4,481 -2 4,567 11,430
2 WAR 103 184 TRIBUTE TO JONI MITCHELL TRIBUTE TO JONI MITCHELL 4,446 -37 7,070 11,627
6 UNIV 169 155 185 KAISER CHIEFS YOURS TRULY ANGRY MOB 4,437 -10 4,906 47,353
32 DEF 163 184 186 LUDACRIS RELEASE THERAPY 4,426 -0 4,441 1,174,997
21 GEFN 164 157 187 BLIGE*MARY J. REFLECTIONS: A RETROSPECTIVE 4,416 -8 4,808 679,469
12 BNTE 133 170 188 MORRISON*VAN VAN MORRISON AT THE MOVIES 4,410 -5 4,628 125,561
3 ATO 187 160 189 RODRIGO Y GABRIELA RODRIGO Y GABRIELA 4,404 -8 4,788 95,468
72 GEFN 188 186 190 BLIGE*MARY J. BREAKTHROUGH 4,372 -1 4,428 2,915,602
8 INT 121 144 191 MORRISON*JAMES UNDISCOVERED 4,360 -17 5,228 78,531
6 ASWB 93 135 191 LIL' FLIP I NEED MINE (2CD SET) 4,360 -23 5,651 89,917
4 FLWR 193 BYNUM*JUANITA PIECE OF MY PASSION 4,306 9 3,956 267,606
7 RAPA 183 161 194 DEVIN THE DUDE WAITIN' TO INHALE 4,296 -10 4,785 65,568
3 COL 194 BOYS LIKE GIRLS BOYS LIKE GIRLS 4,296 6 4,059 95,398
13 VERI 180 196 VARIOUS WOW GOSPEL 2007 4,278 10 3,890 135,066
4 EMIG 111 180 197 CLARK SISTERS LIVE-ONE LAST TIME 4,276 -5 4,502 25,729
8 BADB 139 171 198 8-BALL & MJG RIDIN' HIGH 4,269 -8 4,619 122,602
5 FUER 129 150 199 ACADEMY IS SANTI 4,260 -15 4,991 58,150
6 BGMA 110 148 200 INGRAM*JACK THIS IS IT 4,252 -16 5,045 67,082
TOTAL SALES 2,864,446 2,307,203 131,616,604
 
Aug 7, 2003
6,046
1
0
#16
mikevick said:
yeah cause he's a rapper....you think jay-z, with all the money he has, does'nt care that people said his latest album sucked? so what he makes more bread than me his albums still suck
thats just one persons' opinion. millions bought the cd so millions think that it doesnt suck.

and makin money doesnt have to do with rap music at all. at the end of the day when he goes to sleep he got more money then you do and thats what america is about.
 
Feb 9, 2006
107
0
0
88
#17
I just wanna see what the people who are "rap fans" think. If Rap sales keep plumitting, lables will stop looking for rap acts. Thant Won't really effect Indepent lables, but could we be saying goodbye to the mainstreem, commercially viable Rap in which millions of dollors are put into? I hope not because it fed alot of mouths thruout the past few decades........But what yall think?
 

J:M

Sicc OG
Feb 4, 2004
419
0
0
44
#18
Rap ain't dead. There's always going to be someone who will take the formula and run with it successfully. Unfortunately people confuse hip hop AND rap. Hip hop is on life support but rap will always be around. Rap is hip hop after the business took it and raped it.

Like the person who started this thread said, numbers don't lie. I don't remember but someone on this thread said Fucc those numbers. How can you, THEY'RE NUMBERS not OPINIONS.