Top 200 SoundScan Album Sales 31/01/2007

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.

caff

Sicc OG
May 10, 2002
17,965
259
83
48
#1
1 Pretty Ricky - Late Night Special 132,374 0 0 132,374 0 0 132,631
2 Shins - Wincing The Night Away 117,991 0 0 117,991 0 0 117,991
3 Daughtry - Daughtry 80,147 65,398 23 14,749 50,383 55,916 1,372,754
4 Various - 2007 Grammy Nominees 77,464 0 0 77,464 0 0 77,464
5 Mellencamp, John - Freedom'S Road 55,938 0 0 55,938 0 0 55,938
6 Dreamgirls - Soundtrack 55,730 65,264 -15 -9,534 60,064 66,355 632,838
7 Akon - Konvicted 50,419 51,595 -2 -1,176 55,316 63,699 1,378,544
8 Thicke, Robin - Evolution Of Robin 44,894 29,355 53 15,539 31,619 22,937 371,391
9 Jump In! - Soundtrack 44,012 57,265 -23 -13,253 48,840 0 150,117
10 Timberlake, Justin - Futuresex/Love... 39,089 42,214 -7 -3,125 50,611 51,638 2,560,456
11 Rae, Corinne Bailey - Corinne Bailey Rae 38,203 55,189 -31 -16,986 21,650 24,618 910,772
12 Nickelback - All The Right Reasons 37,280 35,392 5 1,888 35,423 38,841 4,791,843
13 Beyonce - B'Day 32,604 32,840 -1 -236 40,733 42,028 2,158,477
14 Underwood, Carrie - Some Hearts 32,414 33,094 -2 -680 32,593 38,724 4,789,464
15 Furtado, Nelly - Loose 32,387 31,412 3 975 31,097 34,703 1,271,960
16 Various - Now 23 32,029 35,767 -10 -3,738 37,688 48,094 1,949,809
17 Rascal Flatts - Me And My Gang 31,618 31,049 2 569 33,446 40,644 3,616,751
18 Young Jeezy - Inspiration: Thug... 31,177 30,738 1 439 35,733 45,329 773,162
19 Saliva - Blood Stained Love Story 30,580 0 0 30,580 0 0 30,580
20 Spektor, Regina - Begin To Hope 29,143 19,651 48 9,492 10,825 10,584 230,923
21 Hannah Montana - Soundtrack 27,591 32,213 -14 -4,622 34,104 46,365 2,127,154
22 Beatles - Love 26,397 29,959 -12 -3,562 37,042 44,427 1,234,128
23 Fergie - Dutchess 26,186 27,117 -3 -931 27,470 40,517 1,327,773
24 Stefani, Gwen - Sweet Escape 25,924 24,759 5 1,165 28,724 38,940 787,902
25 Hinder - Extreme Behavior 24,597 25,664 -4 -1,067 27,667 33,922 1,980,173
26 Ciara - Evolution 24,139 26,356 -8 -2,217 28,825 39,385 920,214
27 Atkins, Rodney - If You'Re Going... 24,009 20,630 16 3,379 18,492 21,973 695,191
28 Mayer, John - Continuum 23,996 21,434 12 2,562 22,716 28,591 1,285,936
29 Urban, Keith - Love Pain & The Whole... 23,560 21,543 9 2,017 23,814 26,716 1,058,728
30 Blige, Mary J. - Reflections: A... 23,321 25,860 -10 -2,539 25,949 27,584 478,798
31 Fray - How To Save A Life 22,972 25,207 -9 -2,235 29,202 36,426 1,800,650
32 Eminem Presents: Re-Up - Eminem... 22,646 24,511 -8 -1,865 28,555 41,702 814,343
33 My Chemical Romance - Black... 21,724 24,269 -10 -2,545 25,636 32,809 868,630
34 Omarion - 21 20,857 22,776 -8 -1,919 23,852 42,071 228,948
35 Nas - Hip Hop Is Dead 20,050 25,270 -21 -5,220 33,190 45,117 580,421
36 Snoop Dogg - Blue Carpet Treatment 19,323 21,976 -12 -2,653 23,202 31,356 732,666
37 Evanescence - Open Door 19,285 19,121 1 164 19,583 26,907 1,508,635
38 Groban, Josh - Awake 19,022 16,787 13 2,235 20,178 26,040 1,393,821
39 Simon, Carly - Into White 18,801 25,665 -27 -6,864 33,325 40,139 117,930
40 Jay-Z - Kingdom Come 18,349 21,674 -15 -3,325 23,425 31,904 1,302,113
41 Red Hot Chili Peppers - Stadium... 18,285 18,515 -1 -230 18,913 20,620 1,805,279
42 Swift, Taylor - Taylor Swift 16,992 16,928 0 64 15,493 15,605 357,356
43 Birdman & Lil' Wayne - Like Father Like... 16,921 15,516 9 1,405 15,345 20,144 569,605
44 Paisley, Brad - Time Well Wasted 16,233 17,169 -5 -936 17,666 18,298 1,758,176
45 Legend, John - Once Again 16,036 16,381 -2 -345 17,059 22,372 871,718
46 High School Musical - Soundtrack 16,002 16,990 -6 -988 16,312 18,473 3,786,725
47 30 Seconds To Mars - Beautiful Lie 15,474 16,180 -4 -706 17,419 22,588 679,740
48 Good The Bad & The Queen - Good... 14,677 0 0 14,677 0 0 14,677
49 Il Divo - Siempre 14,465 18,696 -23 -4,231 29,201 32,727 814,490
50 Sugarland - Enjoy The Ride 14,451 15,058 -4 -607 16,724 17,877 818,004
51 Turner, Josh - Your Man 14,294 14,389 -1 -95 15,074 16,312 1,607,150
52 U2 - U218 Singles 13,857 16,035 -14 -2,178 19,295 24,829 574,554
53 Bow Wow - Price Of Fame 13,674 14,176 -4 -502 14,406 23,109 383,997
54 Dreamgirls (Collector'S... 13,277 17,205 -23 -3,928 15,381 18,313 142,424
55 Pickler, Kellie - Small Town Girl 12,799 14,419 -11 -1,620 8,808 10,566 399,277
56 Broken Bridges - Soundtrack 12,576 13,037 -4 -461 17,374 7,645 228,486
57 Tyrese - Alter Ego 12,542 14,307 -12 -1,765 13,265 18,039 258,523
58 Haase, Ernie & Signature Sound - Get... 12,374 0 0 12,374 0 0 1,731
59 Tunstall, Kt - Eye To The Telescope 12,367 13,461 -8 -1,094 10,775 14,483 942,743
60 Three Days Grace - One-X 12,316 12,184 1 132 11,984 13,794 541,896
61 Aguilera, Christina - Back To Basics 12,235 13,691 -11 -1,456 15,984 20,958 1,319,048
62 Hicks, Taylor - Taylor Hicks 12,146 14,917 -19 -2,771 13,946 18,910 598,584
63 Ludacris - Release Therapy 12,059 13,776 -12 -1,717 13,746 17,690 1,034,178
64 Snow Patrol - Eyes Open 11,798 12,519 -6 -721 14,872 19,855 865,022
65 Sinatra, Frank - Romance: Songs From... 11,614 18,940 -39 -7,326 0 0 30,554
66 Incubus - Light Grenades 11,547 13,416 -14 -1,869 18,434 21,095 462,363
67 Red Jumpsuit Apparatus - Don'T You... 11,430 11,244 2 186 10,731 14,868 424,446
68 All-American Rejects - Move Along 11,379 13,851 -18 -2,472 14,627 19,912 1,774,002
69 Elizalde, Valentin - Vencedor 11,373 0 0 11,373 0 0 52,921
70 Blue October - Foiled 11,179 10,580 6 599 11,029 11,739 821,968
71 Of Montreal - Hissing Fauna Are You... 10,968 0 0 10,968 0 0 10,968
72 Seger, Bob - Face The Promise 10,933 9,495 15 1,438 10,726 8,558 703,297
73 Trick Daddy - Back By Thug Demand 10,910 11,849 -8 -939 12,815 15,998 167,987
74 Fantasia - Fantasia 10,789 11,723 -8 -934 11,080 13,975 264,508
75 Game - Doctor'S Advocate 10,763 13,106 -18 -2,343 13,906 20,132 809,558
76 Hudgens, Vanessa - V 10,661 11,259 -5 -598 7,941 9,623 348,428
77 Celtic Woman - Celtic Woman 10,600 8,471 25 2,129 7,808 10,015 900,287
78 Pussycat Dolls - Pcd 10,349 11,654 -11 -1,305 12,625 17,753 2,547,707
79 Cale / Clapton - Road To Escondido 10,246 10,730 -5 -484 11,715 13,624 405,766
80 Bennett, Tony - Duets: American Classic 10,239 11,715 -13 -1,476 12,986 16,718 1,360,144
81 Ultra Dance - Vol. 8-Ultra Dance 10,024 0 0 10,024 0 0 10,024
82 Stone Sour - Come What(Ever) May 9,913 8,425 18 1,488 8,892 10,489 490,023
83 Strait, George - It Just Comes Natural 9,808 9,395 4 413 10,513 12,352 916,291
84 Blige, Mary J. - Breakthrough 9,805 8,278 18 1,527 5,501 5,525 2,747,251
85 Anderson, Sunshine - Sunshine At... 9,590 0 0 9,590 0 0 9,590
86 Cheetah Girls 2 - Soundtrack 9,531 10,768 -11 -1,237 11,957 16,127 1,257,645
87 Killers - Sam'S Town 9,509 10,742 -11 -1,233 12,430 18,743 984,827
88 Ross, Diana - I Love You 9,488 21,222 -55 -11,734 0 0 30,710
89 Brown, Chris - Chris Brown 9,400 8,388 12 1,012 7,679 9,242 1,809,330
90 Mcgraw, Tim - Vol. 2-Greatest Hits 9,230 9,626 -4 -396 10,321 12,231 1,637,096
91 Bocelli, Andrea - Under The Desert Sky 9,073 10,108 -10 -1,035 11,259 13,883 503,236
92 Rice, Damien - 9 8,964 11,022 -19 -2,058 13,425 17,541 197,512
93 Daddy'S Little Girl - Soundtrack 8,908 10,865 -18 -1,957 0 0 19,889
94 Blunt, James - Back To Bedlam 8,761 8,994 -3 -233 7,498 9,589 2,476,039
95 Brooks & Dunn - Hillbilly Deluxe 8,539 8,095 5 444 7,944 8,237 1,251,225
96 Wreckers - Stand Still Look Pretty 8,348 8,057 4 291 8,171 8,584 633,166
97 Cash, Johnny - Legend Of Johnny Cash 8,340 7,905 6 435 8,978 9,218 2,312,843
98 Lil Scrappy - Bred 2 Die Born 2 Live 8,316 8,349 0 -33 8,741 11,077 206,991
99 Hellogoodbye - Zombies! Aliens!... 8,297 7,348 13 949 6,570 8,581 236,444
100 Cars - Soundtracks 8,287 8,824 -6 -537 9,635 10,074 799,862
101 Wow Hits - Wow Hits 2007 8,176 8,575 -5 -399 8,993 11,792 227,326
102 Atreyu - Best Of Atreyu 8,112 0 0 8,112 0 0 8,112
103 Rbd - Celestial 8,091 9,657 -16 -1,566 10,567 17,964 385,948
104 Rbd - Rebels 8,065 9,906 -19 -1,841 11,109 18,468 172,194
105 Buble, Michael - It'S Time 7,958 7,451 7 507 6,658 9,884 2,238,832
106 Adkins, Trace - Dangerous Man 7,877 7,324 8 553 7,250 8,547 522,220
107 Various Artists: Bod - Body & Soul:... 7,727 0 0 7,727 0 0 7,727
108 Diddy - Press Play 7,555 7,151 6 404 7,393 10,046 504,377
109 Green, Al - Definitive Greatest Hits 7,409 16,130 -54 -8,721 0 0 23,539
110 Gym Class Heroes - As Cruel As... 7,383 9,443 -22 -2,060 0 5,126 117,856
111 Il Divo - Il Divo 7,339 7,232 1 107 8,480 8,790 1,508,646
112 Switchfoot - Oh! Gravity 7,245 9,640 -25 -2,395 12,989 20,853 86,919
113 Aldean, Jason - Jason Aldean 7,065 7,075 0 -10 7,059 7,580 869,924
114 Bentley, Dierks - Long Trip Alone 6,990 6,238 12 752 6,263 6,777 305,039
115 Jones, Jim - Hustler'S P.O.M.E. (Product 6,865 7,664 -10 -799 8,305 10,433 318,192
116 Tupac - Pac'S Life 6,849 8,042 -15 -1,193 7,621 11,993 379,667
117 America - Here & Now 6,755 14,399 -53 -7,644 0 0 21,154
118 Gnarls Barkley - St. Elsewhere 6,709 6,419 5 290 6,985 9,116 1,189,854
119 Buckcherry - 15 6,596 5,917 11 679 6,387 7,427 586,321
120 Jackson, Alan - Precious Memories 6,564 6,900 -5 -336 8,029 9,073 1,214,171
121 Happy Feet - Soundtrack 6,513 8,335 -22 -1,822 8,793 12,535 257,091
122 Deanda, Paula - Paula Deanda 6,461 6,064 7 397 5,914 8,027 67,927
123 Decemberists - Crane Wife 6,436 9,661 -33 -3,225 7,835 8,244 166,530
124 Augustana - All The Stars & Boulevards 6,377 8,120 -21 -1,743 7,114 6,956 114,251
125 Breaking Benjamin - Phobia 6,358 5,869 8 489 5,941 7,360 477,480
126 Killswitch Engage - As Daylight Dies 6,344 6,510 -3 -166 7,180 9,272 187,031
127 Mos Def - Tru3 Magic 6,338 6,843 -7 -505 9,953 11,467 44,553
128 Kenny G - I'M In The Mood For... 6,334 5,959 6 375 5,899 6,778 165,649
129 Little Big Town - Road To Here 6,269 6,274 0 -5 6,448 7,351 922,614
130 Mcknight, Brian - Ten 6,177 6,669 -7 -492 6,522 8,722 161,308
131 Grey'S Anatomy 2 - Soundtrack 6,133 6,164 -1 -31 5,959 6,536 307,909
131 Stewart, Rod - Still The Same... Great... 6,133 6,648 -8 -515 6,389 7,743 619,546
133 Panic! At The Disco - Fever You... 6,064 7,104 -15 -1,040 8,311 13,372 1,540,522
134 Dj Skribble / Latino, Vic - Vol. 3-Thrivemix 6,059 7,781 -22 -1,722 0 0 13,840
135 Dylan, Bob - Modern Times 6,037 6,379 -5 -342 7,840 10,005 872,294
136 Various - Open The Eyes Of My Heart 6,009 0 0 6,009 5,153 6,771 197,953
137 A.F.I. - Decemberunderground 5,992 6,556 -9 -564 7,001 11,437 857,966
138 Dixie Chicks - Taking The Long Way 5,867 5,427 8 440 6,553 8,581 1,882,540
139 Jibbs - Jibbs Feat. Jibbs 5,831 5,516 6 315 5,273 7,187 220,198
140 Ma, Yo-Yo - Appassionato 5,814 9,773 -41 -3,959 9,440 0 25,027
141 Jojo - High Road 5,804 6,893 -16 -1,089 8,365 10,936 514,779
142 Kensrue, Dustin - Please Come Home 5,764 0 0 5,764 0 0 5,764
143 Tool - 10000 Days 5,737 6,055 -5 -318 6,291 7,377 1,408,015
144 Three Wooden Crosses - Three... 5,731 5,184 11 547 6,758 8,623 187,002
145 Kearney, Mat - Nothing Left To Lose 5,706 5,628 1 78 3,946 0 140,929
146 Aventura - Kings Of Bachata 5,704 5,690 0 14 5,973 6,360 51,153
147 Crunk Hits - Crunk Hits Vol. 3 5,655 6,908 -18 -1,253 6,400 0 18,963
148 Fat Joe - Me Myself & I 5,626 4,869 16 757 4,353 5,288 154,416
149 Yankovic, Weird Al - Straight Outta... 5,608 6,088 -8 -480 7,192 10,487 407,591
150 Deerhoof - Friend Opportunity 5,570 0 0 5,570 0 0 5,570
151 Cherish - Unappreciated 5,562 5,164 8 398 5,366 8,391 494,664
152 Gill, Vince - These Days 5,533 5,994 -8 -461 6,826 7,391 249,440
153 Step Up - Soundtrack 5,502 6,760 -19 -1,258 7,320 9,652 380,001
154 Flyleaf - Flyleaf 5,474 5,557 -1 -83 5,953 7,458 516,311
155 Jackson, Alan - Like Red On A Rose 5,437 5,546 -2 -109 6,122 7,655 607,933
156 Walk The Line - Soundtrack 5,434 4,459 22 975 4,713 6,326 1,201,504
157 Omar, Don - King Of Kings 5,375 5,712 -6 -337 6,736 6,267 363,819
158 Tomlin, Chris - See The Morning 5,355 4,886 10 469 4,824 7,327 82,293
159 Presley, Elvis - Essential Elvis 5,251 5,385 -2 -134 8,157 12,515 31,308
160 Cook, Dane - Retaliation 5,197 5,895 -12 -698 6,251 7,907 1,050,876
161 Rihanna - Girl Like Me 5,145 5,433 -5 -288 5,534 6,940 1,138,811
162 Shepherd, Kenny Wayne - 10 Days... 5,120 0 0 5,120 0 0 5,169
163 Lil Boosie - Bad Azz 5,099 4,730 8 369 4,540 5,374 146,030
164 Tomlinson, Trent - Country Is My Rock 5,025 4,422 14 603 4,060 0 173,575
165 Beck - Information 4,983 5,388 -8 -405 5,823 7,999 342,810
166 Eminem - Curtain Call 4,973 4,692 6 281 4,986 6,240 2,664,340
167 Tamia - Between Friends 4,924 4,389 12 535 3,893 0 90,114
168 Project Pat - Crook By Da Book: Fed... 4,839 4,820 0 19 5,130 6,431 94,899
169 Il Divo - Ancora 4,790 4,506 6 284 5,617 6,658 832,704
170 Pink - I'M Not Dead 4,739 4,853 -2 -114 5,236 5,255 583,352
171 Muse - Black Holes And Revelations 4,714 4,653 1 61 4,779 5,428 246,073
172 Shiny Toy Guns - We Are Pilots 4,653 5,595 -17 -942 8,172 8,124 81,607
173 Tv On The Radio - Return To Cookie... 4,621 5,221 -11 -600 5,838 6,928 105,049
174 Tucanes De Tijuana - El Papa De Los... 4,601 0 0 4,601 6,466 0 14,850
175 Kumbia All-Starz - From Kk To Kumbia... 4,572 5,048 -9 -476 5,317 0 131,001
176 Johnson, Jack - In Between Dreams 4,569 4,791 -5 -222 5,053 5,374 2,419,359
177 Disturbed - Ten Thousand Fists 4,557 4,718 -3 -161 4,965 5,894 1,349,305
178 Nichols, Joe - Iii 4,531 3,949 15 582 3,964 0 548,417
179 Mckennitt, Loreena - Ancient Muse 4,450 5,074 -12 -624 5,666 6,255 118,439
180 Kidz Bop Kids - Kidz Bop 10 4,426 4,678 -5 -252 4,947 6,143 571,226
181 Staind - Singles 1996-2006 4,423 4,554 -3 -131 4,917 5,928 120,269
182 Ross, Rick - Port Of Miami 4,403 4,322 2 81 4,417 6,282 701,458
183 Mana - Amar Es Combatir 4,358 4,611 -5 -253 4,252 4,906 343,558
184 Matthews, Dave Band - Vol. 1-Best Of... 4,334 4,839 -10 -505 5,366 7,220 220,774
185 Williams, Hank Jr. - That'S How They... 4,323 0 0 4,323 0 0 304,336
186 Richie, Lionel - Coming Home 4,297 4,598 -7 -301 5,115 7,646 381,806
187 Now Latino - Vol. 2-Now Latino 4,282 4,843 -12 -561 5,800 7,814 111,715
188 T.I. - King 4,220 4,266 -1 -46 4,230 5,215 1,611,293
189 Silversun Pickups - Carnavas 4,183 4,476 -7 -293 0 0 37,905
190 Styles P - Time Is Money 4,175 4,258 -2 -83 4,970 7,313 80,452
191 Rocky Balboa: Best Of Rocky - Rocky... 4,163 4,545 -8 -382 4,924 10,332 37,694
192 Dan, Leo - La Historia 4,160 0 0 4,160 0 0 26,664
193 Bocelli, Andrea - Amore 4,119 4,198 -2 -79 4,253 4,827 1,434,149
194 Rise Against - Sufferer & The Witness 4,107 3,906 5 201 3,886 5,143 198,508
195 Danity Kane - Danity Kane 4,082 4,799 -15 -717 4,880 7,340 876,612
196 Unk - Beat'N Down Yo Block 4,078 0 0 4,078 0 0 72,148
197 Fall Out Boy - From Under The Cork Tree 4,063 3,889 4 174 0 0 2,489,962
198 Jennings, Lyfe - Phoenix 4,035 3,810 6 225 0 0 424,781
199 Last Kiss - Soundtrack 4,030 4,996 -19 -966 5,608 5,877 136,784
200 Wolfmother - Wolfmother 4,009 4,704 -15 -695 5,232 7,265 342,851
 

GHP

Sicc OG
Jul 21, 2002
16,280
852
113
45
#7
looks like a slow week, its crazy how if you look through the whole list only a handful of platinum albuums are on there. The record industry is gonna have to come up with new ways to make money since album sales are slumping hella bad
 
Dec 9, 2005
11,231
31
0
41
#8
DoughBoyX4 said:
robin thicke picked up on sales good shit

Yeah foreal, his new single really helped him out...he was damn near the bottom @ like #188 or something, just a few weeks ago. Anyone seen the video for lost without you...? Thats his wifey in it...she's an 11/10!