***SOUNDSCAN***

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.

NEMO

SICCNESS MOGUL
Jan 5, 2003
1,729
37
48
WWW.SICCNESS.NET
#1
TW LW TITLE ARTIST NAME LABEL SALES SALES LW SALES RTD
1 COLLISION COURSE JAY-Z/LINKIN PARK WAR 368323 370519
2 1 HOW TO DISMANTLE AN ATOMIC BOM U2 INT 288447 839696 1131366
3 BREAKAWAY KELLY CLARKSON RCA 250432 252372
4 2 ENCORE EMINEM INT 248129 471208 2301282
5 STREET'S DISCIPLE NAS COL 231769 234530
6 3 GREATEST HITS SHANIA TWAIN MERN 195270 383745 1342502
7 URBAN LEGEND T.I. ATLG 192785 193861
8 6 NOW 17 VARIOUS CAP 168760 319380 1317244
9 4 DESTINY FULFILLED DESTINY'S CHILD COL 164475 336884 1059507
10 5 VOL. 2-GREATEST HITS TOBY KEITH DWNV 141978 331144 1130539
11 12 CONFESSIONS USHER LAF 136631 183225 7141380
12 10 CRUNK JUICE LIL JON & THE EAST SIDE BOYS TVT 136478 195508 733699
13 11 MERRY CHRISTMAS WITH LOVE CLAY AIKEN RCA 134292 183529 578019
14 16 REJOYCE: THE CHRISTMAS ALBUM JESSICA SIMPSON COL 126304 152063
279030
15 7 LOVE.ANGEL.MUSIC.BABY GWEN STEFANI INT 126081 309111 436054
16 9 R&G (RHYTHM) SNOOP DOGG GEFN 110195 203048 539922
17 14 SUIT NELLY UNIV 109108 173896 1820796
18 13 LIVE LIKE YOU WERE DYING TIM MCGRAW CURB 100578 179633 2164870
19 18 50 NUMBER ONES GEORGE STRAIT MCAN 99489 108226 1294815
20 28 CHRISTMAS CELEBRATION MANNHEIM STEAMROLLER AMG 94550 76159 317895
21 8 FREE YOURSELF FANTASIA J 90089 239589 330367
22 21 HILARY DUFF HILARY DUFF HOL 88562 93641 845080
23 24 GENIUS LOVES COMPANY RAY CHARLES CNCO 85352 84881 1356740
24 LIVE AT THE GREEK JOSH GROBAN WAR 83789 84224
25 22 HERE FOR THE PARTY GRETCHEN WILSON EPIC 80466 90434 2382668
26 25 AMERICAN IDIOT GREEN DAY WAR 78956 81358 1000341
27 27 STARDUST...GRT AMER SNGBK V3 ROD STEWART J 76079 77501 811532
28 15 GREATEST HITS CREED WNDU 73165 158168 231609
29 DO I SPEAK FOR THE WORLD? GERALD LEVERT ATLG 66305 66721
30 17 GREATEST HITS:MY PREROGATIVE BRITNEY SPEARS JIVE 65263 118070
539516
31 44 LOST CHRISTMAS EVE TRANS-SIBERIAN ORCHESTRA LAVA 64905 48739
243814
32 30 SOUNDTRACK RAY ATLG 59811 64519 445640
33 36 FEELS LIKE TODAY RASCAL FLATTS LYST 53939 56820 665480
34 33 SONGS ABOUT JANE MAROON 5 OCTJ 53427 58880 2872938
35 35 ANDREA ANDREA BOCELLI PHIL 52781 56944 243696
36 26 STILL NOT GETTING ANY SIMPLE PLAN LAVA 52437 78983 447564
37 29 LONELY RUNS BOTH WAY ALISON KRAUSS & THE UNION STAT ROUN 52231
70089 122593
38 32 GOODIES CIARA LAF 51231 59556 557210
39 37 UNDER MY SKIN AVRIL LAVIGNE RCA 49805 55349 2069846
40 19 WITH THE LIGHTS OUT NIRVANA GEFN 49690 105760 155865
41 38 HORSE OF A DIFFERENT COLOR BIG & RICH WAR 49255 54335 1469405
42 34 AUTOBIOGRAPHY ASHLEE SIMPSON GEFN 46110 57370 2272764
43 20 I NEED AN ANGEL RUBEN STUDDARD J 41024 96389 134845
44 40 AT LAST...THE DUETS A KENNY G ARI 40470 49630 90966
45 42 BEAUTIFUL LETDOWN SWITCHFOOT COL 40127 49479 1540100
46 31 R.U.L.E JA RULE DEF 39866 62683 334598
47 23 POWERBALLIN' CHINGY CAP 39708 87185 253861
48 54 CONTRABAND VELVET REVOLVER RCA 39373 38238 1266052
49 41 WHEN THE SUN GOES DOWN KENNY CHESNEY BNA 39310 49545 2837176
50 48 NOW 16 VARIOUS UME 37407 41634 2366039
51 71 CLOSER JOSH GROBAN WAR 36441 29283 4049737
52 45 SWEAT NELLY UNIV 36350 48221 954615
53 49 JOJO JOJO UNBG 36257 41144 896537
54 51 CHRONICLES OF LIFE & DEATH GOOD CHARLOTTE EPIC 35143 39759 518355
55 52 VOL. 1-GREATEST HITS KORN EPIC 35015 39416 466513
56 56 MIRACLE CELINE DION EPIC 34971 35016 435653
57 39 ANYWHERE BUT HOME EVANESCENCE WNDU 33837 53659 87732
58 60 SOUNDTRACK POLAR EXPRESS WAR 32566 32437 132260
59 59 LOS LONELY BOYS LOS LONELY BOYS EPIC 32549 33246 1531970
60 43 REARVIEWMIRROR-GREATEST HITS 1 PEARL JAM EPIC 30877 49054 163631
61 63 MUD ON THE TIRES BRAD PAISLEY ARNV 29801 31711 1390146
62 47 WOW HITS 2005 VARIOUS CCHO 29622 41753 109967
63 57 BE HERE KEITH URBAN CAPN 29263 34191 456873
64 102 BARENAKED FOR THE HOLIDAYS BARENAKED LADIES WAR 29252 18749 85508
65 61 GREATEST HITS GUNS N'ROSES GEFN 29107 32021 1493236
66 50 BLUE COLLAR COMEDY TOUR RIDES VARIOUS WAR 28991 40862 69867
67 82 HOT FUSS KILLERS ISL 28688 24260 573067
68 79 FEELS LIKE HOME NORAH JONES BNTE 27793 25617 3640226
69 68 DIARY OF ALICIA KEYS ALICIA KEYS J 27727 29445 3656904
70 58 GREATEST HITS NEIL YOUNG WAR 27677 33774 113135
71 55 THUG MATRIMONY TRICK DADDY ATLG 27529 36133 392030
72 66 NUMBER ONES BEE GEES UNIV 26900 30064 137311
73 74 SOUNDTRACK SHREK 2 DRMW 26604 28194 811850
74 53 REAL TALK FABOLOUS ATLG 25952 38903 306367
75 81 WHEN I FALL IN LOVE CHRIS BOTTI COL 24659 24711 134196
76 78 SOUNDTRACK SPONGEBOB SQUAREPANTS WAR 24546 25739 77642
77 77 VERY LARRY CHRISTMAS LARRY THE CABLE GUY WAR 24333 25748 84522
78 80 ELEPHUNK BLACK EYED PEAS AAM 24046 25578 2214918
79 89 LICENSE TO CHILL JIMMY BUFFETT RCNA 23990 21734 1131253
80 70 GREATEST HITS COLL II BROOKS & DUNN ARNV 23973 29430 257954
81 103 WHAT A WONDERFUL WORLD LEANN RIMES CURB 23586 18699 87352
82 85 MOTOWN TWO MICHAEL MCDONALD MOT 23535 23687 206298
83 75 OCEAN AVENUE YELLOWCARD CAP 23383 27016 1330384
84 64 TAKE IT ALL AWAY RYAN CABRERA ATLG 23167 31268 421178
85 I CAN ONLY IMAGINE VARIOUS INO 21955 39686
86 95 WHAT I DO ALAN JACKSON ARNV 21841 20065 514329
87 105 FRANK SINATRA CHRISTMAS COLLEC FRANK SINATRA WAR 21565 18291
64056
88 84 METEORA LINKIN PARK WAR 21515 23889 4718009
89 46 DIPLOMATIC IMMUNITY II DIPLOMATS KOCH 21324 47618 70429
90 88 WORDS & MUSIC JOHN MELLENCAMP ISL 20648 21999 202259
91 62 HEAVIER THINGS JOHN MAYER COL 19994 31892 1837207
92 87 FUTURES JIMMY EAT WORLD DRMW 19745 22654 254812
93 76 EMOTIVE PERFECT CIRCLE VRGN 19670 25881 272372
94 83 WE ARE NOT ALONE BREAKING BENJAMIN HOL 19490 24118 516816
95 69 HEALING RAIN MICHAEL SMITH W. REUN 19281 29437 50109
96 73 PEACHTREE ROAD ELTON JOHN UNIV 19258 28824 146779
97 99 COME AWAY WITH ME NORAH JONES BNTE 18927 18926 8984573
98 113 VOL.II-GREAT AMERICAN SONGBOOK ROD STEWART J 18625 17011 2193623
99 92 SEAL BEST 1991-2004 SEAL WAR 18525 21022 92955
 

NEMO

SICCNESS MOGUL
Jan 5, 2003
1,729
37
48
WWW.SICCNESS.NET
#2
100 65 IN THIS SKIN JESSICA SIMPSON COL 17829 31169 2619165
101 115 BLAKE SHELTON'S BARN & GRILL BLAKE SHELTON WAR 17232 16921
125472
102 91 STRAIGHT OUTTA CASHVILLE YOUNG BUCK INT 17179 21036 830029
103 104 VOL. 1-CAPITOL ALBUMS BEATLES CAP 17101 18310 73164
104 97 DANA OWENS ALBUM QUEEN LATIFAH AAM 17052 19712 311497
105 106 SHOCK N Y'ALL TOBY KEITH DWNV 17046 18290 3858866
106 96 RESTLESS SARA EVANS RCNA 16620 19724 671655
107 119 FALLEN EVANESCENCE WNDU 15967 16546 5957880
108 118 MARTINA MARTINA MCBRIDE RCNA 15908 16579 1295832
109 90 MMHMM RELIENT K CAP 15721 21482 64317
110 120 LEST WE FORGET-BEST OF MARILYN MARILYN MANSON INT 15534 16355
281376
111 130 BEAUTIFUL SOUL JESSE MCCARTNEY HOL 15445 15081 115927
112 67 UNFINISHED BUSINESS R.KELLY/JAY-Z DEF 15374 29462 399638
113 142 VOL. 6-KIDZ BOP KIDZ BOP KIDS RAZ 15349 13978 218254
114 110 THIS TYPE OF THINKING (COULD D CHEVELLE EPIC 15225 17257 305042
115 141 DINO: ESSENTIAL DEAN MARTIN DEAN MARTIN CAP 15118 13985 430835
116 101 DEFINITION L.L. COOL J DEF 15115 18900 609462
117 94 ONE LOVE NEW EDITION BADB 15087 20391 156585
118 128 CHARIOT-STRIPPED GAVIN DEGRAW J 15042 15272 179330
119 117 THREE CHEERS FOR SWEET REVENGE MY CHEMICAL ROMANCE WAR 15026
16727 198077
120 193 SILVER & GOLD VANESSA WILLIAMS LAVA 14985 9260 38600
121 CELEBRATES A GOSPEL CHRISTMAS RAY CHARLES MDYM 14964 0
122 133 CROSSFADE CROSSFADE COL 14766 14657 235349
123 187 CHRIS ISAAK CHRISTMAS CHRIS ISAAK WAR 14747 9749 42336
124 124 SOUNDTRACK PRINCESS DIARIES 2 DBV 14745 15810 383212
125 137 GETTING AWAY WITH MURDER PAPA ROACH DRMW 14689 14314 253658
126 127 HANGOVER YOU DON'T DESERVE BOWLING FOR SOUP JIVE 14568 15328
161558
127 98 RESTORED JEREMY CAMP BEC 14346 19102 18895
128 122 MIND BODY & SOUL JOSS STONE SCRV 14344 16077 280027
129 138 LET'S BE US AGAIN LONESTAR BNA 14308 14151 350595
130 112 CHUCK SUM 41 ISL 14127 17175 200090
131 129 FRANZ FERDINAND FRANZ FERDINAND EPIC 13903 15231 667789
132 109 MY BROTHER & ME YING YANG TWINS TVT 13872 17292 138868
133 145 METAMORPHOSIS HILARY DUFF HOL 13858 13304 3503004
134 195 HAVE A FUN CHRISTMAS VARIOUS TILI 13847 9127 0
135 86 SOUNDTRACK BRIDGET JONES DIARY GEFN 13835 22854 59645
136 139 CARTER LIL' WAYNE UNCM 13761 14070 627681
137 108 HOPES & FEARS KEANE INT 13749 17662 289350
138 135 SOUNDTRACK CINDERELLA STORY HOL 13716 14486 450505
139 123 GOOD NEWS FOR PEOPLE WHO LOVE MODEST MOUSE EPIC 13626 15983
1023401
140 144 THE REASON HOOBASTANK ISL 13378 13923 1960009
141 72 DANGEROUSLY IN LOVE BEYONCE COL 13329 29235 3809026
142 150 BEAUTIFULLY HUMAN:WORDS V2 JILL SCOTT EPIC 12880 12790 547470
143 136 CASTING CROWNS CASTING CROWNS REUN 12849 14445 250022
144 153 SOUNDS OF SUMMER: VERY BEST OF BEACH BOYS CAP 12785 12476
1292149
145 126 COMIN' FROM WHERE I'M FROM ANTHONY HAMILTON SODF 12651 15636
949595
146 152 BEST OF JUMP BACK ROLLING STONES VRGN 12499 12706 215247
147 121 FUTURIST DOWNEY,ROBERT JR. SNYC 12371 16290 28677
148 114 MEXICO EN LA PIEL LUIS MIGUEL WEAL 12365 17004 82949
149 156 SOUNDTRACK CHEETAH GIRLS EP DBV 12005 12018 1292663
150 194 V2-ULTIMATE CHRISTMAS VARIOUS BSMG 11981 9134 33426
151 159 GRT HITS V2 ALAN JACKSON ARNV 11838 11718 1017473
152 172 RADIO DISNEY JINGLE JAMS VARIOUS DBV 11823 10626 44602
153 SHIMMY DOWN THE CHIMNEY VARIOUS CAPN 11751 0
154 134 MY EVERYTHING ANITA BAKER BNTE 11653 14653 439598
155 143 1.22.03 ACOUSTIC MAROON 5 OCTJ 11621 13954 366109
156 107 AFTERGLOW LIVE SARAH MCLACHLAN ARI 11315 18088 29527
157 93 R&B HITS V1 VARIOUS BADB 11169 20664 31901
158 155 THREE DAYS GRACE THREE DAYS GRACE JIVE 11032 12165 852309
159 146 IN LOVE & DEATH USED WAR 10959 13302 247799
160 WINDHAM HILL CHRISTMAS: I'LL B VARIOUS RCSG 10834 0
161 100 HARMONIUM VANESSA CARLTON AAM 10811 18912 81221
162 171 THIS IS MY TIME RAVEN-SYMONE HOL 10757 10678 115197
163 131 THEMEADDICT: WWE THE MUSIC V6 WWE COL 10729 14888 61722
164 140 WELCOME TO DIVERSE CITY TOBYMAC FORE 10713 14000 0
165 154 ART OF ROMANCE TONY BENNETT COL 10693 12415 56820
166 170 LEAVE A WHISPER SHINEDOWN ATLG 10507 10696 596934
167 147 NEW DANGER MOS DEF GEFN 10482 12887 275540
168 111 BAPTISM LENNY KRAVITZ VRGN 10427 17236 350684
169 168 DISCLAIMER II SEETHER WNDU 10366 10876 358819
170 157 V2-TOTALLY HITS 2004 VARIOUS WSM 10348 11874 173669
171 162 HUNGER FOR MORE LLOYD BANKS INT 10333 11489 1291910
172 176 TROUBLE AKON UNRF 10238 10112 393059
173 163 ACOUSTIC JOHN LENNON CAP 10081 11412 79627
174 OLD FRIENDS LIVE ON STAGE SIMON & GARFUNKEL WAR 9967 0
175 151 100 MILLION BON JOVI FANS CAN' BON JOVI ISL 9964 12771 50868
176 184 HOLIDAY HUGS CARE BEARS MDYM 9960 9849 40861
177 116 ALL THINGS NEW STEVEN CHAPMAN CURTIS CCHO 9927 16728 43819
178 166 SOUNDTRACK GARDEN STATE EPIC 9893 11021 367273
179 149 DEVOTION NEWSBOYS SPAR 9892 12860 20805
180 125 SOUNDTRACK PHANTOM OF THE OPERA SNYC 9822 15746 25627
181 181 LONG ROAD NICKELBACK ROAD 9680 9859 2577242
182 169 DIERKS BENTLEY DIERKS BENTLEY CAPN 9668 10716 687782
183 186 GET BORN JET EEG 9654 9760 1223278
184 148 SOUNDTRACK SPIDER-MAN 2 COL 9631 12882 602798
185 174 GREATEST HITS TERRI CLARK MERN 9581 10404 337482
186 196 FINAL STRAW SNOW PATROL AAM 9459 8882 216992
187 SOUNDTRACK LOVE ACTUALLY J 9417
188 183 SMILE BRIAN WILSON WAR 9393 9853 219037
189 160 HAPPY PEOPLE/U SAVED ME R. KELLY JIVE 9389 11651 897321
190 BARRIO FINO DADDY YANKEE VIUN 9299 124593
191 SCORES-SONGS FROM BARRY MANILOW CNCO 9249 110231
192 180 DISNEY CHANNEL HITS V1 VARIOUS DBV 9248 9928 40596
193 198 VERY BEST OF SHERYL CROW SHERYL CROW AAM 9067 8840 3193508
194 173 WHERE YOU WANT TO BE TAKING BACK SUNDAY VIT 9057 10577 477660
195 LIFETIME OF ROMANCE CHRISTMAS VARIOUS TILI 9029 0
196 179 DORA THE EXPLORER VARIOUS BNIK 9017 9934 75909
197 189 SOUNDTRACK SHARK TALE DRMW 8978 9469 173829
198 SOUNDTRACK THAT'S SO RAVEN DBV 8927 334939
199 182 VOL. 3-SUBLIMINAL VERSES SLIPKNOT ROAD 8842 9855 859911
200 200 PASSING THROUGH RANDY TRAVIS WRD 8728 8764
23171__________________
 

Jake

Sicc OG
May 1, 2003
9,427
154
63
44
#3
damn,i dont own one album on that entire list,haha...i thought i would find at least one but i couldnt

thanks for posting that up though nemo
 

B-Buzz

lenbiasyayo
Oct 21, 2002
9,673
4,429
0
40
bhibago
last.fm
#4
Ive got a couple of em...
Alcica Keys, GNR Greatest Hits, and Slipknot Subliminal Verses, Im probly gonna get that Perfect Circle after the holidays too

And I just got the Dean Martin Essential for my dad for xmas lol
 

Jake

Sicc OG
May 1, 2003
9,427
154
63
44
#8
yeah,that shit is pretty funny,i saw that on mfdoomsite...thats it,i gotta make a MF peter griffin,haha