TW LW TITLE ARTIST NAME LABEL SALES SALES LW SALES RTD
1 COLLISION COURSE JAY-Z/LINKIN PARK WAR 368323 370519
2 1 HOW TO DISMANTLE AN ATOMIC BOM U2 INT 288447 839696 1131366
3 BREAKAWAY KELLY CLARKSON RCA 250432 252372
4 2 ENCORE EMINEM INT 248129 471208 2301282
5 STREET'S DISCIPLE NAS COL 231769 234530
6 3 GREATEST HITS SHANIA TWAIN MERN 195270 383745 1342502
7 URBAN LEGEND T.I. ATLG 192785 193861
8 6 NOW 17 VARIOUS CAP 168760 319380 1317244
9 4 DESTINY FULFILLED DESTINY'S CHILD COL 164475 336884 1059507
10 5 VOL. 2-GREATEST HITS TOBY KEITH DWNV 141978 331144 1130539
11 12 CONFESSIONS USHER LAF 136631 183225 7141380
12 10 CRUNK JUICE LIL JON & THE EAST SIDE BOYS TVT 136478 195508 733699
13 11 MERRY CHRISTMAS WITH LOVE CLAY AIKEN RCA 134292 183529 578019
14 16 REJOYCE: THE CHRISTMAS ALBUM JESSICA SIMPSON COL 126304 152063
279030
15 7 LOVE.ANGEL.MUSIC.BABY GWEN STEFANI INT 126081 309111 436054
16 9 R&G (RHYTHM) SNOOP DOGG GEFN 110195 203048 539922
17 14 SUIT NELLY UNIV 109108 173896 1820796
18 13 LIVE LIKE YOU WERE DYING TIM MCGRAW CURB 100578 179633 2164870
19 18 50 NUMBER ONES GEORGE STRAIT MCAN 99489 108226 1294815
20 28 CHRISTMAS CELEBRATION MANNHEIM STEAMROLLER AMG 94550 76159 317895
21 8 FREE YOURSELF FANTASIA J 90089 239589 330367
22 21 HILARY DUFF HILARY DUFF HOL 88562 93641 845080
23 24 GENIUS LOVES COMPANY RAY CHARLES CNCO 85352 84881 1356740
24 LIVE AT THE GREEK JOSH GROBAN WAR 83789 84224
25 22 HERE FOR THE PARTY GRETCHEN WILSON EPIC 80466 90434 2382668
26 25 AMERICAN IDIOT GREEN DAY WAR 78956 81358 1000341
27 27 STARDUST...GRT AMER SNGBK V3 ROD STEWART J 76079 77501 811532
28 15 GREATEST HITS CREED WNDU 73165 158168 231609
29 DO I SPEAK FOR THE WORLD? GERALD LEVERT ATLG 66305 66721
30 17 GREATEST HITS:MY PREROGATIVE BRITNEY SPEARS JIVE 65263 118070
539516
31 44 LOST CHRISTMAS EVE TRANS-SIBERIAN ORCHESTRA LAVA 64905 48739
243814
32 30 SOUNDTRACK RAY ATLG 59811 64519 445640
33 36 FEELS LIKE TODAY RASCAL FLATTS LYST 53939 56820 665480
34 33 SONGS ABOUT JANE MAROON 5 OCTJ 53427 58880 2872938
35 35 ANDREA ANDREA BOCELLI PHIL 52781 56944 243696
36 26 STILL NOT GETTING ANY SIMPLE PLAN LAVA 52437 78983 447564
37 29 LONELY RUNS BOTH WAY ALISON KRAUSS & THE UNION STAT ROUN 52231
70089 122593
38 32 GOODIES CIARA LAF 51231 59556 557210
39 37 UNDER MY SKIN AVRIL LAVIGNE RCA 49805 55349 2069846
40 19 WITH THE LIGHTS OUT NIRVANA GEFN 49690 105760 155865
41 38 HORSE OF A DIFFERENT COLOR BIG & RICH WAR 49255 54335 1469405
42 34 AUTOBIOGRAPHY ASHLEE SIMPSON GEFN 46110 57370 2272764
43 20 I NEED AN ANGEL RUBEN STUDDARD J 41024 96389 134845
44 40 AT LAST...THE DUETS A KENNY G ARI 40470 49630 90966
45 42 BEAUTIFUL LETDOWN SWITCHFOOT COL 40127 49479 1540100
46 31 R.U.L.E JA RULE DEF 39866 62683 334598
47 23 POWERBALLIN' CHINGY CAP 39708 87185 253861
48 54 CONTRABAND VELVET REVOLVER RCA 39373 38238 1266052
49 41 WHEN THE SUN GOES DOWN KENNY CHESNEY BNA 39310 49545 2837176
50 48 NOW 16 VARIOUS UME 37407 41634 2366039
51 71 CLOSER JOSH GROBAN WAR 36441 29283 4049737
52 45 SWEAT NELLY UNIV 36350 48221 954615
53 49 JOJO JOJO UNBG 36257 41144 896537
54 51 CHRONICLES OF LIFE & DEATH GOOD CHARLOTTE EPIC 35143 39759 518355
55 52 VOL. 1-GREATEST HITS KORN EPIC 35015 39416 466513
56 56 MIRACLE CELINE DION EPIC 34971 35016 435653
57 39 ANYWHERE BUT HOME EVANESCENCE WNDU 33837 53659 87732
58 60 SOUNDTRACK POLAR EXPRESS WAR 32566 32437 132260
59 59 LOS LONELY BOYS LOS LONELY BOYS EPIC 32549 33246 1531970
60 43 REARVIEWMIRROR-GREATEST HITS 1 PEARL JAM EPIC 30877 49054 163631
61 63 MUD ON THE TIRES BRAD PAISLEY ARNV 29801 31711 1390146
62 47 WOW HITS 2005 VARIOUS CCHO 29622 41753 109967
63 57 BE HERE KEITH URBAN CAPN 29263 34191 456873
64 102 BARENAKED FOR THE HOLIDAYS BARENAKED LADIES WAR 29252 18749 85508
65 61 GREATEST HITS GUNS N'ROSES GEFN 29107 32021 1493236
66 50 BLUE COLLAR COMEDY TOUR RIDES VARIOUS WAR 28991 40862 69867
67 82 HOT FUSS KILLERS ISL 28688 24260 573067
68 79 FEELS LIKE HOME NORAH JONES BNTE 27793 25617 3640226
69 68 DIARY OF ALICIA KEYS ALICIA KEYS J 27727 29445 3656904
70 58 GREATEST HITS NEIL YOUNG WAR 27677 33774 113135
71 55 THUG MATRIMONY TRICK DADDY ATLG 27529 36133 392030
72 66 NUMBER ONES BEE GEES UNIV 26900 30064 137311
73 74 SOUNDTRACK SHREK 2 DRMW 26604 28194 811850
74 53 REAL TALK FABOLOUS ATLG 25952 38903 306367
75 81 WHEN I FALL IN LOVE CHRIS BOTTI COL 24659 24711 134196
76 78 SOUNDTRACK SPONGEBOB SQUAREPANTS WAR 24546 25739 77642
77 77 VERY LARRY CHRISTMAS LARRY THE CABLE GUY WAR 24333 25748 84522
78 80 ELEPHUNK BLACK EYED PEAS AAM 24046 25578 2214918
79 89 LICENSE TO CHILL JIMMY BUFFETT RCNA 23990 21734 1131253
80 70 GREATEST HITS COLL II BROOKS & DUNN ARNV 23973 29430 257954
81 103 WHAT A WONDERFUL WORLD LEANN RIMES CURB 23586 18699 87352
82 85 MOTOWN TWO MICHAEL MCDONALD MOT 23535 23687 206298
83 75 OCEAN AVENUE YELLOWCARD CAP 23383 27016 1330384
84 64 TAKE IT ALL AWAY RYAN CABRERA ATLG 23167 31268 421178
85 I CAN ONLY IMAGINE VARIOUS INO 21955 39686
86 95 WHAT I DO ALAN JACKSON ARNV 21841 20065 514329
87 105 FRANK SINATRA CHRISTMAS COLLEC FRANK SINATRA WAR 21565 18291
64056
88 84 METEORA LINKIN PARK WAR 21515 23889 4718009
89 46 DIPLOMATIC IMMUNITY II DIPLOMATS KOCH 21324 47618 70429
90 88 WORDS & MUSIC JOHN MELLENCAMP ISL 20648 21999 202259
91 62 HEAVIER THINGS JOHN MAYER COL 19994 31892 1837207
92 87 FUTURES JIMMY EAT WORLD DRMW 19745 22654 254812
93 76 EMOTIVE PERFECT CIRCLE VRGN 19670 25881 272372
94 83 WE ARE NOT ALONE BREAKING BENJAMIN HOL 19490 24118 516816
95 69 HEALING RAIN MICHAEL SMITH W. REUN 19281 29437 50109
96 73 PEACHTREE ROAD ELTON JOHN UNIV 19258 28824 146779
97 99 COME AWAY WITH ME NORAH JONES BNTE 18927 18926 8984573
98 113 VOL.II-GREAT AMERICAN SONGBOOK ROD STEWART J 18625 17011 2193623
99 92 SEAL BEST 1991-2004 SEAL WAR 18525 21022 92955
1 COLLISION COURSE JAY-Z/LINKIN PARK WAR 368323 370519
2 1 HOW TO DISMANTLE AN ATOMIC BOM U2 INT 288447 839696 1131366
3 BREAKAWAY KELLY CLARKSON RCA 250432 252372
4 2 ENCORE EMINEM INT 248129 471208 2301282
5 STREET'S DISCIPLE NAS COL 231769 234530
6 3 GREATEST HITS SHANIA TWAIN MERN 195270 383745 1342502
7 URBAN LEGEND T.I. ATLG 192785 193861
8 6 NOW 17 VARIOUS CAP 168760 319380 1317244
9 4 DESTINY FULFILLED DESTINY'S CHILD COL 164475 336884 1059507
10 5 VOL. 2-GREATEST HITS TOBY KEITH DWNV 141978 331144 1130539
11 12 CONFESSIONS USHER LAF 136631 183225 7141380
12 10 CRUNK JUICE LIL JON & THE EAST SIDE BOYS TVT 136478 195508 733699
13 11 MERRY CHRISTMAS WITH LOVE CLAY AIKEN RCA 134292 183529 578019
14 16 REJOYCE: THE CHRISTMAS ALBUM JESSICA SIMPSON COL 126304 152063
279030
15 7 LOVE.ANGEL.MUSIC.BABY GWEN STEFANI INT 126081 309111 436054
16 9 R&G (RHYTHM) SNOOP DOGG GEFN 110195 203048 539922
17 14 SUIT NELLY UNIV 109108 173896 1820796
18 13 LIVE LIKE YOU WERE DYING TIM MCGRAW CURB 100578 179633 2164870
19 18 50 NUMBER ONES GEORGE STRAIT MCAN 99489 108226 1294815
20 28 CHRISTMAS CELEBRATION MANNHEIM STEAMROLLER AMG 94550 76159 317895
21 8 FREE YOURSELF FANTASIA J 90089 239589 330367
22 21 HILARY DUFF HILARY DUFF HOL 88562 93641 845080
23 24 GENIUS LOVES COMPANY RAY CHARLES CNCO 85352 84881 1356740
24 LIVE AT THE GREEK JOSH GROBAN WAR 83789 84224
25 22 HERE FOR THE PARTY GRETCHEN WILSON EPIC 80466 90434 2382668
26 25 AMERICAN IDIOT GREEN DAY WAR 78956 81358 1000341
27 27 STARDUST...GRT AMER SNGBK V3 ROD STEWART J 76079 77501 811532
28 15 GREATEST HITS CREED WNDU 73165 158168 231609
29 DO I SPEAK FOR THE WORLD? GERALD LEVERT ATLG 66305 66721
30 17 GREATEST HITS:MY PREROGATIVE BRITNEY SPEARS JIVE 65263 118070
539516
31 44 LOST CHRISTMAS EVE TRANS-SIBERIAN ORCHESTRA LAVA 64905 48739
243814
32 30 SOUNDTRACK RAY ATLG 59811 64519 445640
33 36 FEELS LIKE TODAY RASCAL FLATTS LYST 53939 56820 665480
34 33 SONGS ABOUT JANE MAROON 5 OCTJ 53427 58880 2872938
35 35 ANDREA ANDREA BOCELLI PHIL 52781 56944 243696
36 26 STILL NOT GETTING ANY SIMPLE PLAN LAVA 52437 78983 447564
37 29 LONELY RUNS BOTH WAY ALISON KRAUSS & THE UNION STAT ROUN 52231
70089 122593
38 32 GOODIES CIARA LAF 51231 59556 557210
39 37 UNDER MY SKIN AVRIL LAVIGNE RCA 49805 55349 2069846
40 19 WITH THE LIGHTS OUT NIRVANA GEFN 49690 105760 155865
41 38 HORSE OF A DIFFERENT COLOR BIG & RICH WAR 49255 54335 1469405
42 34 AUTOBIOGRAPHY ASHLEE SIMPSON GEFN 46110 57370 2272764
43 20 I NEED AN ANGEL RUBEN STUDDARD J 41024 96389 134845
44 40 AT LAST...THE DUETS A KENNY G ARI 40470 49630 90966
45 42 BEAUTIFUL LETDOWN SWITCHFOOT COL 40127 49479 1540100
46 31 R.U.L.E JA RULE DEF 39866 62683 334598
47 23 POWERBALLIN' CHINGY CAP 39708 87185 253861
48 54 CONTRABAND VELVET REVOLVER RCA 39373 38238 1266052
49 41 WHEN THE SUN GOES DOWN KENNY CHESNEY BNA 39310 49545 2837176
50 48 NOW 16 VARIOUS UME 37407 41634 2366039
51 71 CLOSER JOSH GROBAN WAR 36441 29283 4049737
52 45 SWEAT NELLY UNIV 36350 48221 954615
53 49 JOJO JOJO UNBG 36257 41144 896537
54 51 CHRONICLES OF LIFE & DEATH GOOD CHARLOTTE EPIC 35143 39759 518355
55 52 VOL. 1-GREATEST HITS KORN EPIC 35015 39416 466513
56 56 MIRACLE CELINE DION EPIC 34971 35016 435653
57 39 ANYWHERE BUT HOME EVANESCENCE WNDU 33837 53659 87732
58 60 SOUNDTRACK POLAR EXPRESS WAR 32566 32437 132260
59 59 LOS LONELY BOYS LOS LONELY BOYS EPIC 32549 33246 1531970
60 43 REARVIEWMIRROR-GREATEST HITS 1 PEARL JAM EPIC 30877 49054 163631
61 63 MUD ON THE TIRES BRAD PAISLEY ARNV 29801 31711 1390146
62 47 WOW HITS 2005 VARIOUS CCHO 29622 41753 109967
63 57 BE HERE KEITH URBAN CAPN 29263 34191 456873
64 102 BARENAKED FOR THE HOLIDAYS BARENAKED LADIES WAR 29252 18749 85508
65 61 GREATEST HITS GUNS N'ROSES GEFN 29107 32021 1493236
66 50 BLUE COLLAR COMEDY TOUR RIDES VARIOUS WAR 28991 40862 69867
67 82 HOT FUSS KILLERS ISL 28688 24260 573067
68 79 FEELS LIKE HOME NORAH JONES BNTE 27793 25617 3640226
69 68 DIARY OF ALICIA KEYS ALICIA KEYS J 27727 29445 3656904
70 58 GREATEST HITS NEIL YOUNG WAR 27677 33774 113135
71 55 THUG MATRIMONY TRICK DADDY ATLG 27529 36133 392030
72 66 NUMBER ONES BEE GEES UNIV 26900 30064 137311
73 74 SOUNDTRACK SHREK 2 DRMW 26604 28194 811850
74 53 REAL TALK FABOLOUS ATLG 25952 38903 306367
75 81 WHEN I FALL IN LOVE CHRIS BOTTI COL 24659 24711 134196
76 78 SOUNDTRACK SPONGEBOB SQUAREPANTS WAR 24546 25739 77642
77 77 VERY LARRY CHRISTMAS LARRY THE CABLE GUY WAR 24333 25748 84522
78 80 ELEPHUNK BLACK EYED PEAS AAM 24046 25578 2214918
79 89 LICENSE TO CHILL JIMMY BUFFETT RCNA 23990 21734 1131253
80 70 GREATEST HITS COLL II BROOKS & DUNN ARNV 23973 29430 257954
81 103 WHAT A WONDERFUL WORLD LEANN RIMES CURB 23586 18699 87352
82 85 MOTOWN TWO MICHAEL MCDONALD MOT 23535 23687 206298
83 75 OCEAN AVENUE YELLOWCARD CAP 23383 27016 1330384
84 64 TAKE IT ALL AWAY RYAN CABRERA ATLG 23167 31268 421178
85 I CAN ONLY IMAGINE VARIOUS INO 21955 39686
86 95 WHAT I DO ALAN JACKSON ARNV 21841 20065 514329
87 105 FRANK SINATRA CHRISTMAS COLLEC FRANK SINATRA WAR 21565 18291
64056
88 84 METEORA LINKIN PARK WAR 21515 23889 4718009
89 46 DIPLOMATIC IMMUNITY II DIPLOMATS KOCH 21324 47618 70429
90 88 WORDS & MUSIC JOHN MELLENCAMP ISL 20648 21999 202259
91 62 HEAVIER THINGS JOHN MAYER COL 19994 31892 1837207
92 87 FUTURES JIMMY EAT WORLD DRMW 19745 22654 254812
93 76 EMOTIVE PERFECT CIRCLE VRGN 19670 25881 272372
94 83 WE ARE NOT ALONE BREAKING BENJAMIN HOL 19490 24118 516816
95 69 HEALING RAIN MICHAEL SMITH W. REUN 19281 29437 50109
96 73 PEACHTREE ROAD ELTON JOHN UNIV 19258 28824 146779
97 99 COME AWAY WITH ME NORAH JONES BNTE 18927 18926 8984573
98 113 VOL.II-GREAT AMERICAN SONGBOOK ROD STEWART J 18625 17011 2193623
99 92 SEAL BEST 1991-2004 SEAL WAR 18525 21022 92955