SOUNDSCAN SALES: 05/24/2007

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.
Feb 13, 2005
3,082
0
0
#1
1 * LINKIN PARK MINUTES TO MIDNIGHT 622,827 1,091 999 624,002
2 * TANK SEX LOVE & PAIN 103,065 180 999 103,245
3 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 87,799 144,950 -39 445,430
4 * WILCO SKY BLUE SKY 87,342 363 999 87,716
5 * WILSON*GRETCHEN ONE OF THE BOYS 73,487 246 999 73,734
6 LAVIGNE*AVRIL BEST DAMN THING 56,235 70,768 -21 621,806
7 NE-YO BECAUSE OF YOU 54,723 88,985 -39 395,402
8 * MEGADETH UNITED ABOMINATIONS 54,088 172 999 54,266
9 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 52,741 119,283 -56 172,326
10 DAUGHTRY DAUGHTRY 51,019 66,782 -24 2,527,002
11 UNDERWOOD*CARRIE SOME HEARTS 46,801 56,723 -17 5,481,303
12 WINEHOUSE*AMY BACK TO BLACK 38,111 35,648 7 404,594
13 SWIFT*TAYLOR TAYLOR SWIFT 33,932 31,445 8 742,215
14 VALENTINO*BOBBY SPECIAL OCCASION 33,478 91,683 -63 125,48127
15 AKON KONVICTED 32,414 38,153 -15 2,344,928
16 VARIOUS NOW 24 32,123 40,714 -21 775,133
17 MCGRAW*TIM LET IT GO 30,441 39,476 -23 758,599
18 FERGIE DUTCHESS 25,935 27,183 -5 1,899,900
19 RASCAL FLATTS ME AND MY GANG 25,582 25,049 2 4,048,814
20 * YAMIN*ELLIOTT ELLIOTT YAMIN 25,380 10,764 136 217,040
21 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 25,270 31,146 -19 1,102,112
22 NICKELBACK ALL THE RIGHT REASONS 24,618 27,294 -10 5,355,683
23 * WAINWRIGHT*RUFUS RELEASE THE STARS 23,940 90 999 24,045
24 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 23,197 27,013 -14 3,251,013
25 MCBRIDE*MARTINA WAKING UP LAUGHING 22,155 37,420 -41 361,929
26 STEFANI*GWEN SWEET ESCAPE 21,629 25,476 -15 1,282,023
27 BEYONCE B'DAY 21,171 23,256 -9 2,688,721
28 NINE INCH NAILS YEAR ZERO 21,047 24,691 -15 327,808
29 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 19,195 20,716 -7 92,967
30 * PINK MARTINI HEY EUGENE! 18,869 179 999 19,055
31 HINDER EXTREME BEHAVIOR 18,721 20,305 -8 2,342,758
32 FURTADO*NELLY LOOSE 18,525 21,343 -13 1,772,945
33 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 17,892 18,856 -5 328,2432
34 STREISAND*BARBRA LIVE CONCERT 2006 17,368 59,883 -71 77,579
35 RUSH SNAKES & ARROWS 17,294 26,870 -36 137,512
36 FALL OUT BOY INFINITY ON HIGH 17,200 17,167 0 846,691
37 HANNAH MONTANA SOUNDTRACK 16,971 18,279 -7 2,533,937
38 BJORK VOLTA 16,949 42,943 -61 60,073
39 JOE AIN'T NOTHING LIKE ME 16,608 20,651 -20 168,909
40 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 16,596 21,393 -22 231,817
41 RAE*CORINNE BAILEY CORINNE BAILEY RAE 16,483 20,063 -18 1,509,563
42 MUSIQ SOULCHILD LUVANMUSIQ 16,400 21,056 -22 379,431
43 STONE*JOSS INTRODUCING JOSS STONE 15,883 22,946 -31 368,644
44 * SHREK THE THIRD SOUNDTRACK 15,575 53 999 15,630
45 PINK I'M NOT DEAD 15,059 19,088 -21 762,807
46 SHELTON*BLAKE PURE BS 15,004 20,801 -28 84,395
47 FEIST REMINDER 14,426 20,532 -30 66,253
48 LLOYD STREET LOVE 14,285 16,184 -12 385,066
49 JONES*NORAH NOT TOO LATE 13,718 20,835 -34 1,323,376
50 GROBAN*JOSH AWAKE 13,489 18,118 -26 1,662,937
51 SMITH*ELLIOTT NEW MOON 13,098 24,425 -46 37,763
52 SUGARLAND ENJOY THE RIDE 13,028 14,822 -12 1,038,830
53 MAYER*JOHN CONTINUUM 12,829 15,989 -20 1,678,419
54 * JOB FOR A COWBOY GENESIS 12,662 49 999 12,713
55 TURNER*JOSH YOUR MAN 12,215 12,883 -5 1,819,416
56 COVINGTON*BUCKY BUCKY COVINGTON 12,119 17,392 -30 131,069
57 YOUNG BUCK BUCK THE WORLD 11,423 12,766 -11 312,222
58 KIDJO*ANGELIQUE DJIN DJIN 11,384 10,684 7 33,145
59 BREAKING BENJAMIN PHOBIA 11,154 11,277 -1 631,100
60 WALL*PAUL GET MONEY STAY TRUE 11,040 13,139 -16 214,612
61 * GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 10,996 8,976 23 338,255
62 HIGH SCHOOL MUSICAL: CONCERT SOUNDTRACK 10,765 13,307 -19 46,147
63 AMOS*TORI AMERICAN DOLL POSSE 10,574 18,176 -42 83,090
64 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 10,493 11,076 -5 301,741
65 FRAY HOW TO SAVE A LIFE 10,384 11,712 -11 2,067,779
66 ALLEN*LILY ALRIGHT STILL 10,356 10,439 -1 287,869
67 * STRAIT*GEORGE IT JUST COMES NATURAL 10,308 7,825 32 1,042,736
68 DUFF*HILARY DIGNITY 9,984 12,441 -20 270,789
69 LARRY THE CABLE GUY MORNING CONSTITUTIONS 9,959 12,236 -19 147,725
70 30 SECONDS TO MARS BEAUTIFUL LIE 9,810 9,536 3 970,022
71 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 9,789 11,832 -17 1,317,567
72 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 9,493 10,002 -5 622,512
73 MIMS MUSIC IS MY SAVIOR 9,406 10,003 -6 207,230
74 THREE DAYS GRACE ONE-X 9,293 9,341 -1 727,286
75 PAISLEY*BRAD TIME WELL WASTED 9,234 9,990 -8 1,945,939
76 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 9,186 9,489 -3 1,062,686
77 * O'RIORDAN*DOLORES ARE YOU LISTENING? 9,136 14 999 9,153
78 KILLERS SAM'S TOWN 9,130 9,391 -3 1,165,550
79 ARCTIC MONKEYS FAVOURITE WORST NIGHTMARE 9,046 11,384 -21 82,626
80 BUCKCHERRY 15 8,978 8,773 2 716,382
81 CELTIC WOMAN NEW JOURNEY 8,949 11,569 -23 382,972
82 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 8,926 8,146 10 929,037
83 DREAMGIRLS SOUNDTRACK 8,812 19,084 -54 1,002,062
84 JOHN*ELTON ROCKET MAN-NUMBER 1'S 8,717 11,895 -27 148,372
85 PLAIN WHITE T'S EVERY SECOND COUNTS 8,581 9,068 -5 169,970
86 ALLAN*GARY GREATEST HITS 8,378 11,422 -27 247,586
87 DUKE DA GOD DIPSET:MORE THAN MUSIC V2 8,222 23,120 -64 31,579
88 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 7,992 9,246 -14 822,671
89 BRIGHT EYES CASSADAGA 7,945 9,336 -15 121,154
90 CHEVELLE VENA SERA 7,930 8,072 -2 138,500
91 FANTASIA FANTASIA 7,894 8,579 -8 380,477
92 CIARA EVOLUTION 7,791 8,683 -10 1,159,725
93 MCGRAW*TIM VOL. 2-GREATEST HITS 7,649 8,560 -11 1,777,556
94 * LITTLE BIG TOWN ROAD TO HERE 7,601 6,545 16 1,010,266
95 CARLILE*BRANDI STORY,THE 7,583 7,172 6 72,256
96 RICH BOY RICH BOY 7,523 8,660 -13 296,755
97 * LUNY TUNES & TAINY LOS BENJAMINS 7,502 1,700 341 174,889
98 * DEPARTED SOUNDTRACK 7,384 1,084 581 52,219
99 BEATLES LOVE 7,336 8,669 -15 1,433,330
100 PICKLER*KELLIE SMALL TOWN GIRL 7,057 7,784 -9 533,123
101 MIKA LIFE IN CARTOON MOTION 7,014 7,804 -10 116,375
102 LAWRENCE*TRACY FOR THE LOVE 7,012 7,949 -12 117,509
103 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 7,010 8,369 -16 57,516
104 MY CHEMICAL ROMANCE BLACK PARADE,THE 6,984 7,459 -6 1,081,981
105 HELLYEAH HELLYEAH 6,960 7,529 -8 97,670
106 ARCADE FIRE NEON BIBLE 6,956 8,550 -19 240,145
107 ALDEAN*JASON JASON ALDEAN 6,933 6,856 1 976,366
108 PAPA ROACH PARAMOUR SESSIONS 6,860 6,302 9 225,754
109 RED HOT CHILI PEPPERS STADIUM ARCADIUM 6,808 7,436 -8 2,070,579
110 BABY BOY DA PRINCE ACROSS THE WATER 6,789 7,179 -5 98,302
111 EVANESCENCE OPEN DOOR 6,780 7,635 -11 1,720,876
112 DIXIE CHICKS TAKING THE LONG WAY 6,743 9,356 -28 2,254,489
113 JACKSON*ALAN PRECIOUS MEMORIES 6,634 8,661 -23 1,300,988
114 * SOLIS*MARCO ANTONIO LA MEJOR COLECCION 6,627 79 999 6,706
115 BENTLEY*DIERKS LONG TRIP ALONE 6,622 8,833 -25 446,120
116 SILVERSUN PICKUPS CARNAVAS 6,611 7,784 -15 158,519
117 BROOKS & DUNN HILLBILLY DELUXE 6,600 6,309 5 1,384,983
118 TOBYMAC PORTABLE SOUNDS 6,520 7,279 -10 84,444
119 PUSSYCAT DOLLS PCD 6,517 7,551 -14 2,714,582
120 JACKSON/STRAIT/BUFFETT LIVE AT TEXAS STADIUM 6,499 9,534 -32 147,279
121 BLEU*CORBIN ANOTHER SIDE 6,331 10,039 -37 34,285
122 SPIDER-MAN 3:MUSIC FROM AND IN SOUNDTRACK 6,296 9,155 -31 36,311
123 INCUBUS LIGHT GRENADES 6,282 6,687 -6 586,379
124 ALMOST SOUTHERN WEATHER 6,234 7,216 -14 75,169
125 * BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 6,231 5,345 17 728,705
126 HIGH SCHOOL MUSICAL SOUNDTRACK 6,178 6,678 -7 3,942,373
127 DISNEYMANIA DISNEYMANIA 5 6,092 7,471 -18 173,401
128 AGUILERA*CHRISTINA BACK TO BASICS 6,073 8,035 -24 1,540,062
129 WALKER*CLAY FALL 5,995 8,983 -33 68,045
130 VARIOUS WOW GOSPEL #1S 5,954 9,855 -40 15,280
131 HOUSTON*MARQUES VETERAN 5,831 5,350 9 152,574
132 LEGEND*JOHN ONCE AGAIN 5,806 6,728 -14 1,057,897
133 PRETTY RICKY LATE NIGHT SPECIAL 5,803 6,106 -5 451,636
134 * AVETT BROTHERS EMOTIONALISM 5,714 87 999 5,834
135 * FUNERAL FOR A FRIEND TALES DON'T TELL THEMSELVES 5,649 32 999 5,681
136 STATIC-X CANNIBAL 5,591 5,941 -6 77,348
137 CHESNEY*KENNY ROAD & THE RADIO 5,554 6,087 -9 2,782,207
138 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 5,535 7,421 -25 108,215
139 DIDDY PRESS PLAY 5,478 6,241 -12 643,950
140 * MUSIC & LYRICS SOUNDTRACK 5,450 4,946 10 86,531
141 WRECKERS STAND STILL LOOK PRETTY 5,331 5,526 -4 747,270
142 SNOW PATROL EYES OPEN 5,324 6,081 -12 994,911
143 KINGS OF LEON BECAUSE OF THE TIMES 5,313 6,062 -12 94,411
144 YOUNG*NEIL LIVE AT MASSEY HALL 5,279 6,943 -24 189,032
145 LEVERT*GERALD IN MY SONGS 5,276 7,907 -33 377,857
146 LOPEZ*JENNIFER COMO AMA UNA MUJER 5,226 8,126 -36 146,023
147 BLACK SABBATH DIO YEARS 5,103 5,189 -2 61,001
148 IL DIVO SIEMPRE 5,096 11,009 -54 934,412
149 SHINS WINCING THE NIGHT AWAY 5,046 5,484 -8 397,143
150 VARIOUS 2007 GRAMMY NOMINEES 5,031 5,560 -10 527,653
151 * FRATELLIS COSTELLO MUSIC 5,017 4,458 13 77,714
152 RELIENT K FIVE SCORE & SEVEN YEARS AGO 4,993 5,360 -7 132,599
153 AVENTURA KINGS OF BACHATA 4,991 5,074 -2 139,449
154 ADKINS*TRACE DANGEROUS MAN 4,979 5,823 -14 643,821
155 * REDMAN RED GONE WILD 4,959 4,385 13 99,582
156 FINGER ELEVEN THEM VS. YOU VS. ME 4,926 4,581 8 76,800
157 EMERSON DRIVE COUNTRIFIED (U.E. ENHANCED) 4,907 4,918 0 79,346
158 * PETER BJORN & JOHN WRITERS BLOCK 4,861 4,334 12 63,202
159 TRAVIS BOY WITH NO NAME 4,859 11,667 -58 16,626
160 BOYS LIKE GIRLS BOYS LIKE GIRLS 4,851 5,987 -19 106,236
161 BLUE OCTOBER FOILED 4,843 5,389 -10 971,864
162 BLACK REBEL MOTORCYCLE CLUB BABY 81 4,840 8,518 -43 27,957
163 SPEKTOR*REGINA BEGIN TO HOPE 4,798 5,361 -11 398,462
164 JACKSON*ALAN LIKE RED ON A ROSE 4,761 6,864 -31 699,259
165 TOOL 10000 DAYS 4,717 4,877 -3 1,490,330
166 * ALL-AMERICAN REJECTS MOVE ALONG 4,619 3,663 26 1,882,734
167 DASHBOARD CONFESSIONAL DUSK & SUMMER 4,597 4,786 -4 440,407
168 ADAMS*YOLANDA GREATEST HITS: THE BEST OF ME 4,594 11,444 -60 15,995
169 CALLE 13 RESIDENTE O VISITANTE 4,590 5,281 -13 29,508
170 * ANDERSON*JOHN EASY MONEY 4,575 9 999 4,585
171 RAKIM Y KEN-Y COMMEMORATIVE EDITION 4,560 5,343 -15 28,642
172 HAPPY FEET SOUNDTRACK 4,480 5,025 -11 351,459
173 DINOSAUR JR. BEYOND 4,452 5,470 -19 20,065
174 KIDZ BOP KIDS KIDZ BOP 11 4,451 4,456 0 250,771
175 GOOD CHARLOTTE GOOD MORNING REVIVAL 4,417 4,868 -9 137,120
176 COLD WAR KIDS ROBBERS & COWARDS 4,392 4,633 -5 82,458
177 * MISTAH F.A.B. DA BAYDESTRIAN 4,384 11 999 4,395
178 BOW WOW PRICE OF FAME 4,355 4,815 -10 515,684
179 WOW HITS WOW HITS 2007 4,350 6,375 -32 293,519
180 * STAPLES*MAVIS WE'LL NEVER TURN BACK 4,339 3,132 39 14,158
181 MANA AMAR ES COMBATIR 4,331 5,192 -17 429,963
182 BULLET FOR MY VALENTINE POISON 4,302 4,428 -3 263,389
183 NOTORIOUS B.I.G. GREATEST HITS 4,293 4,626 -7 226,873
184 FLYLEAF FLYLEAF 4,285 3,845 11 592,587
185 * JAMES*RICK DEEPER STILL 4,258 87 999 4,347
186 MCPHEE*KATHARINE KATHARINE MCPHEE 4,240 5,498 -23 325,824
187 THIRD DAY CHRONOLOGY VOLUME 1 1996-2000 4,148 5,733 -28 34,165
188 JUMP IN! SOUNDTRACK 4,145 4,507 -8 435,239
189 U2 U218 SINGLES 4,142 4,353 -5 701,687
190 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 4,107 4,653 -12 388,464
191 TUNSTALL*KT EYE TO THE TELESCOPE 4,087 4,761 -14 1,052,335
192 CEU CEU 4,034 5,897 -32 53,773
193 BROWN*CHUCK WE'RE ABOUT THE BUSINESS 4,022 5,003 -20 33,175
BONE BROTHERS BONE BROTHERS 2 4,013 6,872 -42 10,935
195 * THREE WOODEN CROSSES THREE WOODEN CROSSES 3,986 3,337 19 245,668
196 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 3,969 5,033 -21 182,516
197 CHURCH*ERIC SINNERS LIKE ME 3,965 3,714 7 146,506
198 CHAYANNE MI TIEMPO 3,936 6,750 -42 43,814
199 QUEEN*IVY SENTIMIENTO 3,916 4,184 -6 46,258
200 200 MONTGOMERY GENTRY SOME PEOPLE CHANGE 3,885 4,304 -10 201,734

Total Sales 3,118,206 2,676,496 17% 128,530,508
 
Feb 8, 2003
22,839
1,850
0
#2
9 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 52,741 119,283 -56 172,326

Damn Bone is gonna flop this time around(they need a new single asap and more TV appearences). They was just #2 last week they fell down the charts hard in only a weeks time.


Im glad to see TANK high on the charts bc his new album is a classic and deserves it.
 
Apr 20, 2005
2,938
290
0
#4
177 * MISTAH F.A.B. DA BAYDESTRIAN 4,384 11 999 4,395

i thought he would do better than that. Is it really a good album?