1 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 144,950 212,070 -32 357,631
2 * BONE THUGS-N-HARMONY STRENGTH & LOYALTY 119,283 279 999 119,585
3 * VALENTINO*BOBBY SPECIAL OCCASION 91,683 300 999 92,032
4 NE-YO BECAUSE OF YOU 88,985 251,264 -65 340,679
5 LAVIGNE*AVRIL BEST DAMN THING 70,768 86,294 -18 565,571
6 * DAUGHTRY DAUGHTRY 66,782 50,164 33 2,475,983
7 * STREISAND*BARBRA LIVE CONCERT 2006 59,883 183 999 60,211
8 * UNDERWOOD*CARRIE SOME HEARTS 56,723 43,842 29 5,434,502
9 * BJORK VOLTA 42,943 177 999 43,124
10 VARIOUS NOW 24 40,714 46,378 -12 743,010
11 * MCGRAW*TIM LET IT GO 39,476 32,666 21 728,158
12 AKON KONVICTED 38,153 43,500 -12 2,312,514
13 * MCBRIDE*MARTINA WAKING UP LAUGHING 37,420 27,773 35 340,311
14 WINEHOUSE*AMY BACK TO BLACK 35,648 33,723 6 366,483
15 * SWIFT*TAYLOR TAYLOR SWIFT 31,445 27,242 15 708,283
16 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 31,146 30,378 3 1,076,842
17 NICKELBACK ALL THE RIGHT REASONS 27,294 25,371 8 5,331,065
18 FERGIE DUTCHESS 27,183 27,976 -3 1,873,965
19 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 27,013 25,806 5 3,227,816
20 RUSH SNAKES & ARROWS 26,870 92,889 -71 120,218
21 STEFANI*GWEN SWEET ESCAPE 25,476 23,837 7 1,260,394
22 * RASCAL FLATTS ME AND MY GANG 25,049 21,711 15 4,023,232
23 NINE INCH NAILS YEAR ZERO 24,691 36,141 -32 306,761
24 * SMITH*ELLIOTT NEW MOON 24,425 239 999 24,665
25 BEYONCE B'DAY 23,256 27,320 -15 2,667,550
26 * DIPSET MORE THAN MUSIC V2 23,120 236 999 23,357
27 STONE*JOSS INTRODUCING JOSS STONE 22,946 24,583 -7 352,761
28 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 21,393 21,300 0 215,221
29 * FURTADO*NELLY LOOSE 21,343 17,543 22 1,754,420
30 * MUSIQ SOULCHILD LUVANMUSIQ 21,056 18,351 15 363,031
31 * JONES*NORAH NOT TOO LATE 20,835 15,942 31 1,309,658
32 SHELTON*BLAKE PURE BS 20,801 48,494 -57 69,391
33 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 20,716 52,993 -61 73,772
34 JOE AIN'T NOTHING LIKE ME 20,651 33,158 -38 152,301
35 FEIST REMINDER 20,532 31,089 -34 51,827
36 HINDER EXTREME BEHAVIOR 20,305 19,854 2 2,324,037
37 RAE*CORINNE BAILEY CORINNE BAILEY RAE 20,063 22,449 -11 1,493,080
38 * PINK I'M NOT DEAD 19,088 14,425 32 747,748
39 * DREAMGIRLS SOUNDTRACK 19,084 15,469 23 993,250
40 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 18,856 23,599 -20 310,351
41 HANNAH MONTANA SOUNDTRACK 18,279 21,049 -13 2,516,966
42 AMOS*TORI AMERICAN DOLL POSSE 18,176 53,990 -66 72,516
43 * GROBAN*JOSH AWAKE 18,118 12,815 41 1,649,448
44 COVINGTON*BUCKY BUCKY COVINGTON 17,392 17,551 -1 118,950
45 FALL OUT BOY INFINITY ON HIGH 17,167 16,644 3 829,491
46 LLOYD STREET LOVE 16,184 21,165 -24 370,781
47 * MAYER*JOHN CONTINUUM 15,989 13,126 22 1,665,590
48 * SUGARLAND ENJOY THE RIDE 14,822 12,942 15 1,025,802
49 HIGH SCHOOL MUSICAL: CONCERT SOUNDTRACK 13,307 21,813 -39 35,382
50 WALL*PAUL GET MONEY STAY TRUE 13,139 15,419 -15 203,572
51 * TURNER*JOSH YOUR MAN 12,883 10,440 23 1,807,201
52 YOUNG BUCK BUCK THE WORLD 12,766 17,771 -28 300,799
53 DUFF*HILARY DIGNITY 12,441 15,597 -20 260,805
54 LARRY THE CABLE GUY MORNING CONSTITUTIONS 12,236 13,013 -6 137,766
55 JOHN*ELTON ROCKET MAN-NUMBER 1'S 11,895 12,025 -1 139,655
56 * URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 11,832 9,820 20 1,307,778
57 FRAY HOW TO SAVE A LIFE 11,712 11,251 4 2,057,395
58 * TRAVIS BOY WITH NO NAME 11,667 94 999 11,767
59 * CELTIC WOMAN NEW JOURNEY 11,569 10,444 11 374,023
60 * ADAMS*YOLANDA GREATEST HITS: THE BEST OF ME 11,444 17 999 11,444
61 ALLAN*GARY GREATEST HITS 11,422 11,177 2 239,208
62 ARCTIC MONKEYS FAVOURITE WORST NIGHTMARE 11,384 17,882 -36 73,580
63 SHUST*AARON ANYTHING WORTH SAYING 11,348 10,555 8 43,328
64 BREAKING BENJAMIN PHOBIA 11,277 11,919 -5 619,946
65 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 11,076 12,767 -13 291,248
66 IL DIVO SIEMPRE 11,009 13,606 -19 929,316
67 * YAMIN*ELLIOTT ELLIOTT YAMIN 10,764 8,300 30 191,660
68 KIDJO*ANGELIQUE DJIN DJIN 10,684 10,984 -3 21,761
69 ALLEN*LILY ALRIGHT STILL 10,439 9,916 5 277,513
70 BLEU*CORBIN ANOTHER SIDE 10,039 17,905 -44 27,954
71 MIMS MUSIC IS MY SAVIOR 10,003 11,026 -9 197,824
72 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 10,002 10,712 -7 613,019
73 * PAISLEY*BRAD TIME WELL WASTED 9,990 7,789 28 1,936,705
74 * VARIOUS WOW GOSPEL #1S 9,855 25 999 9,629
75 30 SECONDS TO MARS BEAUTIFUL LIE 9,536 10,200 -7 960,212
76 JACKSON/STRAIT/BUFFETT LIVE AT TEXAS STADIUM 9,534 10,487 -9 140,780
77 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 9,489 9,824 -3 1,053,500
78 KILLERS SAM'S TOWN 9,391 9,656 -3 1,156,420
79 * DIXIE CHICKS TAKING THE LONG WAY 9,356 7,911 18 2,247,746
80 THREE DAYS GRACE ONE-X 9,341 9,433 -1 717,993
81 BRIGHT EYES CASSADAGA 9,336 11,333 -18 113,209
82 * CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 9,246 7,619 21 814,679
83 SPIDER-MAN 3:MUSIC FROM AND IN SOUNDTRACK 9,155 20,815 -56 30,015
84 * PLAIN WHITE T'S EVERY SECOND COUNTS 9,068 6,843 33 161,389
85 WALKER*CLAY FALL 8,983 8,949 0 62,050
86 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 8,976 8,674 3 327,259
87 BENTLEY*DIERKS LONG TRIP ALONE 8,833 8,237 7 439,498
88 BUCKCHERRY 15 8,773 8,709 1 707,404
89 CIARA EVOLUTION 8,683 9,039 -4 1,151,934
90 * BEATLES LOVE 8,669 7,360 18 1,425,994
91 * JACKSON*ALAN PRECIOUS MEMORIES 8,661 4,717 84 1,294,954
92 RICH BOY RICH BOY 8,660 10,954 -21 289,232
93 * FANTASIA FANTASIA 8,579 7,115 21 372,583
94 * MCGRAW*TIM VOL. 2-GREATEST HITS 8,560 6,076 41 1,769,907
95 * ARCADE FIRE NEON BIBLE 8,550 7,765 10 233,189
96 BLACK REBEL MOTORCYCLE CLUB BABY 81 8,518 14,455 -41 23,117
97 * FRANCIS*SAGE HUMAN THE DEATH DANCE 8,459 292 999 8,760
98 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 8,369 8,725 -4 50,506
99 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 8,146 7,681 6 920,111
100 LOPEZ*JENNIFER COMO AMA UNA MUJER 8,126 8,028 1 140,797
101 CHEVELLE VENA SERA 8,072 9,993 -19 130,570
102 AGUILERA*CHRISTINA BACK TO BASICS 8,035 7,703 4 1,533,989
103 LAWRENCE*TRACY FOR THE LOVE 7,949 7,391 8 110,497
104 * LEVERT*GERALD IN MY SONGS 7,907 6,165 28 372,581
105 OSMOND*DONNY LOVE SONGS OF THE '70S 7,849 9,203 -15 38,735
106 * STRAIT*GEORGE IT JUST COMES NATURAL 7,825 5,330 47 1,032,428
107 MIKA LIFE IN CARTOON MOTION 7,804 8,373 -7 109,361
108 * PICKLER*KELLIE SMALL TOWN GIRL 7,784 6,368 22 526,066
108 * SILVERSUN PICKUPS CARNAVAS 7,784 6,246 25 151,908
110 EVANESCENCE OPEN DOOR 7,635 7,468 2 1,714,096
111 PUSSYCAT DOLLS PCD 7,551 8,670 -13 2,708,065
112 HELLYEAH HELLYEAH 7,529 9,613 -22 90,710
113 DISNEYMANIA DISNEYMANIA 5 7,471 11,381 -34 167,309
114 MY CHEMICAL ROMANCE BLACK PARADE,THE 7,459 7,692 -3 1,074,997
115 RED HOT CHILI PEPPERS STADIUM ARCADIUM 7,436 7,397 1 2,063,771
116 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 7,421 7,829 -5 102,680
117 TOBYMAC PORTABLE SOUNDS 7,279 6,906 5 81,247
118 ALMOST SOUTHERN WEATHER 7,216 7,470 -3 69,332
119 BABY BOY DA PRINCE ACROSS THE WATER 7,179 7,228 -1 91,513
120 CARLILE*BRANDI STORY,THE 7,172 7,529 -5 64,673
121 YOUNG*NEIL LIVE AT MASSEY HALL 6,943 7,573 -8 183,753
122 * BONE BROTHERS BONE BROTHERS 2 6,872 48 999 6,922
123 * JACKSON*ALAN LIKE RED ON A ROSE 6,864 5,096 35 694,498
124 * ALDEAN*JASON JASON ALDEAN 6,856 6,169 11 969,433
125 * VARIOUS VOL. 2-PUNK GOES ACOUSTIC 6,810 38 999 6,851
126 * CHAYANNE MI TIEMPO 6,750 3,868 75 39,878
127 * LEGEND*JOHN ONCE AGAIN 6,728 5,898 14 1,052,091
128 INCUBUS LIGHT GRENADES 6,687 6,855 -2 580,097
129 HIGH SCHOOL MUSICAL SOUNDTRACK 6,678 7,765 -14 3,936,195
130 * LITTLE BIG TOWN ROAD TO HERE 6,545 4,983 31 1,002,665
131 * WOW HITS WOW HITS 2007 6,375 4,814 32 290,761
132 BON JOVI HAVE A NICE DAY 6,357 6,986 -9 1,420,390
133 * BENNETT*PARIS PRINCESS P 6,320 114 999 6,434
134 * BROOKS & DUNN HILLBILLY DELUXE 6,309 4,928 28 1,378,383
135 * PAPA ROACH PARAMOUR SESSIONS 6,302 5,725 10 218,894
136 IL DIVO ANCORA 6,260 6,259 0 891,928
137 DIDDY PRESS PLAY 6,241 7,289 -14 638,472
138 PRETTY RICKY LATE NIGHT SPECIAL 6,106 7,555 -19 445,833
139 * CHESNEY*KENNY ROAD & THE RADIO 6,087 4,838 26 2,776,653
140 SNOW PATROL EYES OPEN 6,081 6,267 -3 989,587
141 KINGS OF LEON BECAUSE OF THE TIMES 6,062 7,536 -20 89,098
142 * BOYS LIKE GIRLS BOYS LIKE GIRLS 5,987 4,296 39 101,385
143 STATIC-X CANNIBAL 5,941 6,354 -6 71,757
144 CEU CEU 5,897 6,584 -10 49,739
145 ADKINS*TRACE DANGEROUS MAN 5,823 5,617 4 638,842
146 * THIRD DAY CHRONOLOGY VOLUME 1 1996-2000 5,733 4,617 24 32,095
147 VARIOUS 2007 GRAMMY NOMINEES 5,560 6,477 -14 522,622
148 * WRECKERS STAND STILL LOOK PRETTY 5,526 4,893 13 741,939
149 * MCPHEE*KATHARINE KATHARINE MCPHEE 5,498 4,964 11 321,584
150 SHINS WINCING THE NIGHT AWAY 5,484 5,754 -5 392,097
151 DINOSAUR JR. BEYOND 5,470 10,067 -46 15,613
152 BLUE OCTOBER FOILED 5,389 5,534 -3 967,021
153 SPEKTOR*REGINA BEGIN TO HOPE 5,361 5,545 -3 393,664
154 RELIENT K FIVE SCORE & SEVEN YEARS AGO 5,360 5,103 5 129,213
155 HOUSTON*MARQUES VETERAN 5,350 6,153 -13 146,743
156 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 5,345 5,891 -9 722,474
157 * CLARK SISTERS LIVE-ONE LAST TIME 5,344 4,276 25 30,534
158 RAKIM Y KEN-Y COMMEMORATIVE EDITION 5,343 5,506 -3 24,082
159 * BENNETT*TONY DUETS: AMERICAN CLASSIC 5,331 4,116 30 1,494,377
160 CALLE 13 RESIDENTE O VISITANTE 5,281 6,957 -24 24,918
161 * GUERRA*JUAN LUIS LA LLAVE DE MI CORAZON 5,210 3,814 37 49,689
162 * MANA AMAR ES COMBATIR 5,192 4,559 14 425,632
163 BLACK SABBATH DIO YEARS 5,189 5,873 -12 55,898
164 * SECONDHAND SERENADE AWAKE 5,173 2,980 74 33,579
165 * BYNUM*JUANITA PIECE OF MY PASSION 5,123 4,306 19 272,491
166 NICHOLS*JOE III 5,088 4,838 5 652,286
167 * AVENTURA KINGS OF BACHATA 5,074 4,511 12 134,458
168 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 5,033 4,584 10 178,547
169 HAPPY FEET SOUNDTRACK 5,025 5,431 -7 346,979
170 BROWN*CHUCK WE'RE ABOUT THE BUSINESS 5,003 7,494 -33 29,153
171 GRAY*MACY BIG 4,948 5,039 -2 65,885
172 * MUSIC & LYRICS SOUNDTRACK 4,946 2,219 123 81,081
173 * EMERSON DRIVE COUNTRIFIED (U.E. ENHANCED) 4,918 4,193 17 74,439
174 TOOL 10000 DAYS 4,877 4,579 7 1,485,613
175 GOOD CHARLOTTE GOOD MORNING REVIVAL 4,868 5,709 -15 132,703
176 BOW WOW PRICE OF FAME 4,815 5,388 -11 511,329
177 DASHBOARD CONFESSIONAL DUSK & SUMMER 4,786 5,315 -10 435,810
178 * TUNSTALL*KT EYE TO THE TELESCOPE 4,761 4,140 15 1,048,248
179 * CASTING CROWNS LIFESONG 4,757 3,831 24 419,975
180 VARIOUS WOW GOSPEL 2007 4,725 4,278 10 139,059
181 * RUSH OF FOOLS RUSH OF FOOLS 4,688 146 999 2,646
182 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 4,653 4,757 -2 384,357
183 COLD WAR KIDS ROBBERS & COWARDS 4,633 4,227 10 78,066
184 NOTORIOUS B.I.G. GREATEST HITS 4,626 5,513 -16 222,580
185 * TOMLIN*CHRIS SEE THE MORNING 4,624 3,661 26 111,421
186 FINGER ELEVEN THEM VS. YOU VS. ME 4,581 4,566 0 71,874
187 SMITH*PATTI TWELVE 4,542 4,759 -5 20,618
188 TRIBUTE TO JONI MITCHELL TRIBUTE TO JONI MITCHELL 4,531 4,446 2 16,158
189 JUMP IN! SOUNDTRACK 4,507 5,541 -19 431,094
190 FRATELLIS COSTELLO MUSIC 4,458 5,194 -14 72,697
190 CARRINGTON*RODNEY KING OF THE MOUNTAINS 4,458 6,171 -28 42,878
192 KIDZ BOP KIDS KIDZ BOP 11 4,456 4,937 -10 246,320
193 MORRISON*JAMES UNDISCOVERED 4,442 4,360 2 82,973
194 BULLET FOR MY VALENTINE POISON 4,428 4,582 -3 259,087
195 VARIOUS NOW 23 4,394 4,839 -9 2,187,646
196 REDMAN RED GONE WILD 4,385 5,667 -23 94,623
197 * Z-RO POWER 4,362 164 999 4,730
198 * U2 U218 SINGLES 4,353 3,727 17 697,545
199 PETER BJORN & JOHN WRITERS BLOCK 4,334 4,635 -6 58,341
200 * MONTGOMERY GENTRY SOME PEOPLE CHANGE 4,304 3,425 26 197,849
2 * BONE THUGS-N-HARMONY STRENGTH & LOYALTY 119,283 279 999 119,585
3 * VALENTINO*BOBBY SPECIAL OCCASION 91,683 300 999 92,032
4 NE-YO BECAUSE OF YOU 88,985 251,264 -65 340,679
5 LAVIGNE*AVRIL BEST DAMN THING 70,768 86,294 -18 565,571
6 * DAUGHTRY DAUGHTRY 66,782 50,164 33 2,475,983
7 * STREISAND*BARBRA LIVE CONCERT 2006 59,883 183 999 60,211
8 * UNDERWOOD*CARRIE SOME HEARTS 56,723 43,842 29 5,434,502
9 * BJORK VOLTA 42,943 177 999 43,124
10 VARIOUS NOW 24 40,714 46,378 -12 743,010
11 * MCGRAW*TIM LET IT GO 39,476 32,666 21 728,158
12 AKON KONVICTED 38,153 43,500 -12 2,312,514
13 * MCBRIDE*MARTINA WAKING UP LAUGHING 37,420 27,773 35 340,311
14 WINEHOUSE*AMY BACK TO BLACK 35,648 33,723 6 366,483
15 * SWIFT*TAYLOR TAYLOR SWIFT 31,445 27,242 15 708,283
16 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 31,146 30,378 3 1,076,842
17 NICKELBACK ALL THE RIGHT REASONS 27,294 25,371 8 5,331,065
18 FERGIE DUTCHESS 27,183 27,976 -3 1,873,965
19 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 27,013 25,806 5 3,227,816
20 RUSH SNAKES & ARROWS 26,870 92,889 -71 120,218
21 STEFANI*GWEN SWEET ESCAPE 25,476 23,837 7 1,260,394
22 * RASCAL FLATTS ME AND MY GANG 25,049 21,711 15 4,023,232
23 NINE INCH NAILS YEAR ZERO 24,691 36,141 -32 306,761
24 * SMITH*ELLIOTT NEW MOON 24,425 239 999 24,665
25 BEYONCE B'DAY 23,256 27,320 -15 2,667,550
26 * DIPSET MORE THAN MUSIC V2 23,120 236 999 23,357
27 STONE*JOSS INTRODUCING JOSS STONE 22,946 24,583 -7 352,761
28 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 21,393 21,300 0 215,221
29 * FURTADO*NELLY LOOSE 21,343 17,543 22 1,754,420
30 * MUSIQ SOULCHILD LUVANMUSIQ 21,056 18,351 15 363,031
31 * JONES*NORAH NOT TOO LATE 20,835 15,942 31 1,309,658
32 SHELTON*BLAKE PURE BS 20,801 48,494 -57 69,391
33 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 20,716 52,993 -61 73,772
34 JOE AIN'T NOTHING LIKE ME 20,651 33,158 -38 152,301
35 FEIST REMINDER 20,532 31,089 -34 51,827
36 HINDER EXTREME BEHAVIOR 20,305 19,854 2 2,324,037
37 RAE*CORINNE BAILEY CORINNE BAILEY RAE 20,063 22,449 -11 1,493,080
38 * PINK I'M NOT DEAD 19,088 14,425 32 747,748
39 * DREAMGIRLS SOUNDTRACK 19,084 15,469 23 993,250
40 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 18,856 23,599 -20 310,351
41 HANNAH MONTANA SOUNDTRACK 18,279 21,049 -13 2,516,966
42 AMOS*TORI AMERICAN DOLL POSSE 18,176 53,990 -66 72,516
43 * GROBAN*JOSH AWAKE 18,118 12,815 41 1,649,448
44 COVINGTON*BUCKY BUCKY COVINGTON 17,392 17,551 -1 118,950
45 FALL OUT BOY INFINITY ON HIGH 17,167 16,644 3 829,491
46 LLOYD STREET LOVE 16,184 21,165 -24 370,781
47 * MAYER*JOHN CONTINUUM 15,989 13,126 22 1,665,590
48 * SUGARLAND ENJOY THE RIDE 14,822 12,942 15 1,025,802
49 HIGH SCHOOL MUSICAL: CONCERT SOUNDTRACK 13,307 21,813 -39 35,382
50 WALL*PAUL GET MONEY STAY TRUE 13,139 15,419 -15 203,572
51 * TURNER*JOSH YOUR MAN 12,883 10,440 23 1,807,201
52 YOUNG BUCK BUCK THE WORLD 12,766 17,771 -28 300,799
53 DUFF*HILARY DIGNITY 12,441 15,597 -20 260,805
54 LARRY THE CABLE GUY MORNING CONSTITUTIONS 12,236 13,013 -6 137,766
55 JOHN*ELTON ROCKET MAN-NUMBER 1'S 11,895 12,025 -1 139,655
56 * URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 11,832 9,820 20 1,307,778
57 FRAY HOW TO SAVE A LIFE 11,712 11,251 4 2,057,395
58 * TRAVIS BOY WITH NO NAME 11,667 94 999 11,767
59 * CELTIC WOMAN NEW JOURNEY 11,569 10,444 11 374,023
60 * ADAMS*YOLANDA GREATEST HITS: THE BEST OF ME 11,444 17 999 11,444
61 ALLAN*GARY GREATEST HITS 11,422 11,177 2 239,208
62 ARCTIC MONKEYS FAVOURITE WORST NIGHTMARE 11,384 17,882 -36 73,580
63 SHUST*AARON ANYTHING WORTH SAYING 11,348 10,555 8 43,328
64 BREAKING BENJAMIN PHOBIA 11,277 11,919 -5 619,946
65 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 11,076 12,767 -13 291,248
66 IL DIVO SIEMPRE 11,009 13,606 -19 929,316
67 * YAMIN*ELLIOTT ELLIOTT YAMIN 10,764 8,300 30 191,660
68 KIDJO*ANGELIQUE DJIN DJIN 10,684 10,984 -3 21,761
69 ALLEN*LILY ALRIGHT STILL 10,439 9,916 5 277,513
70 BLEU*CORBIN ANOTHER SIDE 10,039 17,905 -44 27,954
71 MIMS MUSIC IS MY SAVIOR 10,003 11,026 -9 197,824
72 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 10,002 10,712 -7 613,019
73 * PAISLEY*BRAD TIME WELL WASTED 9,990 7,789 28 1,936,705
74 * VARIOUS WOW GOSPEL #1S 9,855 25 999 9,629
75 30 SECONDS TO MARS BEAUTIFUL LIE 9,536 10,200 -7 960,212
76 JACKSON/STRAIT/BUFFETT LIVE AT TEXAS STADIUM 9,534 10,487 -9 140,780
77 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 9,489 9,824 -3 1,053,500
78 KILLERS SAM'S TOWN 9,391 9,656 -3 1,156,420
79 * DIXIE CHICKS TAKING THE LONG WAY 9,356 7,911 18 2,247,746
80 THREE DAYS GRACE ONE-X 9,341 9,433 -1 717,993
81 BRIGHT EYES CASSADAGA 9,336 11,333 -18 113,209
82 * CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 9,246 7,619 21 814,679
83 SPIDER-MAN 3:MUSIC FROM AND IN SOUNDTRACK 9,155 20,815 -56 30,015
84 * PLAIN WHITE T'S EVERY SECOND COUNTS 9,068 6,843 33 161,389
85 WALKER*CLAY FALL 8,983 8,949 0 62,050
86 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 8,976 8,674 3 327,259
87 BENTLEY*DIERKS LONG TRIP ALONE 8,833 8,237 7 439,498
88 BUCKCHERRY 15 8,773 8,709 1 707,404
89 CIARA EVOLUTION 8,683 9,039 -4 1,151,934
90 * BEATLES LOVE 8,669 7,360 18 1,425,994
91 * JACKSON*ALAN PRECIOUS MEMORIES 8,661 4,717 84 1,294,954
92 RICH BOY RICH BOY 8,660 10,954 -21 289,232
93 * FANTASIA FANTASIA 8,579 7,115 21 372,583
94 * MCGRAW*TIM VOL. 2-GREATEST HITS 8,560 6,076 41 1,769,907
95 * ARCADE FIRE NEON BIBLE 8,550 7,765 10 233,189
96 BLACK REBEL MOTORCYCLE CLUB BABY 81 8,518 14,455 -41 23,117
97 * FRANCIS*SAGE HUMAN THE DEATH DANCE 8,459 292 999 8,760
98 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 8,369 8,725 -4 50,506
99 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 8,146 7,681 6 920,111
100 LOPEZ*JENNIFER COMO AMA UNA MUJER 8,126 8,028 1 140,797
101 CHEVELLE VENA SERA 8,072 9,993 -19 130,570
102 AGUILERA*CHRISTINA BACK TO BASICS 8,035 7,703 4 1,533,989
103 LAWRENCE*TRACY FOR THE LOVE 7,949 7,391 8 110,497
104 * LEVERT*GERALD IN MY SONGS 7,907 6,165 28 372,581
105 OSMOND*DONNY LOVE SONGS OF THE '70S 7,849 9,203 -15 38,735
106 * STRAIT*GEORGE IT JUST COMES NATURAL 7,825 5,330 47 1,032,428
107 MIKA LIFE IN CARTOON MOTION 7,804 8,373 -7 109,361
108 * PICKLER*KELLIE SMALL TOWN GIRL 7,784 6,368 22 526,066
108 * SILVERSUN PICKUPS CARNAVAS 7,784 6,246 25 151,908
110 EVANESCENCE OPEN DOOR 7,635 7,468 2 1,714,096
111 PUSSYCAT DOLLS PCD 7,551 8,670 -13 2,708,065
112 HELLYEAH HELLYEAH 7,529 9,613 -22 90,710
113 DISNEYMANIA DISNEYMANIA 5 7,471 11,381 -34 167,309
114 MY CHEMICAL ROMANCE BLACK PARADE,THE 7,459 7,692 -3 1,074,997
115 RED HOT CHILI PEPPERS STADIUM ARCADIUM 7,436 7,397 1 2,063,771
116 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 7,421 7,829 -5 102,680
117 TOBYMAC PORTABLE SOUNDS 7,279 6,906 5 81,247
118 ALMOST SOUTHERN WEATHER 7,216 7,470 -3 69,332
119 BABY BOY DA PRINCE ACROSS THE WATER 7,179 7,228 -1 91,513
120 CARLILE*BRANDI STORY,THE 7,172 7,529 -5 64,673
121 YOUNG*NEIL LIVE AT MASSEY HALL 6,943 7,573 -8 183,753
122 * BONE BROTHERS BONE BROTHERS 2 6,872 48 999 6,922
123 * JACKSON*ALAN LIKE RED ON A ROSE 6,864 5,096 35 694,498
124 * ALDEAN*JASON JASON ALDEAN 6,856 6,169 11 969,433
125 * VARIOUS VOL. 2-PUNK GOES ACOUSTIC 6,810 38 999 6,851
126 * CHAYANNE MI TIEMPO 6,750 3,868 75 39,878
127 * LEGEND*JOHN ONCE AGAIN 6,728 5,898 14 1,052,091
128 INCUBUS LIGHT GRENADES 6,687 6,855 -2 580,097
129 HIGH SCHOOL MUSICAL SOUNDTRACK 6,678 7,765 -14 3,936,195
130 * LITTLE BIG TOWN ROAD TO HERE 6,545 4,983 31 1,002,665
131 * WOW HITS WOW HITS 2007 6,375 4,814 32 290,761
132 BON JOVI HAVE A NICE DAY 6,357 6,986 -9 1,420,390
133 * BENNETT*PARIS PRINCESS P 6,320 114 999 6,434
134 * BROOKS & DUNN HILLBILLY DELUXE 6,309 4,928 28 1,378,383
135 * PAPA ROACH PARAMOUR SESSIONS 6,302 5,725 10 218,894
136 IL DIVO ANCORA 6,260 6,259 0 891,928
137 DIDDY PRESS PLAY 6,241 7,289 -14 638,472
138 PRETTY RICKY LATE NIGHT SPECIAL 6,106 7,555 -19 445,833
139 * CHESNEY*KENNY ROAD & THE RADIO 6,087 4,838 26 2,776,653
140 SNOW PATROL EYES OPEN 6,081 6,267 -3 989,587
141 KINGS OF LEON BECAUSE OF THE TIMES 6,062 7,536 -20 89,098
142 * BOYS LIKE GIRLS BOYS LIKE GIRLS 5,987 4,296 39 101,385
143 STATIC-X CANNIBAL 5,941 6,354 -6 71,757
144 CEU CEU 5,897 6,584 -10 49,739
145 ADKINS*TRACE DANGEROUS MAN 5,823 5,617 4 638,842
146 * THIRD DAY CHRONOLOGY VOLUME 1 1996-2000 5,733 4,617 24 32,095
147 VARIOUS 2007 GRAMMY NOMINEES 5,560 6,477 -14 522,622
148 * WRECKERS STAND STILL LOOK PRETTY 5,526 4,893 13 741,939
149 * MCPHEE*KATHARINE KATHARINE MCPHEE 5,498 4,964 11 321,584
150 SHINS WINCING THE NIGHT AWAY 5,484 5,754 -5 392,097
151 DINOSAUR JR. BEYOND 5,470 10,067 -46 15,613
152 BLUE OCTOBER FOILED 5,389 5,534 -3 967,021
153 SPEKTOR*REGINA BEGIN TO HOPE 5,361 5,545 -3 393,664
154 RELIENT K FIVE SCORE & SEVEN YEARS AGO 5,360 5,103 5 129,213
155 HOUSTON*MARQUES VETERAN 5,350 6,153 -13 146,743
156 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 5,345 5,891 -9 722,474
157 * CLARK SISTERS LIVE-ONE LAST TIME 5,344 4,276 25 30,534
158 RAKIM Y KEN-Y COMMEMORATIVE EDITION 5,343 5,506 -3 24,082
159 * BENNETT*TONY DUETS: AMERICAN CLASSIC 5,331 4,116 30 1,494,377
160 CALLE 13 RESIDENTE O VISITANTE 5,281 6,957 -24 24,918
161 * GUERRA*JUAN LUIS LA LLAVE DE MI CORAZON 5,210 3,814 37 49,689
162 * MANA AMAR ES COMBATIR 5,192 4,559 14 425,632
