4 CAREY*MARIAH EMANCIPATION OF MIMI 102,976 4 99,000 2,906,703
5 BLACK EYED PEAS ³³³³³³ BUSINESS 74,156 21 61,115 1,041,436
6 YOUNG JEEZY LET'S GET IT 71,483 -16 85,288 329,154
10 BOW WOW WANTED 50,923 2 49,781 328,449
18 YING YANG TWINS UNITED STATE OF ATLANTA 41,382 4 39,808 541,762
20 JONES*MIKE WHO IS MIKE JONES? 39,904 -3 41,084 967,085
21 KELLY*R. TP.3 RELOADED 39,077 -15 45,943 862,197
31 ELLIOTT*MISSY COOKBOOK 29,834 -6 31,793 390,339
32 50 CENT MASSACRE 28,231 -9 31,006 4,228,839
33 SLIM THUG ALREADY PLATINUM 25,572 -8 27,725 269,022
34 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 24,599 -64 68,777 93,588
36 HUSTLE & FLOW SOUNDTRACK 23,204 -18 28,264 142,219
42 PRETTY RICKY BLUE STARS 21,185 -14 24,653 388,102
43 BABYFACE GROWN & SEXY 21,051 -27 28,885 106,464
45 JENNINGS*LYFE LYFE 268-192 20,803 -7 22,380 594,971
48 MARY MARY MARY MARY 20,037 -19 24,597 116,670
58 COMMON BE 17,093 4 16,422 555,840
60 DESTINY'S CHILD DESTINY FULFILLED 16,605 -9 18,180 2,835,319
65 PROOF SEARCHING FOR JERRY GARCIA 15,623 999 90 15,713
66 COLE*KEYSHIA WAY IT IS 15,259 -8 16,590 213,616
69 CIARA GOODIES 15,044 -12 17,011 2,251,664
71 KEM ALBUM II 14,642 -21 18,449 458,988
76 WEBBIE SAVAGE LIFE 13,673 -18 16,695 169,864
79 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 13,593 -8 14,815 535,287
80 SONGZ*TREY I GOTTA MAKE IT 13,491 -36 21,051 76,188
81 BOYZ N DA HOOD BOYZ N DA HOOD 12,992 -14 15,083 265,820
82 B5 B5 12,950 -23 16,851 95,925
90 AKON TROUBLE 11,973 5 11,434 1,150,560
95 EMINEM ENCORE 10,979 -2 11,155 4,746,242
97 DADDY YANKEE BARRIO FINO 10,703 -6 11,387 769,851
99 LEGEND*JOHN GET LIFTED 10,593 -11 11,886 1,338,448
101 HIP HOP HITS VOL. 10-HIP HOP HITS 10,431 -24 13,739 41,956
103 HOUSTON*MARQUES NAKED 10,392 -7 11,140 209,265
105 TURNER*TINA ALL THE BEST 10,095 331 2,343 537,002
109 FAT JOE ALL OR NOTHING 9,628 -2 9,781 239,849
113 HAMILTON*ANTHONY SOULIFE 9,319 1 9,231 141,399
117 LUDACRIS RED LIGHT DISTRICT 9,057 -9 9,955 1,862,796
118 CASSIDY I'M A HUSTLA 8,957 -17 10,829 200,244
122 GAME DOCUMENTARY 8,718 -18 10,668 2,180,889
128 VARIOUS JERMAINE DUPRI PRESENTS 8,213 -4 8,598 49,276
129 SMITH*WILL LOST & FOUND 8,176 -15 9,648 604,437
132 OMARION O 7,645 -4 7,978 612,396
138 WWE/CENA*JOHN & THA TRADEMARC YOU CAN'T SEE ME 7,427 10 6,761 204,583
140 RUFF ³³³³³³ VOL. 4-REDEMPTION 7,381 -32 10,881 43,318
141 T.I. URBAN LEGEND 7,198 -12 8,198 1,173,786
145 FANTASIA FREE YOURSELF 7,024 -15 8,270 1,576,928
161 USHER CONFESSIONS 6,388 -10 7,117 9,027,476
163 AMERIE TOUCH 6,296 1 6,209 332,771
168 TLC NOW & FOREVER 6,176 -8 6,712 69,885
170 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 6,145 -24 8,119 33,699
174 DUKEDAGOD PRESENTSIPSET MORE THAN MUSI 5,975 -22 7,639 75,896
179 BONE THUGS-N-HARMONY GREATEST HITS 5,853 -9 6,456 308,882
193 CHARLES*RAY GENIUS LOVES COMPANY 5,446 -6 5,818 3,027,382
195 KEYS*ALICIA DIARY OF ALICIA KEYS 5,441 -10 6,062 4,317,853
Off The Radar Top 10
Luther Vandross(R.I.P)/2003-05-20/2,334,420
Jadakiss/Kiss Of Death/2004-06-15/989,780
Jadakiss/Kiss The Game Goodbye/2001-07-31/901,954
Jay-Z/Black Album/2003-11-04/3,060,920
50 Cent/Get Rich Or Die Tryin'/2003-02-04/7,307,574
Nelly/Country Grammar/2000-06-27/8,293,290
Warren G/Regulate...G Funk Era/1994-06-07/2,777,667
Dr. Dre/Dr. Dre 2001/1999-11-02/6,995,511
Puff Daddy/No Way Out/1997-07-01/5,223,532
Big Pun/Capital Punishment/1998-04-21/1,459,349
5 BLACK EYED PEAS ³³³³³³ BUSINESS 74,156 21 61,115 1,041,436
6 YOUNG JEEZY LET'S GET IT 71,483 -16 85,288 329,154
10 BOW WOW WANTED 50,923 2 49,781 328,449
18 YING YANG TWINS UNITED STATE OF ATLANTA 41,382 4 39,808 541,762
20 JONES*MIKE WHO IS MIKE JONES? 39,904 -3 41,084 967,085
21 KELLY*R. TP.3 RELOADED 39,077 -15 45,943 862,197
31 ELLIOTT*MISSY COOKBOOK 29,834 -6 31,793 390,339
32 50 CENT MASSACRE 28,231 -9 31,006 4,228,839
33 SLIM THUG ALREADY PLATINUM 25,572 -8 27,725 269,022
34 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 24,599 -64 68,777 93,588
36 HUSTLE & FLOW SOUNDTRACK 23,204 -18 28,264 142,219
42 PRETTY RICKY BLUE STARS 21,185 -14 24,653 388,102
43 BABYFACE GROWN & SEXY 21,051 -27 28,885 106,464
45 JENNINGS*LYFE LYFE 268-192 20,803 -7 22,380 594,971
48 MARY MARY MARY MARY 20,037 -19 24,597 116,670
58 COMMON BE 17,093 4 16,422 555,840
60 DESTINY'S CHILD DESTINY FULFILLED 16,605 -9 18,180 2,835,319
65 PROOF SEARCHING FOR JERRY GARCIA 15,623 999 90 15,713
66 COLE*KEYSHIA WAY IT IS 15,259 -8 16,590 213,616
69 CIARA GOODIES 15,044 -12 17,011 2,251,664
71 KEM ALBUM II 14,642 -21 18,449 458,988
76 WEBBIE SAVAGE LIFE 13,673 -18 16,695 169,864
79 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 13,593 -8 14,815 535,287
80 SONGZ*TREY I GOTTA MAKE IT 13,491 -36 21,051 76,188
81 BOYZ N DA HOOD BOYZ N DA HOOD 12,992 -14 15,083 265,820
82 B5 B5 12,950 -23 16,851 95,925
90 AKON TROUBLE 11,973 5 11,434 1,150,560
95 EMINEM ENCORE 10,979 -2 11,155 4,746,242
97 DADDY YANKEE BARRIO FINO 10,703 -6 11,387 769,851
99 LEGEND*JOHN GET LIFTED 10,593 -11 11,886 1,338,448
101 HIP HOP HITS VOL. 10-HIP HOP HITS 10,431 -24 13,739 41,956
103 HOUSTON*MARQUES NAKED 10,392 -7 11,140 209,265
105 TURNER*TINA ALL THE BEST 10,095 331 2,343 537,002
109 FAT JOE ALL OR NOTHING 9,628 -2 9,781 239,849
113 HAMILTON*ANTHONY SOULIFE 9,319 1 9,231 141,399
117 LUDACRIS RED LIGHT DISTRICT 9,057 -9 9,955 1,862,796
118 CASSIDY I'M A HUSTLA 8,957 -17 10,829 200,244
122 GAME DOCUMENTARY 8,718 -18 10,668 2,180,889
128 VARIOUS JERMAINE DUPRI PRESENTS 8,213 -4 8,598 49,276
129 SMITH*WILL LOST & FOUND 8,176 -15 9,648 604,437
132 OMARION O 7,645 -4 7,978 612,396
138 WWE/CENA*JOHN & THA TRADEMARC YOU CAN'T SEE ME 7,427 10 6,761 204,583
140 RUFF ³³³³³³ VOL. 4-REDEMPTION 7,381 -32 10,881 43,318
141 T.I. URBAN LEGEND 7,198 -12 8,198 1,173,786
145 FANTASIA FREE YOURSELF 7,024 -15 8,270 1,576,928
161 USHER CONFESSIONS 6,388 -10 7,117 9,027,476
163 AMERIE TOUCH 6,296 1 6,209 332,771
168 TLC NOW & FOREVER 6,176 -8 6,712 69,885
170 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 6,145 -24 8,119 33,699
174 DUKEDAGOD PRESENTSIPSET MORE THAN MUSI 5,975 -22 7,639 75,896
179 BONE THUGS-N-HARMONY GREATEST HITS 5,853 -9 6,456 308,882
193 CHARLES*RAY GENIUS LOVES COMPANY 5,446 -6 5,818 3,027,382
195 KEYS*ALICIA DIARY OF ALICIA KEYS 5,441 -10 6,062 4,317,853
Off The Radar Top 10
Luther Vandross(R.I.P)/2003-05-20/2,334,420
Jadakiss/Kiss Of Death/2004-06-15/989,780
Jadakiss/Kiss The Game Goodbye/2001-07-31/901,954
Jay-Z/Black Album/2003-11-04/3,060,920
50 Cent/Get Rich Or Die Tryin'/2003-02-04/7,307,574
Nelly/Country Grammar/2000-06-27/8,293,290
Warren G/Regulate...G Funk Era/1994-06-07/2,777,667
Dr. Dre/Dr. Dre 2001/1999-11-02/6,995,511
Puff Daddy/No Way Out/1997-07-01/5,223,532
Big Pun/Capital Punishment/1998-04-21/1,459,349