Would you believe James currently holds the highest fourth quarter scoring average over the last ten seasons?
Here are the top single-season performances in the fourth quarter during the last ten full seasons, plus the current season (that is, from 1997-1998 through 2007-2008).
Avg Pts G Season
9.1 347 38 2007-2008 CLE LeBron James
8.9 715 80 2005-2006 LAL Kobe Bryant
7.7 447 58 2001-2002 PHI Allen Iverson
7.7 590 77 2006-2007 LAL Kobe Bryant
7.6 501 66 2004-2005 LAL Kobe Bryant
7.5 518 69 2000-2001 PHI Allen Iverson
7.5 597 80 2000-2001 BOS Paul Pierce
7.4 379 51 2006-2007 MIA Dwyane Wade
7.4 544 74 2006-2007 WAS Gilbert Arenas
7.3 580 79 2005-2006 CLE LeBron James
7.3 587 80 2005-2006 WAS Gilbert Arenas
7.3 571 78 2006-2007 CLE LeBron James
7.3 256 35 2007-2008 MIA Dwyane Wade
7.3 548 75 1997-1998 CHI Michael Jordan
Here are the players with the highest fourth-quarter scoring averages so far this season:
AVG PTS G
9.1 347 38 CLE LeBron James
7.3 256 35 MIA Dwyane Wade
6.6 284 43 LAL Kobe Bryant
6.4 263 41 ATL Joe Johnson
6.0 274 46 ORL Hedo Turkoglu
5.8 267 46 GS Baron Davis
5.7 256 45 UTA Deron Williams
5.6 230 41 WAS Caron Butler
5.5 235 43 NY Jamal Crawford
5.4 231 43 PHO Amare Stoudemire
LeBron's fourth quarter scoring through the years
2003-04 4.8
2004-05 6.7
2005-06 7.3
2006-07 7.3
2007-08 9.1
Here are the top single-season performances in the fourth quarter during the last ten full seasons, plus the current season (that is, from 1997-1998 through 2007-2008).
Avg Pts G Season
9.1 347 38 2007-2008 CLE LeBron James
8.9 715 80 2005-2006 LAL Kobe Bryant
7.7 447 58 2001-2002 PHI Allen Iverson
7.7 590 77 2006-2007 LAL Kobe Bryant
7.6 501 66 2004-2005 LAL Kobe Bryant
7.5 518 69 2000-2001 PHI Allen Iverson
7.5 597 80 2000-2001 BOS Paul Pierce
7.4 379 51 2006-2007 MIA Dwyane Wade
7.4 544 74 2006-2007 WAS Gilbert Arenas
7.3 580 79 2005-2006 CLE LeBron James
7.3 587 80 2005-2006 WAS Gilbert Arenas
7.3 571 78 2006-2007 CLE LeBron James
7.3 256 35 2007-2008 MIA Dwyane Wade
7.3 548 75 1997-1998 CHI Michael Jordan
Here are the players with the highest fourth-quarter scoring averages so far this season:
AVG PTS G
9.1 347 38 CLE LeBron James
7.3 256 35 MIA Dwyane Wade
6.6 284 43 LAL Kobe Bryant
6.4 263 41 ATL Joe Johnson
6.0 274 46 ORL Hedo Turkoglu
5.8 267 46 GS Baron Davis
5.7 256 45 UTA Deron Williams
5.6 230 41 WAS Caron Butler
5.5 235 43 NY Jamal Crawford
5.4 231 43 PHO Amare Stoudemire
LeBron's fourth quarter scoring through the years
2003-04 4.8
2004-05 6.7
2005-06 7.3
2006-07 7.3
2007-08 9.1