AP Poll
1 Auburn (56)14-0 1472
2 TCU (3) 13-0 1392
3 Oregon 12-1 1379
4 Stanford 12-1 1300
5 Ohio State 12-1 1220
6 Oklahoma 12-2 1108
7 Wisconsin 11-2 1055
8 LSU 11-2 1051
9 Boise State 12-1 1031
10 Alabama 10-3 961
11 Nevada 13-1 866
12 Arkansas 10-3 863
13 Oklahoma State 11-2 833
14 Michigan State 11-2 696
15 Mississippi State 9-4 578
16 Virginia Tech 11-3 577
17 Florida State 10-4 502
18 Missouri 10-3 477
19 Texas A&M 9-4 359
20 Nebraska 10-4 334
21 UCF 11-3 225
22 South Carolina 9-5 169
23 Maryland 9-4 144
24 Tulsa 10-3 128
25 North Carolina State 9-4 119
* Others receiving votes: Utah 98, Iowa 54, San Diego State 52, Northern Illinois 47, Miami (OH) 21, Florida 19, West Virginia 16, Notre Dame 9, Connecticut 8, Air Force 5, Navy 3, Hawaii 2, Brigham Young 1, Eastern Washington 1
USA Today/Coaches' Poll
1 Auburn (56) 14-0 1424
2 TCU (1) 13-0 1336
3 Oregon 12-1 1333
4 Stanford 12-1 1254
5 Ohio State 12-1 1197
6 Oklahoma 12-2 1096
7 Boise State 12-1 1012
8 LSU 11-2 1007
8 Wisconsin 11-2 1007
10 Oklahoma State 11-2 883
11 Alabama 10-3 860
12 Arkansas 10-3 818
13 Nevada 13-1 734
14 Michigan State 11-2 676
15 Virginia Tech 11-3 636
16 Florida State 10-4 506
17 Mississippi State 9-4 505
18 Missouri 10-3 473
19 Nebraska 10-4 354
20 UCF 11-3 328
21 Texas A&M 9-4 277
22 South Carolina 9-5 181
23 Utah 10-3 156
24 Maryland 9-4 111
25 North Carolina State 9-4 94
* Others receiving votes: Northern Illinois 82, Tulsa 41, San Diego State 36, West Virginia 35, Iowa 31, Miami (OH) 13, Florida 10, Connecticut 7, Air Force 4, Hawaii 4, Notre Dame 3, Washington 1
1 Auburn (56)14-0 1472
2 TCU (3) 13-0 1392
3 Oregon 12-1 1379
4 Stanford 12-1 1300
5 Ohio State 12-1 1220
6 Oklahoma 12-2 1108
7 Wisconsin 11-2 1055
8 LSU 11-2 1051
9 Boise State 12-1 1031
10 Alabama 10-3 961
11 Nevada 13-1 866
12 Arkansas 10-3 863
13 Oklahoma State 11-2 833
14 Michigan State 11-2 696
15 Mississippi State 9-4 578
16 Virginia Tech 11-3 577
17 Florida State 10-4 502
18 Missouri 10-3 477
19 Texas A&M 9-4 359
20 Nebraska 10-4 334
21 UCF 11-3 225
22 South Carolina 9-5 169
23 Maryland 9-4 144
24 Tulsa 10-3 128
25 North Carolina State 9-4 119
* Others receiving votes: Utah 98, Iowa 54, San Diego State 52, Northern Illinois 47, Miami (OH) 21, Florida 19, West Virginia 16, Notre Dame 9, Connecticut 8, Air Force 5, Navy 3, Hawaii 2, Brigham Young 1, Eastern Washington 1
USA Today/Coaches' Poll
1 Auburn (56) 14-0 1424
2 TCU (1) 13-0 1336
3 Oregon 12-1 1333
4 Stanford 12-1 1254
5 Ohio State 12-1 1197
6 Oklahoma 12-2 1096
7 Boise State 12-1 1012
8 LSU 11-2 1007
8 Wisconsin 11-2 1007
10 Oklahoma State 11-2 883
11 Alabama 10-3 860
12 Arkansas 10-3 818
13 Nevada 13-1 734
14 Michigan State 11-2 676
15 Virginia Tech 11-3 636
16 Florida State 10-4 506
17 Mississippi State 9-4 505
18 Missouri 10-3 473
19 Nebraska 10-4 354
20 UCF 11-3 328
21 Texas A&M 9-4 277
22 South Carolina 9-5 181
23 Utah 10-3 156
24 Maryland 9-4 111
25 North Carolina State 9-4 94
* Others receiving votes: Northern Illinois 82, Tulsa 41, San Diego State 36, West Virginia 35, Iowa 31, Miami (OH) 13, Florida 10, Connecticut 7, Air Force 4, Hawaii 4, Notre Dame 3, Washington 1