Cause the Ravens are better than the Chargers. I dont agree with most of those rankings but clearly the ravens are better than Chargers.
are you cereal?
QB-chargers
Rivers:
G Comp Att Pct Yds Y/A Y/G TD Int Long Sack Yds/L Fum FumL
2 44 68 64.7 632 9.3 316 5 2 59 3 26 2 0
Flacco:
2 37 77 48.1 402 5.2 201 1 5 38 3 19 1 1
RB- chargers
G Rush Yds Y/G Avg Long TD Fum FumL
Mike Tolbert 2 18 108 54 6 29 2 0 0
Ryan Mathews 2 25 104 52 4.2 15 0 2 2
Darren Sproles 2 9 37 18.5 4.1 34 0 0 0
Ray Rice 2 37 130 65 3.5 30 0 0 0
Le'Ron McClain 2 5 9 4.5 1.8 3 0 0 0
Willis McGahee 2 9 8 4 0.9 6 1 1 1
WR- chargers
G Rec Yds Y/G Avg Long YAC 1stD TD Fum FumL
Malcom Floyd 2 6 143 71.5 23.8 54 23 6 1 0 0
Legedu Naanee 2 6 124 62 20.7 59 32 6 1 0 0
Buster Davis 2 7 74 37 10.6 22 54 4 0 0 0
Darren Sproles 2 6 65 32.5 10.8 43 62 2 0 0 0
Ryan Mathews 2 3 31 15.5 10.3 17 25 1 0 2 2
Randy McMichael 2 2 28 14 14 20 6 1 0 0 0
Patrick Crayton 1 1 15 15 15 15 3 1 0 0 0
Mike Tolbert 2 1 13 6.5 13 13 8 1 0 0 0
Jacob Hester 2 2 6 3 3 3 11 0 0 0 0
Anquan Boldin 2 12 145 72.5 12.1 38 44 7 0 0 0
Derrick Mason 2 3 52 26 17.3 31 12 2 1 0 0
Ray Rice 2 6 49 24.5 8.2 19 56 2 0 0 0
T.J. Housh 2 1 27 13.5 27 27 5 1 0 0 0
Ed Dickson 2 1 17 8.5 17 17 13 1 0 0 0
Le'Ron McClain 2 2 10 5 5 5 6 0 0 0 0
Dennis Pitta 2 1 1 0.5 1 1 0 0 0 0 0
Willis McGahee 2 1 0 0.0 0.0 -6 1 0 0 1 1
TE-Chargers
Antonio Gates 2 10 133 66.5 13.3 34 71 9 3 0 0
Todd Heap 2 10 107 53.5 10.7 35 23 6 0 0 0
Defense-Chargers
Chargers - 4 sacks, 4 INTs
Ravens - 4 sacks 0 INT
c'mon now!!
hahaha