1 Alabama (39) 7-0 1447
2 Florida (20) 6-0 1434
3 Texas 6-0 1365
4 USC 5-1 1213
5 Cincinnati 6-0 1163
6 Boise State 6-0 1156
7 Iowa 7-0 1092
8 Miami (FL) 5-1 1056
9 LSU 5-1 1014
10 TCU 6-0 1001
11 Georgia Tech 6-1 861
12 Oregon 5-1 849
13 Penn State 6-1 753
14 Oklahoma State 5-1 690
15 Virginia Tech 5-2 684
16 Brigham Young 6-1 601
17 Houston 5-1 478
18 Ohio State 5-2 373
19 Utah 5-1 350
20 Pittsburgh 6-1 330
21 Texas Tech 5-2 286
22 West Virginia 5-1 205
23 South Carolina 5-2 159
24 Kansas 5-1 120
25 Oklahoma 3-3 117
* Dropped from rankings: Nebraska 15, South Florida 21, Notre Dame 25
* Others receiving votes: Notre Dame 61, Mississippi 59, South Florida 57, Nebraska 52, Michigan 41, CENTRL MICHIGAN 39, Arizona 25, California 9, Arkansas 8, Oregon State 5, Missouri 4, Navy 4, Wisconsin 4, Idaho 4, Auburn 3, Boston College 3
2 Florida (20) 6-0 1434
3 Texas 6-0 1365
4 USC 5-1 1213
5 Cincinnati 6-0 1163
6 Boise State 6-0 1156
7 Iowa 7-0 1092
8 Miami (FL) 5-1 1056
9 LSU 5-1 1014
10 TCU 6-0 1001
11 Georgia Tech 6-1 861
12 Oregon 5-1 849
13 Penn State 6-1 753
14 Oklahoma State 5-1 690
15 Virginia Tech 5-2 684
16 Brigham Young 6-1 601
17 Houston 5-1 478
18 Ohio State 5-2 373
19 Utah 5-1 350
20 Pittsburgh 6-1 330
21 Texas Tech 5-2 286
22 West Virginia 5-1 205
23 South Carolina 5-2 159
24 Kansas 5-1 120
25 Oklahoma 3-3 117
* Dropped from rankings: Nebraska 15, South Florida 21, Notre Dame 25
* Others receiving votes: Notre Dame 61, Mississippi 59, South Florida 57, Nebraska 52, Michigan 41, CENTRL MICHIGAN 39, Arizona 25, California 9, Arkansas 8, Oregon State 5, Missouri 4, Navy 4, Wisconsin 4, Idaho 4, Auburn 3, Boston College 3