1 Florida (50) 5-0 1490 1
2 Alabama (10) 6-0 1430 3
3 Texas 5-0 1395 2
4 Virginia Tech 5-1 1283 5
5 Boise State 5-0 1199 6
6 USC 4-1 1161 7
7 Ohio State 5-1 1048 9
8 Cincinnati 5-0 1038 8
9 Miami (FL) 4-1 970 11
10 LSU 5-1 947 4
11 Iowa 6-0 919 12
12 TCU 5-0 917 10
13 Oregon 5-1 776 13
14 Penn State 5-1 597 14
15 Nebraska 4-1 576 21
16 Oklahoma State 4-1 559 15
17 Kansas 5-0 551 16
18 Brigham Young 5-1 490 18
19 Georgia Tech 5-1 453 22
20 Oklahoma 3-2 432 19
21 South Florida 5-0 330 23
22 South Carolina 5-1 319 25
23 Houston 4-1 192 NR
24 Utah 4-1 76 NR
25 Notre Dame 4-1 75 NR
* Dropped from rankings: Auburn 17, Mississippi 20, Missouri 24
* Others receiving votes: Pittsburgh 58, Auburn 55, West Virginia 46, Mississippi 28, Wisconsin 27, Missouri 25, Arkansas 16, Central Michigan 6, Arizona 5, Michigan 5, Oregon State 2, Navy 1, Idaho 1, Stanford 1, Texas Tech 1
2 Alabama (10) 6-0 1430 3
3 Texas 5-0 1395 2
4 Virginia Tech 5-1 1283 5
5 Boise State 5-0 1199 6
6 USC 4-1 1161 7
7 Ohio State 5-1 1048 9
8 Cincinnati 5-0 1038 8
9 Miami (FL) 4-1 970 11
10 LSU 5-1 947 4
11 Iowa 6-0 919 12
12 TCU 5-0 917 10
13 Oregon 5-1 776 13
14 Penn State 5-1 597 14
15 Nebraska 4-1 576 21
16 Oklahoma State 4-1 559 15
17 Kansas 5-0 551 16
18 Brigham Young 5-1 490 18
19 Georgia Tech 5-1 453 22
20 Oklahoma 3-2 432 19
21 South Florida 5-0 330 23
22 South Carolina 5-1 319 25
23 Houston 4-1 192 NR
24 Utah 4-1 76 NR
25 Notre Dame 4-1 75 NR
* Dropped from rankings: Auburn 17, Mississippi 20, Missouri 24
* Others receiving votes: Pittsburgh 58, Auburn 55, West Virginia 46, Mississippi 28, Wisconsin 27, Missouri 25, Arkansas 16, Central Michigan 6, Arizona 5, Michigan 5, Oregon State 2, Navy 1, Idaho 1, Stanford 1, Texas Tech 1