1 Alabama (58) 13-0 1498
2 Texas (2) 13-0 1425
3 TCU 12-0 1376
4 Cincinnati 12-0 1302
5 Florida 12-1 1253
6 Boise State 13-0 1237
7 Oregon 10-2 1128
8 Ohio State 10-2 1080
9 Georgia Tech 11-2 952
10 Iowa 10-2 925
11 Penn State 10-2 883
12 Virginia Tech 9-3 866
13 LSU 9-3 686
14 Miami (FL) 9-3 660
15 Brigham Young 10-2 658
16 Oregon State 8-4 524
17 Pittsburgh 9-3 514
18 West Virginia 9-3 447
19 Stanford 8-4 390
20 Nebraska 9-4 371
21 Oklahoma State 9-3 349
22 Arizona 8-4 323
23 Utah 9-3 151
24 Wisconsin 9-3 133
25 Central Michigan 11-2 64
* Dropped from rankings: Houston 18, California 19, USC 20, Clemson 25
* Others receiving votes: East Carolina 53, Houston 50, Texas Tech 44, Northwestern 35, Clemson 31, California 14, Mississippi 14, USC 8, Oklahoma 7, North Carolina 7, Tennessee 6, Missouri 4, Montana 1, Georgia 1
2 Texas (2) 13-0 1425
3 TCU 12-0 1376
4 Cincinnati 12-0 1302
5 Florida 12-1 1253
6 Boise State 13-0 1237
7 Oregon 10-2 1128
8 Ohio State 10-2 1080
9 Georgia Tech 11-2 952
10 Iowa 10-2 925
11 Penn State 10-2 883
12 Virginia Tech 9-3 866
13 LSU 9-3 686
14 Miami (FL) 9-3 660
15 Brigham Young 10-2 658
16 Oregon State 8-4 524
17 Pittsburgh 9-3 514
18 West Virginia 9-3 447
19 Stanford 8-4 390
20 Nebraska 9-4 371
21 Oklahoma State 9-3 349
22 Arizona 8-4 323
23 Utah 9-3 151
24 Wisconsin 9-3 133
25 Central Michigan 11-2 64
* Dropped from rankings: Houston 18, California 19, USC 20, Clemson 25
* Others receiving votes: East Carolina 53, Houston 50, Texas Tech 44, Northwestern 35, Clemson 31, California 14, Mississippi 14, USC 8, Oklahoma 7, North Carolina 7, Tennessee 6, Missouri 4, Montana 1, Georgia 1