1 Florida (46) 12-0 1483
2 Alabama (7) 12-0 1416
3 Texas (7) 12-0 1414
4 TCU 12-0 1316
5 Cincinnati 11-0 1249
6 Boise State 12-0 1216
7 Oregon 9-2 1104
8 Ohio State 10-2 1103
9 Iowa 10-2 920
10 Penn State 10-2 897
11 Virginia Tech 9-3 860
12 Georgia Tech 10-2 820
13 Oregon State 8-3 719
14 Pittsburgh 9-2 642
15 LSU 9-3 614
16 Brigham Young 10-2 610
17 Miami (FL) 9-3 572
18 Houston 10-2 400
19 California 8-3 398
20 USC 8-3 365
21 Nebraska 9-3 289
22 Oklahoma State 9-3 269
23 Stanford 8-4 266
24 West Virginia 8-3 225
25 Clemson 8-4 87
* Dropped from rankings: Mississippi 20, Utah 22, North Carolina 23
* Others receiving votes: Utah 84, Wisconsin 41, Texas Tech 21, Arizona 20, Mississippi 20, Northwestern 18, CENTRL MICHIGAN 14, North Carolina 8, Tennessee 6, Oklahoma 5, Rutgers 4, East Carolina 3, Missouri 2
2 Alabama (7) 12-0 1416
3 Texas (7) 12-0 1414
4 TCU 12-0 1316
5 Cincinnati 11-0 1249
6 Boise State 12-0 1216
7 Oregon 9-2 1104
8 Ohio State 10-2 1103
9 Iowa 10-2 920
10 Penn State 10-2 897
11 Virginia Tech 9-3 860
12 Georgia Tech 10-2 820
13 Oregon State 8-3 719
14 Pittsburgh 9-2 642
15 LSU 9-3 614
16 Brigham Young 10-2 610
17 Miami (FL) 9-3 572
18 Houston 10-2 400
19 California 8-3 398
20 USC 8-3 365
21 Nebraska 9-3 289
22 Oklahoma State 9-3 269
23 Stanford 8-4 266
24 West Virginia 8-3 225
25 Clemson 8-4 87
* Dropped from rankings: Mississippi 20, Utah 22, North Carolina 23
* Others receiving votes: Utah 84, Wisconsin 41, Texas Tech 21, Arizona 20, Mississippi 20, Northwestern 18, CENTRL MICHIGAN 14, North Carolina 8, Tennessee 6, Oklahoma 5, Rutgers 4, East Carolina 3, Missouri 2