1 Florida (36) 11-0 1463
2 Alabama (13) 11-0 1428
3 Texas (11) 11-0 1425
4 TCU 11-0 1309
5 Cincinnati 10-0 1245
6 Boise State 11-0 1218
7 Georgia Tech 10-1 1138
8 Pittsburgh 9-1 1041
9 Ohio State 10-2 1016
10 Oregon 9-2 983
11 Oklahoma State 9-2 793
12 Penn State 10-2 773
13 Iowa 10-2 766
14 Virginia Tech 8-3 675
15 Clemson 8-3 609
16 Oregon State 8-3 541
17 LSU 8-3 409
18 Brigham Young 9-2 399
19 Miami (FL) 8-3 347
20 Mississippi 8-3 333
21 California 8-3 263
22 Utah 9-2 249
23 North Carolina 8-3 237
24 USC 7-3 225
25 Houston 9-2 199
* Dropped from rankings: Stanford 14, Wisconsin 17, Rutgers 25
* Others receiving votes: Stanford 169, Nebraska 126, Wisconsin 40, Temple 32, Navy 24, Texas Tech 11, West Virginia 3, Northwestern 3, Nevada 2, Auburn 2, Kentucky 2, Arizona 1, CENTRAL MICHIGAN 1,
2 Alabama (13) 11-0 1428
3 Texas (11) 11-0 1425
4 TCU 11-0 1309
5 Cincinnati 10-0 1245
6 Boise State 11-0 1218
7 Georgia Tech 10-1 1138
8 Pittsburgh 9-1 1041
9 Ohio State 10-2 1016
10 Oregon 9-2 983
11 Oklahoma State 9-2 793
12 Penn State 10-2 773
13 Iowa 10-2 766
14 Virginia Tech 8-3 675
15 Clemson 8-3 609
16 Oregon State 8-3 541
17 LSU 8-3 409
18 Brigham Young 9-2 399
19 Miami (FL) 8-3 347
20 Mississippi 8-3 333
21 California 8-3 263
22 Utah 9-2 249
23 North Carolina 8-3 237
24 USC 7-3 225
25 Houston 9-2 199
* Dropped from rankings: Stanford 14, Wisconsin 17, Rutgers 25
* Others receiving votes: Stanford 169, Nebraska 126, Wisconsin 40, Temple 32, Navy 24, Texas Tech 11, West Virginia 3, Northwestern 3, Nevada 2, Auburn 2, Kentucky 2, Arizona 1, CENTRAL MICHIGAN 1,