1 Florida (38) 8-0 1448 1
2 Texas (13) 8-0 1408 3
3 Alabama (8) 8-0 1390 2
4 Cincinnati 8-0 1212 5
5 Boise State 8-0 1211 6
6 TCU 8-0 1147 8
7 Oregon 7-1 1130 10
8 Iowa 9-0 1127 7
9 LSU 7-1 1036 9
10 Georgia Tech 8-1 949 11
11 Penn State 8-1 886 12
12 USC 6-2 741 4
13 Houston 7-1 707 15
14 Pittsburgh 7-1 690 16
15 Ohio State 7-2 636 17
16 Miami (FL) 6-2 602 18
17 Utah 7-1 552 19
18 Oklahoma State 6-2 361 13
19 Notre Dame 6-2 352 25
20 Oklahoma 5-3 348 22
21 Arizona 5-2 322 23
22 Virginia Tech 5-3 185 14
23 California 6-2 181 NR
24 Wisconsin 6-2 172 NR
25 Brigham Young 6-2 130 NR
* Dropped from rankings: West Virginia 20, South Carolina 21, Mississippi 24
* Others receiving votes: South Florida 115, Clemson 35, Auburn 30, Texas Tech 24, West Virginia 15, Rutgers 11, Boston College 6, CENTRL MICHIGAN 4, Oregon State 4, Tennessee 3, Idaho 2, Richmond 1, South Carolina 1, Temple 1,
2 Texas (13) 8-0 1408 3
3 Alabama (8) 8-0 1390 2
4 Cincinnati 8-0 1212 5
5 Boise State 8-0 1211 6
6 TCU 8-0 1147 8
7 Oregon 7-1 1130 10
8 Iowa 9-0 1127 7
9 LSU 7-1 1036 9
10 Georgia Tech 8-1 949 11
11 Penn State 8-1 886 12
12 USC 6-2 741 4
13 Houston 7-1 707 15
14 Pittsburgh 7-1 690 16
15 Ohio State 7-2 636 17
16 Miami (FL) 6-2 602 18
17 Utah 7-1 552 19
18 Oklahoma State 6-2 361 13
19 Notre Dame 6-2 352 25
20 Oklahoma 5-3 348 22
21 Arizona 5-2 322 23
22 Virginia Tech 5-3 185 14
23 California 6-2 181 NR
24 Wisconsin 6-2 172 NR
25 Brigham Young 6-2 130 NR
* Dropped from rankings: West Virginia 20, South Carolina 21, Mississippi 24
* Others receiving votes: South Florida 115, Clemson 35, Auburn 30, Texas Tech 24, West Virginia 15, Rutgers 11, Boston College 6, CENTRL MICHIGAN 4, Oregon State 4, Tennessee 3, Idaho 2, Richmond 1, South Carolina 1, Temple 1,