Billboard 200 w/SoundScan #'s - 7/12/2006
[SIZE=-1][/SIZE]TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 88,336 999 357 88,711
2 FURTADO*NELLY LOOSE 81,369 -18 98,904 399,391
3 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 68,769 -57 161,172 230,374
4 DIXIE CHICKS TAKING THE LONG WAY 57,293 -27 78,452 1,325,999
5 GNARLS BARKLEY ST. ELSEWHERE 55,885 -6 59,417 452,411
6 RIHANNA GIRL LIKE ME 55,482 -11 62,294 638,099
7 RASCAL FLATTS ME AND MY GANG 54,574 -7 58,786 2,051,930
8 HIGH SCHOOL MUSICAL SOUNDTRACK 51,645 -10 57,574 2,672,446
9 DASHBOARD CONFESSIONAL DUSK & SUMMER 49,797 -63 134,174 184,184
10 RISE AGAINST SUFFERER & THE WITNESS 48,327 999 175 48,520
11 YUNG JOC NEW JOC CITY 46,968 -5 49,681 365,474
12 VARIOUS NOW 21 40,859 -5 42,880 1,405,708
13 RED HOT CHILI PEPPERS STADIUM ARCADIUM 40,330 -13 46,300 1,100,259
14 CARS SOUNDTRACKS 39,977 -21 50,319 289,735
15 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 37,328 -2 37,941 867,978
16 A.F.I. DECEMBERUNDERGROUND 37,025 -23 47,922 428,815
17 BUSTA RHYMES BIG BANG THE 36,648 -37 57,789 372,504
18 PUSSYCAT DOLLS PCD 36,105 -2 37,026 1,755,736
19 FRAY HOW TO SAVE A LIFE 33,233 13 29,527 554,794
20 RAE*CORINNE BAILEY CORINNE BAILEY RAE 31,926 -15 37,614 110,028
21 NE-YO IN MY OWN WORDS 31,549 -11 35,541 1,062,494
22 SHAKIRA ORAL FIXATION V2 31,341 -12 35,476 1,279,888
23 NICKELBACK ALL THE RIGHT REASONS 30,825 1 30,591 3,060,882
24 PIRATES OF THE CARRIBEAN-DEAD SOUNDTRACK 30,154 999 128 30,282
25 UNDERWOOD*CARRIE SOME HEARTS 28,942 -8 31,296 3,145,144
26 ICE CUBE LAUGH NOW CRY LATER 26,625 -25 35,723 310,385
27 MCGRAW*TIM VOL. 2-GREATEST HITS 26,301 -6 28,053 965,185
28 CHAMILLIONAIRE SOUND OF REVENGE 25,224 -10 28,051 1,053,064
29 BLUE OCTOBER FOILED 23,248 10 21,074 290,209
30 UNDEROATH DEFINE THE GREAT LINE 23,122 -33 34,482 148,319
31 KEANE UNDER THE IRON SEA 22,666 -38 36,374 134,742
32 KEITH*TOBY WHITE TRASH WITH MONEY 21,873 -2 22,240 841,104
33 THREE DAYS GRACE ONE-X 21,672 -16 25,899 160,771
34 BLUNT*JAMES BACK TO BEDLAM 21,385 -14 24,843 1,985,595
35 TUNSTALL*KT EYE TO THE TELESCOPE 21,377 17 18,217 475,531
36 SHAWNNA BLOCK MUSIC 20,860 -56 46,940 67,913
37 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 20,706 -47 38,738 59,512
38 T.I. KING 20,704 -21 26,290 1,348,761
39 CASH*JOHNNY LEGEND OF JOHNNY CASH 20,379 8 18,849 1,881,305
40 TOOL 10000 DAYS 20,020 -21 25,306 1,079,157
41 WRECKERS STAND STILL LOOK PRETTY 19,174 -2 19,531 174,027
42 BUCKCHERRY 15 19,051 -7 20,408 237,494
43 HINDER EXTREME BEHAVIOR 18,665 6 17,544 293,905
44 LACHEY*NICK WHAT'S LEFT OF ME 18,315 -5 19,256 426,020
45 TAKING BACK SUNDAY LOUDER NOW 18,187 -0 18,223 395,518
46 ANGELS & AIRWAVES WE DON'T NEED TO 17,807 -15 20,843 300,403
47 CLARKSON*KELLY BREAKAWAY 17,602 -6 18,773 5,403,308
48 FIELD MOB LIGHT POLES & PINE TREES 17,585 -35 27,122 108,292
49 BLIGE*MARY J. BREAKTHROUGH 17,351 -30 24,795 2,443,332
50 TURNER*JOSH YOUR MAN 17,209 19 14,426 757,203
51 RASCAL FLATTS FEELS LIKE TODAY 16,603 -7 17,848 4,305,377
52 URBAN*KEITH BE HERE 16,540 -8 18,061 3,098,254
53 ROBERTS*JULIE MEN & MASCARA 15,710 -50 31,365 47,180
54 CHESNEY*KENNY ROAD & THE RADIO 15,522 -12 17,662 2,360,933
55 BAMBINO*HECTOR EL FATHER LOS ROMPE DISCOTEKAS 15,332 -42 26,501 41,988
56 JONES*DONELL JOURNEY OF A GEMINI 15,268 -37 24,071 88,444
57 BOCELLI*ANDREA AMORE 15,143 -18 18,399 1,147,639
58 ALL-AMERICAN REJECTS MOVE ALONG 14,886 -8 16,103 1,223,259
59 JACKSON*ALAN PRECIOUS MEMORIES 14,706 -10 16,260 756,316
60 WOLFMOTHER WOLFMOTHER 14,313 1 14,181 170,447
61 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 14,064 16 12,121 83,079
62 LOSTPROPHETS LIBERATION TRANSMISSION 14,050 -48 26,886 40,999
63 BUBLE*MICHAEL IT'S TIME 14,034 -6 14,989 1,894,515
64 PAISLEY*BRAD TIME WELL WASTED 13,981 -4 14,527 1,161,909
65 LITTLE BIG TOWN ROAD TO HERE 13,837 -8 15,062 600,410
66 30 SECONDS TO MARS BEAUTIFUL LIE 13,671 4 13,184 219,682
67 BENTLEY*DIERKS MODERN DAY DRIFTER 13,444 -6 14,243 1,139,091
68 POWTER*DANIEL DANIEL POWTER 13,236 -5 13,944 444,926
69 THA DOGG POUND CALI IZ ACTIVE 13,163 -57 30,300 43,985
70 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 13,110 -19 16,260 496,349
71 BEDINGFIELD*NATASHA UNWRITTEN 12,946 -14 15,076 656,555
72 PAUL*SEAN TRINITY 12,847 -2 13,085 1,096,802
73 PEARL JAM PEARL JAM 12,665 -17 15,303 586,709
74 GUNS N'ROSES GREATEST HITS 12,480 1 12,396 3,042,216
75 OMAR*DON KING OF KINGS 12,454 20 10,359 174,753
76 GODSMACK IV 12,140 -13 13,937 514,242
77 ISLEY BROTHERS BABY MAKIN' MUSIC 12,124 -13 13,996 283,964
78 AMERICAN IDOL SEASON 5: ENCORES 11,958 -19 14,814 338,718
79 SNOW PATROL EYES OPEN 11,556 -3 11,936 146,369
80 BROWN*CHRIS CHRIS BROWN 11,546 -16 13,732 1,439,022
81 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 11,419 -11 12,798 927,971
82 CASH*RAY C.O.D. (CASH ON DELIVERY) 11,260 -53 23,849 35,248
83 DISNEYMANIA DISNEYMANIA 4 11,214 -4 11,734 301,703
84 JOHNSON*JACK IN BETWEEN DREAMS 11,058 -6 11,819 2,192,297
85 RACONTEURS BROKEN BOY SOLDIERS 11,030 -15 12,959 192,607
86 BLACK EYED PEAS MONKEY BUSINESS 10,968 -8 11,889 3,870,983
87 VASSAR*PHIL VOL. 1-GREATEST HITS 10,558 -16 12,552 217,128
88 E-40 MY GHETTO REPORT CARD 10,415 -1 10,526 328,475
89 KNOPFLER/HARRIS ALL THE ROADRUNNING 10,346 -32 15,170 258,437
90 BROOKS & DUNN HILLBILLY DELUXE 10,269 -8 11,124 927,061
91 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 10,256 -15 12,091 111,563
92 FAST & THE FURIOUS TOKYO DRIFT SOUNDTRACK 10,177 -20 12,783 43,547
93 THREE 6 MAFIA MOST KNOWN UNKNOWN 9,937 -13 11,386 888,676
94 KORN SEE YOU ON THE OTHER SIDE 9,784 -8 10,621 973,847
95 PINK I'M NOT DEAD 9,714 6 9,150 412,975
96 ADKINS*TRACE SONGS ABOUT ME 9,707 -4 10,111 1,510,469
97 COOK*DANE RETALIATION 9,578 -11 10,810 775,025
98 SUGARLAND TWICE THE SPEED OF 9,463 -1 9,534 2,003,798
99 BON JOVI HAVE A NICE DAY 9,396 -22 12,010 1,216,848
100 FLYLEAF FLYLEAF 9,386 -6 9,986 267,344
101 EMINEM CURTAIN CALL 9,206 -6 9,806 2,460,672
102 FALL OUT BOY FROM UNDER THE CORK TREE 9,094 -3 9,401 2,352,522
103 FORT MINOR RISING TIED 8,944 -21 11,299 309,405
104 KIDZ BOP KIDS VOL. 9-KIDZ BOP 8,704 27 6,864 404,857
105 DADDY YANKEE BARRIO FINO ENDIRECTO 8,508 -14 9,945 627,015
106 WALK THE LINE SOUNDTRACK 8,489 -0 8,511 960,752
107 GOO GOO DOLLS LET LOVE IN 8,380 -2 8,556 245,399
108 KEITH*TOBY VOL. 2-GREATEST HITS 8,320 -3 8,565 3,184,724
109 CREED GREATEST HITS 8,299 -2 8,498 1,230,206
110 COLE*KEYSHIA WAY IT IS 8,293 -14 9,613 1,301,907
111 DJ KHALED LISTENNN... THE ALBUM! 8,023 -24 10,508 98,768
112 DEF LEPPARD YEAH! 7,876 -16 9,426 111,237
113 SIMON*PAUL SURPRISE 7,861 -13 9,036 203,153
114 BIG & RICH COMIN' TO YOUR CITY 7,827 23 6,373 852,580
115 AVANT DIRECTOR 7,643 -30 10,906 319,746
116 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 7,579 -11 8,507 544,002
117 LEWIS*HUEY & THE NEWS GREATEST HITS 7,522 -1 7,573 76,042
118 POISON BEST OF POISON: 20 YEARS OF RO 7,336 -3 7,576 201,454
119 ALLAN*GARY TOUGH ALL OVER 7,298 -0 7,328 534,725
120 BOLTON*MICHAEL BOLTON SWINGS SINATRA 7,266 20 6,044 86,895
121 GUSTER GANGING UP ON THE SUN 7,251 -41 12,217 49,888
122 CAM'RON KILLA SEASON 7,018 -9 7,736 228,952
123 FOXX*JAMIE UNPREDICTABLE 6,899 -14 7,989 1,837,142
124 CASTING CROWNS LIFESONG 6,816 -10 7,570 290,806
125 MADEA'S FAMILY REUNION SOUNDTRACK 6,762 -5 7,122 199,473
126 ZOMBIE*ROB EDUCATED HORSES 6,759 -3 6,964 328,544
127 ALDEAN*JASON JASON ALDEAN 6,736 -8 7,318 618,006
128 WWE WRECKLESS INTENT 6,727 -13 7,690 140,902
129 GORILLAZ DEMON DAYS 6,692 4 6,430 1,931,435
130 DISTURBED TEN THOUSAND FISTS 6,635 5 6,297 1,145,605
131 HILL*FAITH FIREFLIES 6,566 -7 7,028 1,898,868
132 YOUNG*NEIL LIVING WITH WAR 6,563 -18 8,025 197,055
133 CAREY*MARIAH EMANCIPATION OF MIMI 6,528 -20 8,172 5,660,139
134 ALY & AJ INTO THE RUSH 6,523 -10 7,258 567,712
135 MADONNA CONFESSIONS ON A DANCE FLOOR 6,392 -3 6,558 1,509,840
136 JAGGED EDGE JAGGED EDGE 6,380 2 6,264 222,839
137 JOEL*BILLY 12 GARDENS LIVE 6,366 -23 8,320 73,476
138 JERSEY BOYS SOUNDTRACK 6,352 -23 8,221 124,348
139 HOOBASTANK EVERY MAN FOR HIMSELF 6,305 -16 7,501 133,080
140 DRAGONFORCE INHUMAN RAMPAGE 6,024 -18 7,348 23,135
141 FRANKLIN*KIRK HERO 6,022 -5 6,350 587,445
142 JEWEL GOODBYE ALICE IN WONDERLAND 5,978 -16 7,077 234,304
143 REYES*DIANA LAS NO 1 DE LA REINA 5,962 999 67 6,029
144 LIL' WAYNE CARTER II 5,905 -3 6,089 990,425
145 WISIN Y YANDEL PA'L MUNDO 5,741 1 5,658 309,884
146 SUPERMAN RETURNS SOUNDTRACK 5,698 -35 8,825 16,777
147 VARIOUS NOW LATINO 5,652 -3 5,839 211,470
148 SPARXXX*BUBBA CHARM 5,560 -6 5,907 218,834
149 WILLMON*TRENT LITTLE MORE LIVIN' 5,535 -15 6,532 35,949
150 MARIE*TEENA SAPPHIRE 5,517 3 5,370 114,094
151 MADONNA I'M GOING TO TELL YOU A SECRET 5,437 -41 9,151 40,161
152 WOW WORSHIP AQUA WOW WORSHIP AQUA 5,403 -7 5,797 73,655
153 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 5,342 2 5,237 357,098
154 LAMBERT*MIRANDA KEROSENE 5,306 -5 5,578 762,642
155 MERCYME COMING UP TO BREATHE 5,182 -18 6,320 92,557
156 CELTIC WOMAN CELTIC WOMAN 5,167 5 4,941 677,579
157 HEADLEY*HEATHER IN MY MIND 5,125 -10 5,725 472,468
158 VARIOUS NOW #1S 5,110 -2 5,239 467,185
159 COUNTING CROWS NEW AMSTERDAM-LIVE AT HEINEKEN 5,105 -33 7,575 30,067
160 CARTEL CHROMA 5,046 -8 5,501 63,357
161 ISAAK*CHRIS BEST OF CHRIS ISAAK 4,987 -17 6,016 80,906
162 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 4,947 -2 5,028 636,251
163 TRIBBETT*TYE VICTORY 4,925 -17 5,904 51,297
164 SHEARD*KIERRA KIKI THIS IS ME 4,922 -57 11,344 15,086
165 ROGERS*KENNY 21 NUMBER ONES 4,915 4 4,747 259,893
166 MARY MARY MARY MARY 4,907 -19 6,026 435,421
167 MATISYAHU YOUTH 4,877 -13 5,605 446,771
168 MILIAN*CHRISTINA SO AMAZIN' 4,847 -14 5,639 122,154
169 ANGEL*ASHLEY PARKER SOUNDTRACK TO YOUR LIFE 4,834 -12 5,466 148,041
170 GEIGER*TEDDY UNDERAGE THINKING 4,813 -18 5,867 246,707
171 DIAMOND RIO VOL. 2-GREATEST HITS 4,800 -9 5,264 73,760
172 COLDPLAY X&Y 4,795 -4 5,000 2,925,411
173 GREEN DAY AMERICAN IDIOT 4,793 -4 4,993 5,496,128
174 BONE THUGS-N-HARMONY GREATEST HITS 4,777 -4 4,952 562,123
175 PRINCE 3121 4,774 -15 5,647 467,964
176 IL DIVO ANCORA 4,748 -6 5,072 665,260
177 NICHOLS*JOE III 4,737 -10 5,288 444,565
178 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 4,715 -9 5,199 968,800
179 IL DIVO IL DIVO 4,676 -9 5,132 1,274,164
180 MOBB DEEP BLOOD MONEY 4,592 -11 5,140 227,712
181 ENYA AMARANTINE 4,585 -3 4,744 1,190,052
182 DEF LEPPARD ROCK OF AGES 4,584 -3 4,717 535,656
183 SONIC YOUTH RATHER RIPPED 4,577 -18 5,598 34,286
184 VARIOUS OPEN THE EYES OF MY HEART 4,572 28 3,581 158,452
185 SHINEDOWN US & THEM 4,528 -9 4,975 390,922
186 VARIOUS MONSTER BALLADS PLATINUM EDITI 4,523 -3 4,671 295,097
187 STAIND CHAPTER V 4,441 -5 4,692 885,232
188 REGGAE GOLD 2006 REGGAE GOLD 2006 4,438 -21 5,645 18,128
189 KIDZ BOP KIDS MORE KIDZ BOP GOLD 4,413 11 3,988 30,223
190 STRAIT*GEORGE 50 NUMBER ONES 4,411 7 4,130 2,731,041
191 CUTE IS WHAT WE AIM FOR SAME OLD BLOOD RUSH WITH A NEW 4,408 -35 6,812 24,871
192 CROW*SHERYL WILDFLOWER 4,404 11 3,984 859,736
193 TARZAN THE MUSICAL TARZAN THE MUSICAL 4,398 -19 5,411 9,821
194 L.L. COOL J TODD SMITH 4,382 -19 5,425 295,619
195 VARIOUS NOW 20 4,319 -5 4,530 2,493,784
196 RIMES*LEANN THIS WOMAN 4,306 -16 5,123 648,782
197 TOMLIN*CHRIS ARRIVING 4,285 -15 5,052 192,100
198 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 4,261 -2 4,349 851,199
198 ROGERS*KENNY WATER & BRIDGES 4,261 -4 4,455 182,974
200 HEAD AUTOMATICA POPAGANDA 4,213 -10 4,699 35,359
TOTAL SALES 2,870,304 3,317,890 156,824,009
[SIZE=-1][/SIZE]TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 88,336 999 357 88,711
2 FURTADO*NELLY LOOSE 81,369 -18 98,904 399,391
3 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 68,769 -57 161,172 230,374
4 DIXIE CHICKS TAKING THE LONG WAY 57,293 -27 78,452 1,325,999
5 GNARLS BARKLEY ST. ELSEWHERE 55,885 -6 59,417 452,411
6 RIHANNA GIRL LIKE ME 55,482 -11 62,294 638,099
7 RASCAL FLATTS ME AND MY GANG 54,574 -7 58,786 2,051,930
8 HIGH SCHOOL MUSICAL SOUNDTRACK 51,645 -10 57,574 2,672,446
9 DASHBOARD CONFESSIONAL DUSK & SUMMER 49,797 -63 134,174 184,184
10 RISE AGAINST SUFFERER & THE WITNESS 48,327 999 175 48,520
11 YUNG JOC NEW JOC CITY 46,968 -5 49,681 365,474
12 VARIOUS NOW 21 40,859 -5 42,880 1,405,708
13 RED HOT CHILI PEPPERS STADIUM ARCADIUM 40,330 -13 46,300 1,100,259
14 CARS SOUNDTRACKS 39,977 -21 50,319 289,735
15 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 37,328 -2 37,941 867,978
16 A.F.I. DECEMBERUNDERGROUND 37,025 -23 47,922 428,815
17 BUSTA RHYMES BIG BANG THE 36,648 -37 57,789 372,504
18 PUSSYCAT DOLLS PCD 36,105 -2 37,026 1,755,736
19 FRAY HOW TO SAVE A LIFE 33,233 13 29,527 554,794
20 RAE*CORINNE BAILEY CORINNE BAILEY RAE 31,926 -15 37,614 110,028
21 NE-YO IN MY OWN WORDS 31,549 -11 35,541 1,062,494
22 SHAKIRA ORAL FIXATION V2 31,341 -12 35,476 1,279,888
23 NICKELBACK ALL THE RIGHT REASONS 30,825 1 30,591 3,060,882
24 PIRATES OF THE CARRIBEAN-DEAD SOUNDTRACK 30,154 999 128 30,282
25 UNDERWOOD*CARRIE SOME HEARTS 28,942 -8 31,296 3,145,144
26 ICE CUBE LAUGH NOW CRY LATER 26,625 -25 35,723 310,385
27 MCGRAW*TIM VOL. 2-GREATEST HITS 26,301 -6 28,053 965,185
28 CHAMILLIONAIRE SOUND OF REVENGE 25,224 -10 28,051 1,053,064
29 BLUE OCTOBER FOILED 23,248 10 21,074 290,209
30 UNDEROATH DEFINE THE GREAT LINE 23,122 -33 34,482 148,319
31 KEANE UNDER THE IRON SEA 22,666 -38 36,374 134,742
32 KEITH*TOBY WHITE TRASH WITH MONEY 21,873 -2 22,240 841,104
33 THREE DAYS GRACE ONE-X 21,672 -16 25,899 160,771
34 BLUNT*JAMES BACK TO BEDLAM 21,385 -14 24,843 1,985,595
35 TUNSTALL*KT EYE TO THE TELESCOPE 21,377 17 18,217 475,531
36 SHAWNNA BLOCK MUSIC 20,860 -56 46,940 67,913
37 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 20,706 -47 38,738 59,512
38 T.I. KING 20,704 -21 26,290 1,348,761
39 CASH*JOHNNY LEGEND OF JOHNNY CASH 20,379 8 18,849 1,881,305
40 TOOL 10000 DAYS 20,020 -21 25,306 1,079,157
41 WRECKERS STAND STILL LOOK PRETTY 19,174 -2 19,531 174,027
42 BUCKCHERRY 15 19,051 -7 20,408 237,494
43 HINDER EXTREME BEHAVIOR 18,665 6 17,544 293,905
44 LACHEY*NICK WHAT'S LEFT OF ME 18,315 -5 19,256 426,020
45 TAKING BACK SUNDAY LOUDER NOW 18,187 -0 18,223 395,518
46 ANGELS & AIRWAVES WE DON'T NEED TO 17,807 -15 20,843 300,403
47 CLARKSON*KELLY BREAKAWAY 17,602 -6 18,773 5,403,308
48 FIELD MOB LIGHT POLES & PINE TREES 17,585 -35 27,122 108,292
49 BLIGE*MARY J. BREAKTHROUGH 17,351 -30 24,795 2,443,332
50 TURNER*JOSH YOUR MAN 17,209 19 14,426 757,203
51 RASCAL FLATTS FEELS LIKE TODAY 16,603 -7 17,848 4,305,377
52 URBAN*KEITH BE HERE 16,540 -8 18,061 3,098,254
53 ROBERTS*JULIE MEN & MASCARA 15,710 -50 31,365 47,180
54 CHESNEY*KENNY ROAD & THE RADIO 15,522 -12 17,662 2,360,933
55 BAMBINO*HECTOR EL FATHER LOS ROMPE DISCOTEKAS 15,332 -42 26,501 41,988
56 JONES*DONELL JOURNEY OF A GEMINI 15,268 -37 24,071 88,444
57 BOCELLI*ANDREA AMORE 15,143 -18 18,399 1,147,639
58 ALL-AMERICAN REJECTS MOVE ALONG 14,886 -8 16,103 1,223,259
59 JACKSON*ALAN PRECIOUS MEMORIES 14,706 -10 16,260 756,316
60 WOLFMOTHER WOLFMOTHER 14,313 1 14,181 170,447
61 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 14,064 16 12,121 83,079
62 LOSTPROPHETS LIBERATION TRANSMISSION 14,050 -48 26,886 40,999
63 BUBLE*MICHAEL IT'S TIME 14,034 -6 14,989 1,894,515
64 PAISLEY*BRAD TIME WELL WASTED 13,981 -4 14,527 1,161,909
65 LITTLE BIG TOWN ROAD TO HERE 13,837 -8 15,062 600,410
66 30 SECONDS TO MARS BEAUTIFUL LIE 13,671 4 13,184 219,682
67 BENTLEY*DIERKS MODERN DAY DRIFTER 13,444 -6 14,243 1,139,091
68 POWTER*DANIEL DANIEL POWTER 13,236 -5 13,944 444,926
69 THA DOGG POUND CALI IZ ACTIVE 13,163 -57 30,300 43,985
70 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 13,110 -19 16,260 496,349
71 BEDINGFIELD*NATASHA UNWRITTEN 12,946 -14 15,076 656,555
72 PAUL*SEAN TRINITY 12,847 -2 13,085 1,096,802
73 PEARL JAM PEARL JAM 12,665 -17 15,303 586,709
74 GUNS N'ROSES GREATEST HITS 12,480 1 12,396 3,042,216
75 OMAR*DON KING OF KINGS 12,454 20 10,359 174,753
76 GODSMACK IV 12,140 -13 13,937 514,242
77 ISLEY BROTHERS BABY MAKIN' MUSIC 12,124 -13 13,996 283,964
78 AMERICAN IDOL SEASON 5: ENCORES 11,958 -19 14,814 338,718
79 SNOW PATROL EYES OPEN 11,556 -3 11,936 146,369
80 BROWN*CHRIS CHRIS BROWN 11,546 -16 13,732 1,439,022
81 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 11,419 -11 12,798 927,971
82 CASH*RAY C.O.D. (CASH ON DELIVERY) 11,260 -53 23,849 35,248
83 DISNEYMANIA DISNEYMANIA 4 11,214 -4 11,734 301,703
84 JOHNSON*JACK IN BETWEEN DREAMS 11,058 -6 11,819 2,192,297
85 RACONTEURS BROKEN BOY SOLDIERS 11,030 -15 12,959 192,607
86 BLACK EYED PEAS MONKEY BUSINESS 10,968 -8 11,889 3,870,983
87 VASSAR*PHIL VOL. 1-GREATEST HITS 10,558 -16 12,552 217,128
88 E-40 MY GHETTO REPORT CARD 10,415 -1 10,526 328,475
89 KNOPFLER/HARRIS ALL THE ROADRUNNING 10,346 -32 15,170 258,437
90 BROOKS & DUNN HILLBILLY DELUXE 10,269 -8 11,124 927,061
91 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 10,256 -15 12,091 111,563
92 FAST & THE FURIOUS TOKYO DRIFT SOUNDTRACK 10,177 -20 12,783 43,547
93 THREE 6 MAFIA MOST KNOWN UNKNOWN 9,937 -13 11,386 888,676
94 KORN SEE YOU ON THE OTHER SIDE 9,784 -8 10,621 973,847
95 PINK I'M NOT DEAD 9,714 6 9,150 412,975
96 ADKINS*TRACE SONGS ABOUT ME 9,707 -4 10,111 1,510,469
97 COOK*DANE RETALIATION 9,578 -11 10,810 775,025
98 SUGARLAND TWICE THE SPEED OF 9,463 -1 9,534 2,003,798
99 BON JOVI HAVE A NICE DAY 9,396 -22 12,010 1,216,848
100 FLYLEAF FLYLEAF 9,386 -6 9,986 267,344
101 EMINEM CURTAIN CALL 9,206 -6 9,806 2,460,672
102 FALL OUT BOY FROM UNDER THE CORK TREE 9,094 -3 9,401 2,352,522
103 FORT MINOR RISING TIED 8,944 -21 11,299 309,405
104 KIDZ BOP KIDS VOL. 9-KIDZ BOP 8,704 27 6,864 404,857
105 DADDY YANKEE BARRIO FINO ENDIRECTO 8,508 -14 9,945 627,015
106 WALK THE LINE SOUNDTRACK 8,489 -0 8,511 960,752
107 GOO GOO DOLLS LET LOVE IN 8,380 -2 8,556 245,399
108 KEITH*TOBY VOL. 2-GREATEST HITS 8,320 -3 8,565 3,184,724
109 CREED GREATEST HITS 8,299 -2 8,498 1,230,206
110 COLE*KEYSHIA WAY IT IS 8,293 -14 9,613 1,301,907
111 DJ KHALED LISTENNN... THE ALBUM! 8,023 -24 10,508 98,768
112 DEF LEPPARD YEAH! 7,876 -16 9,426 111,237
113 SIMON*PAUL SURPRISE 7,861 -13 9,036 203,153
114 BIG & RICH COMIN' TO YOUR CITY 7,827 23 6,373 852,580
115 AVANT DIRECTOR 7,643 -30 10,906 319,746
116 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 7,579 -11 8,507 544,002
117 LEWIS*HUEY & THE NEWS GREATEST HITS 7,522 -1 7,573 76,042
118 POISON BEST OF POISON: 20 YEARS OF RO 7,336 -3 7,576 201,454
119 ALLAN*GARY TOUGH ALL OVER 7,298 -0 7,328 534,725
120 BOLTON*MICHAEL BOLTON SWINGS SINATRA 7,266 20 6,044 86,895
121 GUSTER GANGING UP ON THE SUN 7,251 -41 12,217 49,888
122 CAM'RON KILLA SEASON 7,018 -9 7,736 228,952
123 FOXX*JAMIE UNPREDICTABLE 6,899 -14 7,989 1,837,142
124 CASTING CROWNS LIFESONG 6,816 -10 7,570 290,806
125 MADEA'S FAMILY REUNION SOUNDTRACK 6,762 -5 7,122 199,473
126 ZOMBIE*ROB EDUCATED HORSES 6,759 -3 6,964 328,544
127 ALDEAN*JASON JASON ALDEAN 6,736 -8 7,318 618,006
128 WWE WRECKLESS INTENT 6,727 -13 7,690 140,902
129 GORILLAZ DEMON DAYS 6,692 4 6,430 1,931,435
130 DISTURBED TEN THOUSAND FISTS 6,635 5 6,297 1,145,605
131 HILL*FAITH FIREFLIES 6,566 -7 7,028 1,898,868
132 YOUNG*NEIL LIVING WITH WAR 6,563 -18 8,025 197,055
133 CAREY*MARIAH EMANCIPATION OF MIMI 6,528 -20 8,172 5,660,139
134 ALY & AJ INTO THE RUSH 6,523 -10 7,258 567,712
135 MADONNA CONFESSIONS ON A DANCE FLOOR 6,392 -3 6,558 1,509,840
136 JAGGED EDGE JAGGED EDGE 6,380 2 6,264 222,839
137 JOEL*BILLY 12 GARDENS LIVE 6,366 -23 8,320 73,476
138 JERSEY BOYS SOUNDTRACK 6,352 -23 8,221 124,348
139 HOOBASTANK EVERY MAN FOR HIMSELF 6,305 -16 7,501 133,080
140 DRAGONFORCE INHUMAN RAMPAGE 6,024 -18 7,348 23,135
141 FRANKLIN*KIRK HERO 6,022 -5 6,350 587,445
142 JEWEL GOODBYE ALICE IN WONDERLAND 5,978 -16 7,077 234,304
143 REYES*DIANA LAS NO 1 DE LA REINA 5,962 999 67 6,029
144 LIL' WAYNE CARTER II 5,905 -3 6,089 990,425
145 WISIN Y YANDEL PA'L MUNDO 5,741 1 5,658 309,884
146 SUPERMAN RETURNS SOUNDTRACK 5,698 -35 8,825 16,777
147 VARIOUS NOW LATINO 5,652 -3 5,839 211,470
148 SPARXXX*BUBBA CHARM 5,560 -6 5,907 218,834
149 WILLMON*TRENT LITTLE MORE LIVIN' 5,535 -15 6,532 35,949
150 MARIE*TEENA SAPPHIRE 5,517 3 5,370 114,094
151 MADONNA I'M GOING TO TELL YOU A SECRET 5,437 -41 9,151 40,161
152 WOW WORSHIP AQUA WOW WORSHIP AQUA 5,403 -7 5,797 73,655
153 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 5,342 2 5,237 357,098
154 LAMBERT*MIRANDA KEROSENE 5,306 -5 5,578 762,642
155 MERCYME COMING UP TO BREATHE 5,182 -18 6,320 92,557
