The Oakland Athletics

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.
Feb 13, 2004
4,235
513
0
Batting Pitching
Team AVG R H HR 2B 3B RBI SB OBP SLG ERA H BB K SV WHIP
Washington Nationals .256 425 869 107 192 15 403 72 .318 .417 3.19 765 300 814 32 1.20
Cincinnati Reds .252 413 830 106 194 16 393 54 .317 .417 3.28 825 263 767 31 1.24
Los Angeles Dodgers .248 387 823 60 160 19 366 67 .317 .362 3.36 794 335 783 27 1.27
Oakland Athletics .229 389 755 107 146 18 370 76 .304 .382 3.38 794 294 656 25 1.23
San Francisco Giants .261 398 877 62 160 32 375 79 .320 .383 3.45 784 288 756 34 1.22
Pittsburgh Pirates .243 399 786 110 155 18 379 49 .299 .405 3.46 786 300 696 37 1.26
Tampa Bay Rays .233 411 760 94 141 19 392 83 .317 .374 3.64 803 318 819 30 1.26
New York Yankees .263 470 876 153 172 9 454 54 .336 .459 3.67 845 277 818 33 1.29
Texas Rangers .277 488 936 116 180 19 472 69 .339 .445 3.68 810 255 732 23 1.23
St. Louis Cardinals .277 485 952 105 177 21 468 60 .344 .432 3.69 864 265 714 22 1.27
San Diego Padres .237 364 790 64 173 27 336 88 .309 .362 3.79 810 354 754 23 1.31
Los Angeles Angels .271 451 908 115 164 14 430 77 .328 .431 3.80 804 319 686 23 1.28
Seattle Mariners .229 395 788 84 154 18 375 67 .292 .358 3.82 830 288 748 23 1.23
Detroit Tigers .269 451 908 96 181 19 431 40 .335 .419 3.94 872 275 813 23 1.30
Arizona Diamondbacks .265 444 882 102 191 21 436 62 .334 .427 3.97 869 260 726 23 1.30
Atlanta Braves .256 450 851 98 161 21 429 63 .324 .406 3.98 835 315 746 33 1.32
Chicago White Sox .259 466 871 120 143 20 451 66 .322 .421 4.04 825 275 733 22 1.25
Baltimore Orioles .239 404 805 122 157 9 380 32 .302 .400 4.08 898 305 691 34 1.33
Miami Marlins .241 364 787 89 158 21 345 102 .308 .384 4.13 868 294 681 26 1.32
New York Mets .259 446 871 86 194 13 430 47 .326 .401 4.17 863 295 778 23 1.32
Philadelphia Phillies .259 424 891 97 166 19 406 74 .316 .403 4.23 891 250 823 22 1.28
Boston Red Sox .266 485 916 115 222 8 460 44 .325 .436 4.24 867 296 712 23 1.31
Chicago Cubs .245 356 796 81 155 21 331 61 .298 .381 4.27 809 346 667 19 1.36
Milwaukee Brewers .247 435 828 114 179 25 417 76 .318 .417 4.28 900 322 846 20 1.38
Cleveland Indians .257 430 866 92 180 17 411 63 .332 .402 4.47 877 346 660 31 1.38
Kansas City Royals .267 405 917 82 194 21 385 65 .320 .408 4.50 917 355 726 25 1.45
Toronto Blue Jays .254 488 849 141 156 14 457 72 .320 .435 4.59 857 350 686 18 1.38
Houston Astros .240 381 806 85 161 16 352 66 .307 .374 4.66 942 315 698 20 1.43
Minnesota Twins .262 415 881 85 176 16 398 70 .328 .399 5.00 965 272 582 22 1.42
Colorado Rockies .265 462 888 112 169 37 441 68 .326 .438 5.27 994 336 715 18 1.56
 
Sep 16, 2011
659
342
0
39
A's are hot right now, low budget and still in it like always. Our colors are the most noticable, our history of being the most dominant under-dog in baseball from a broken ass city with hella flavor.

Fuck the Giants stadium half the people at the game don't even watch the game they too busy eating fancy meals drinking chapagne and on they're lap tops on-line shopping at nimum marcus or what ever the fuck they do.

We spanked em in the world series and made em our bitch's everytime we played em for years we GREEN because they envy us and we gold like half the niggaz teeth in the town
 

DubbC415

Mickey Fallon
Sep 10, 2002
22,620
6,984
0
38
Tomato Alley
thats what u get with an extremely dope stadium. as ive always said, if the A's had a smaller, intimate ballpark in jack london square they'd sell out every game too.

watched the highlights for tonights game, this game was crazy...hella lead changes and the A's had started off 5-0. Parker still had a good game outside of the 6 runs, 8 k's and 1 bb. Everyone hit when they needed to, and the 6 runs in the 9th were like "ok we're ending this now." Huge hit by Jemile to take the lead, he needed that. 17-3 in July and we needed this one majorly, to separate ourselves from the klusterfuk of wild-card hopefuls.


going to the game on wednesday. there are some $11 field level tickets available (for monday and tuesday) but i have work those days.